U.S. ATTORNEYS OFFICE: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to U.S. ATTORNEYS OFFICE| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 121 | HOUSTON, TOIEVANSTONIL60202 | ATTORNEYUS ATTORNEY'S OFFICE | COLIN ALLRED FOR SENATEC00839597 | 2024-03-17 | $25 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1868797 · amendedFEC filing ↗ |
| 122 | CARSTENSEN, JEANNE MLIVERMORECA94551 | ADMIN ASSISTANTUS ATTORNEY'S OFFICE | HARRIS VICTORY FUNDC00744946 | 2024-08-13 | $25 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 123 | CARSTENSEN, JEANNE MLIVERMORECA94551 | ADMIN ASSISTANTUS ATTORNEY'S OFFICE | HARRIS FOR PRESIDENTC00703975 | 2024-10-10 | $25 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890549 · amendedFEC filing ↗ |
| 124 | JONES, PAULDECATURGA30032 | ATTORNEYU.S. ATTORNEY'S OFFICE | VINDMAN FOR CONGRESSC00856955 | 2024-11-03 | $25 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1857259FEC filing ↗ |
| 125 | LEE, DONG JOOHARRINGTON PARKNJ07640 | SAUSAUS ATTORNEY'S OFFICE | ANDY KIM FOR NEW JERSEYC00648220 | 2024-03-25 | $25 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1775069FEC filing ↗ |
| 126 | SAYLOR, GENEVIEVEBRYN MAWRPA19010 | LEGAL ASSISTANTUS ATTORNEYS OFFICE | ACTBLUEC00401224 | 2023-11-04 | $25 | Not reported | EARMARKED FOR DEMOCRATIC NATIONAL COMMITTEE (C00010603)Filing 1752852FEC filing ↗ |
| 127 | CARSTENSEN, JEANNE MLIVERMORECA94551 | ADMIN ASSISTANTUS ATTORNEY'S OFFICE | HARRIS FOR PRESIDENTC00703975 | 2024-07-10 | $25 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1832056 · amendedFEC filing ↗ |
| 128 | SAYLOR, GENEVIEVEBRYN MAWRPA19010 | LEGAL ASSISTANTUS ATTORNEYS OFFICE | ACTBLUEC00401224 | 2023-06-28 | $25 | Primary (P) | EARMARKED FOR BOB CASEY FOR SENATE (C00431056)Filing 1720554FEC filing ↗ |
| 129 | HOUSTON, TOIEVANSTONIL60202 | ATTORNEYUS ATTORNEY'S OFFICE | COLIN ALLRED FOR SENATEC00839597 | 2024-11-03 | $25 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1887741 · amendedFEC filing ↗ |
| 130 | HOUSTON, TOIEVANSTONIL60202 | ATTORNEYUS ATTORNEY'S OFFICE | COLIN ALLRED FOR SENATEC00839597 | 2024-04-26 | $25 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1868967 · amendedFEC filing ↗ |
| 131 | HOUSTON, TOIEVANSTONIL60202 | ATTORNEYUS ATTORNEY'S OFFICE | COLIN ALLRED FOR SENATEC00839597 | 2024-05-26 | $25 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1868967 · amendedFEC filing ↗ |
| 132 | HOUSTON, TOIEVANSTONIL60202 | ATTORNEYUS ATTORNEY'S OFFICE | COLIN ALLRED FOR SENATEC00839597 | 2024-02-04 | $25 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1868770 · amendedFEC filing ↗ |
| 133 | SAYLOR, GENEVIEVEBRYN MAWRPA19010 | LEGAL ASSISTANTUS ATTORNEYS OFFICE | ACTBLUEC00401224 | 2023-07-25 | $25 | Not reported | EARMARKED FOR BIDEN VICTORY FUND (C00744946)Filing 1752852FEC filing ↗ |
| 134 | CARSTENSEN, JEANNE MLIVERMORECA94551 | ADMIN ASSISTANTUS ATTORNEY'S OFFICE | HARRIS VICTORY FUNDC00744946 | 2024-10-13 | $25 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891375 · amendedFEC filing ↗ |
| 135 | SAWA, KYLEINDIANAPOLISIN46204 | FEDERAL PROSECUTORUS ATTORNEYS OFFICE | HARRIS FOR PRESIDENTC00703975 | 2024-08-21 | $25 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1817925FEC filing ↗ |
| 136 | STASSI, STEVELOS ANGELESCA90028 | LEGAL ASSISTANTU.S. ATTORNEY'S OFFICE | HARRIS FOR PRESIDENTC00703975 | 2024-10-21 | $25 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890563 · amendedFEC filing ↗ |
| 137 | STASSI, STEVELOS ANGELESCA90028 | LEGAL ASSISTANTU.S. ATTORNEY'S OFFICE | HARRIS FOR PRESIDENTC00703975 | 2024-10-22 | $25 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890563 · amendedFEC filing ↗ |
| 138 | HOUSTON, TOIEVANSTONIL60202 | ATTORNEYUS ATTORNEY'S OFFICE | COLIN ALLRED FOR SENATEC00839597 | 2023-10-14 | $25 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1868716 · amendedFEC filing ↗ |
| 139 | SAYLOR, GENEVIEVEBRYN MAWRPA19010 | LEGAL ASSISTANTUS ATTORNEYS OFFICE | ACTBLUEC00401224 | 2023-09-04 | $25 | Not reported | EARMARKED FOR DEMOCRATIC NATIONAL COMMITTEE (C00010603)Filing 1752852FEC filing ↗ |
| 140 | SAYLOR, GENEVIEVEBRYN MAWRPA19010 | LEGAL ASSISTANTUS ATTORNEYS OFFICE | ACTBLUEC00401224 | 2023-03-01 | $25 | Primary (P) | EARMARKED FOR FETTERMAN FOR PA (C00765800)Filing 1720554FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.