U.S. ATTORNEYS OFFICE: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to U.S. ATTORNEYS OFFICE| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 41 | SAYLOR, GENEVIEVEBRYN MAWRPA19010 | LEGAL ASSISTANTUS ATTORNEYS OFFICE | ACTBLUEC00401224 | 2023-11-04 | $10 | Not reported | EARMARKED FOR FETTERMAN FOR PA (C00765800)Filing 1752852FEC filing ↗ |
| 42 | SAYLOR, GENEVIEVEBRYN MAWRPA19010 | LEGAL ASSISTANTUS ATTORNEYS OFFICE | ACTBLUEC00401224 | 2023-12-21 | $10 | Not reported | EARMARKED FOR BOB CASEY FOR SENATE (C00431056)Filing 1752852FEC filing ↗ |
| 43 | SAYLOR, GENEVIEVEBRYN MAWRPA19010 | LEGAL ASSISTANTUS ATTORNEYS OFFICE | ACTBLUEC00401224 | 2023-02-26 | $10 | Primary (P) | EARMARKED FOR FETTERMAN FOR PA (C00765800)Filing 1720554FEC filing ↗ |
| 44 | SAYLOR, GENEVIEVEBRYN MAWRPA19010 | LEGAL ASSISTANTUS ATTORNEYS OFFICE | ACTBLUEC00401224 | 2023-03-04 | $10 | Primary (P) | EARMARKED FOR FETTERMAN FOR PA (C00765800)Filing 1720554FEC filing ↗ |
| 45 | SAYLOR, GENEVIEVEBRYN MAWRPA19010 | LEGAL ASSISTANTUS ATTORNEYS OFFICE | ACTBLUEC00401224 | 2023-10-31 | $10 | Not reported | EARMARKED FOR BOB CASEY FOR SENATE (C00431056)Filing 1752852FEC filing ↗ |
| 46 | SAYLOR, GENEVIEVEBRYN MAWRPA19010 | LEGAL ASSISTANTUS ATTORNEYS OFFICE | ACTBLUEC00401224 | 2023-12-04 | $10 | Not reported | EARMARKED FOR FETTERMAN FOR PA (C00765800)Filing 1752852FEC filing ↗ |
| 47 | SAYLOR, GENEVIEVEBRYN MAWRPA19010 | LEGAL ASSISTANTUS ATTORNEYS OFFICE | ACTBLUEC00401224 | 2023-02-04 | $10 | Primary (P) | EARMARKED FOR FETTERMAN FOR PA (C00765800)Filing 1720554FEC filing ↗ |
| 48 | SAYLOR, GENEVIEVEBRYN MAWRPA19010 | LEGAL ASSISTANTUS ATTORNEYS OFFICE | ACTBLUEC00401224 | 2023-05-04 | $10 | Primary (P) | EARMARKED FOR BOB CASEY FOR SENATE (C00431056)Filing 1720554FEC filing ↗ |
| 49 | SAYLOR, GENEVIEVEBRYN MAWRPA19010 | LEGAL ASSISTANTUS ATTORNEYS OFFICE | ACTBLUEC00401224 | 2023-09-04 | $10 | Not reported | EARMARKED FOR FETTERMAN FOR PA (C00765800)Filing 1752852FEC filing ↗ |
| 50 | SAYLOR, GENEVIEVEBRYN MAWRPA19010 | LEGAL ASSISTANTUS ATTORNEYS OFFICE | ACTBLUEC00401224 | 2023-05-21 | $10 | Primary (P) | EARMARKED FOR BOB CASEY FOR SENATE (C00431056)Filing 1720554FEC filing ↗ |
| 51 | SAYLOR, GENEVIEVEBRYN MAWRPA19010 | LEGAL ASSISTANTUS ATTORNEYS OFFICE | ACTBLUEC00401224 | 2023-04-04 | $10 | Primary (P) | EARMARKED FOR FETTERMAN FOR PA (C00765800)Filing 1720554FEC filing ↗ |
| 52 | SAYLOR, GENEVIEVEBRYN MAWRPA19010 | LEGAL ASSISTANTUS ATTORNEYS OFFICE | ACTBLUEC00401224 | 2023-10-04 | $10 | Not reported | EARMARKED FOR FETTERMAN FOR PA (C00765800)Filing 1752852FEC filing ↗ |
| 53 | SAYLOR, GENEVIEVEBRYN MAWRPA19010 | LEGAL ASSISTANTUS ATTORNEYS OFFICE | ACTBLUEC00401224 | 2023-08-31 | $10 | Not reported | EARMARKED FOR BOB CASEY FOR SENATE (C00431056)Filing 1752852FEC filing ↗ |
| 54 | HOUSTON, TOIEVANSTONIL60202 | ATTORNEYUS ATTORNEY'S OFFICE | COLIN ALLRED FOR SENATEC00839597 | 2024-10-18 | $10 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1887741 · amendedFEC filing ↗ |
| 55 | SAYLOR, GENEVIEVEBRYN MAWRPA19010 | LEGAL ASSISTANTUS ATTORNEYS OFFICE | ACTBLUEC00401224 | 2023-09-08 | $10 | Not reported | EARMARKED FOR BOB CASEY FOR SENATE (C00431056)Filing 1752852FEC filing ↗ |
| 56 | SAYLOR, GENEVIEVEBRYN MAWRPA19010 | LEGAL ASSISTANTUS ATTORNEYS OFFICE | ACTBLUEC00401224 | 2023-07-31 | $10 | Not reported | EARMARKED FOR FETTERMAN FOR PA (C00765800)Filing 1752852FEC filing ↗ |
| 57 | SAYLOR, GENEVIEVEBRYN MAWRPA19010 | LEGAL ASSISTANTUS ATTORNEYS OFFICE | ACTBLUEC00401224 | 2023-03-22 | $10 | Primary (P) | EARMARKED FOR FETTERMAN FOR PA (C00765800)Filing 1720554FEC filing ↗ |
| 58 | SAYLOR, GENEVIEVEBRYN MAWRPA19010 | LEGAL ASSISTANTUS ATTORNEYS OFFICE | ACTBLUEC00401224 | 2023-02-21 | $10 | Primary (P) | EARMARKED FOR BOB CASEY FOR SENATE (C00431056)Filing 1720554FEC filing ↗ |
| 59 | SAYLOR, GENEVIEVEBRYN MAWRPA19010 | LEGAL ASSISTANTUS ATTORNEYS OFFICE | ACTBLUEC00401224 | 2023-07-04 | $10 | Not reported | EARMARKED FOR FETTERMAN FOR PA (C00765800)Filing 1752852FEC filing ↗ |
| 60 | SAYLOR, GENEVIEVEBRYN MAWRPA19010 | LEGAL ASSISTANTUS ATTORNEYS OFFICE | ACTBLUEC00401224 | 2023-06-21 | $10 | Primary (P) | EARMARKED FOR BOB CASEY FOR SENATE (C00431056)Filing 1720554FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.