U-M: all contributions
2025–2026 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to U-M| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↓ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 1 | WEBSTER, KELLYMISSOULAMT59802 | EDUCATIONUM | ACTBLUEC00401224 | 2026-03-04 | $2,000 | Primary (P) | EARMARKED FOR SETH BODNAR FOR MONTANA (C00941708)Filing 1970198FEC filing ↗ |
| 2 | SCHAEFFER, HEIDIDEERFIELD BEACHFL33442 | M.D.UM | NRCCC00075820 | 2025-02-14 | $2,000 | Primary (P) | Filing 1882098FEC filing ↗ |
| 3 | WANG, MICHAELNORTH MIAMIFL33181 | MDUM | WINREDC00694323 | 2026-05-02 | $1,500 | Primary (P) | Filing 2002713 · amendedFEC filing ↗ |
| 4 | WANG, MICHAELNORTH MIAMIFL33181 | PHYSICIANUM | FRIENDS OF JOHN COWANC00938175 | 2026-05-02 | $1,500 | Primary 2026 (P2026) | Filing 1981367FEC filing ↗ |
| 5 | ZEYTUNCU, YUNUSANN ARBORMI48105 | PROFESSORUM | ACTBLUEC00401224 | 2026-05-18 | $1,000 | Primary (P) | EARMARKED FOR ABDUL FOR U.S. SENATE (C00902668)Filing 1986105FEC filing ↗ |
| 6 | PALAPATTU, GANESHANN ARBORMI48104 | PHYSICIANU-M | MATT MAASDAM FOR CONGRESSC00909549 | 2025-07-02 | $1,000 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1921441FEC filing ↗ |
| 7 | ZEYTUNCU, YUNUSANN ARBORMI48105 | PROFESSORUM | ABDUL FOR U.S. SENATEC00902668 | 2025-07-27 | $1,000 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 2005716 · amendedFEC filing ↗ |
| 8 | PALAPATTU, GANESHANN ARBORMI48104 | DOCTORU-M | ACTBLUEC00401224 | 2025-07-02 | $1,000 | Not reported | EARMARKED FOR MATT MAASDAM FOR CONGRESS (C00909549)Filing 1953256 · amendedFEC filing ↗ |
| 9 | WENDSCHUH, PETERMIAMIFL33176 | MDUM | DSCCC00042366 | 2026-06-26 | $1,000 | Primary (P) | Filing 2000346FEC filing ↗ |
| 10 | ZEYTUNCU, YUNUSANN ARBORMI48105 | PROFESSORUM | ABDUL FOR U.S. SENATEC00902668 | 2026-05-18 | $1,000 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 2005720 · amendedFEC filing ↗ |
| 11 | ZEYTUNCU, YUNUSANN ARBORMI48105 | PROFESSORUM | ACTBLUEC00401224 | 2025-07-27 | $1,000 | Not reported | EARMARKED FOR ABDUL FOR U.S. SENATE (C00902668)Filing 1953256 · amendedFEC filing ↗ |
| 12 | KAPLOWITZ, DONNA RICHANN ARBORMI48104 | PROFESSORUM | ACTBLUEC00401224 | 2026-07-30 | $1,000 | Primary (P) | EARMARKED FOR FRIENDS OF WILLIAM LAWRENCE (C00916809)Filing 2009053FEC filing ↗ |
| 13 | RAMOS GONEZ, LUISKEY BISCAYNEFL33149 | DOCTORUM | WINREDC00694323 | 2025-06-27 | $500 | Primary (P) | Filing 1945557 · amendedFEC filing ↗ |
| 14 | ZEYTUNCU, YUNUSANN ARBORMI48105 | PROFESSORUM | ABDUL FOR U.S. SENATEC00902668 | 2025-12-29 | $500 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 2005717 · amendedFEC filing ↗ |
| 15 | ZEYTUNCU, YUNUSANN ARBORMI48105 | PROFESSORUM | ACTBLUEC00401224 | 2025-12-29 | $500 | Not reported | EARMARKED FOR ABDUL FOR U.S. SENATE (C00902668)Filing 1953256 · amendedFEC filing ↗ |
| 16 | KAPLOWITZ, DONNA RICHANN ARBORMI48104 | PROFESSORUM | ABDUL FOR U.S. SENATEC00902668 | 2025-12-30 | $500 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 2005717 · amendedFEC filing ↗ |
| 17 | FLEISCHER, NANCYANN ARBORMI48103 | PROFESSORUM | EMILYS LISTC00193433 | 2026-02-14 | $500 | Primary (P) | Filing 1971902 · amendedFEC filing ↗ |
| 18 | RAMOS GONEZ, LUISKEY BISCAYNEFL33149 | DOCTORUM | SALAZAR FOR CONGRESSC00714261 | 2025-06-27 | $500 | Primary 2026 (P2026) | EARMARKED FROM WINREDFiling 1910644 · amendedFEC filing ↗ |
| 19 | FLEISCHER, NANCYANN ARBORMI48103 | PROFESSORUM | ACTBLUEC00401224 | 2026-02-14 | $500 | Primary (P) | EARMARKED FOR EMILYS LIST (C00193433)Filing 1955709FEC filing ↗ |
| 20 | WICKER, DONNAANN ARBORMI48105 | OPTOMETRISTUM | WASHTENAW COUNTY DEMOCRATIC - FEDERAL ACCOUNTC00399071 | 2025-11-24 | $300 | Primary (P) | Filing 1943301FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.