TX HEALTH HUMAN SERVICES: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to TX HEALTH HUMAN SERVICES| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↓ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 1 | SHAW, TODDGEORGETOWNTX78626 | TRAINING ADVISORTX HEALTH HUMAN SERVICES | TRUMP SAVE AMERICA JOINT FUNDRAISING COMMITTEEC00770941 | 2024-10-23 | $260 | Primary (P) | Filing 1858106FEC filing ↗ |
| 2 | LUNA, ANTHONYLEANDERTX78641 | ENFORCEMENT UNITTX HEALTH & HUMAN SERVICES | DEMOCRATIC MAJORITY, INCC00781039 | 2024-07-07 | $50 | Primary (P) | Filing 1811480FEC filing ↗ |
| 3 | NIX, ROBERTHOUSTONTX77065 | CONTRACT MANAGERTX HEALTH & HUMAN SERVICES | HMPC00495028 | 2024-05-19 | $27 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1917919 · amendedFEC filing ↗ |
| 4 | NIX, ROBERTHOUSTONTX77065 | CONTRACT MANAGERTX HEALTH & HUMAN SERVICES | HMPC00495028 | 2024-07-01 | $25 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1812288FEC filing ↗ |
| 5 | NIX, ROBERTHOUSTONTX77065 | CONTRACT MANAGERTX HEALTH & HUMAN SERVICES | HMPC00495028 | 2024-05-23 | $25 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1917919 · amendedFEC filing ↗ |
| 6 | NIX, ROBERTHOUSTONTX77065 | CONTRACT MANAGERTX HEALTH & HUMAN SERVICES | HMPC00495028 | 2024-07-09 | $16 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1812288FEC filing ↗ |
| 7 | NIX, ROBERTHOUSTONTX77065 | CONTRACT MANAGERTX HEALTH & HUMAN SERVICES | HMPC00495028 | 2024-05-09 | $16 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1917919 · amendedFEC filing ↗ |
| 8 | NIX, ROBERTHOUSTONTX77065 | CONTRACT MANAGERTX HEALTH & HUMAN SERVICES | HMPC00495028 | 2024-07-20 | $16 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1812288FEC filing ↗ |
| 9 | NIX, ROBERTHOUSTONTX77065 | CONTRACT MANAGERTX HEALTH & HUMAN SERVICES | HMPC00495028 | 2024-07-19 | $15 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1812288FEC filing ↗ |
| 10 | NIX, ROBERTHOUSTONTX77065 | CONTRACT MANAGERTX HEALTH & HUMAN SERVICES | HMPC00495028 | 2024-06-29 | $15 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1812288FEC filing ↗ |
| 11 | NIX, ROBERTHOUSTONTX77065 | CONTRACT MANAGERTX HEALTH & HUMAN SERVICES | HMPC00495028 | 2024-07-21 | $15 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1812288FEC filing ↗ |
| 12 | NIX, ROBERTHOUSTONTX77065 | CONTRACT MANAGERTX HEALTH & HUMAN SERVICES | HMPC00495028 | 2024-05-14 | $15 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1917919 · amendedFEC filing ↗ |
| 13 | NIX, ROBERTHOUSTONTX77065 | CONTRACT MANAGERTX HEALTH & HUMAN SERVICES | HMPC00495028 | 2024-07-17 | $15 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1812288FEC filing ↗ |
| 14 | NIX, ROBERTHOUSTONTX77065 | CONTRACT MANAGERTX HEALTH & HUMAN SERVICES | HMPC00495028 | 2024-07-17 | $15 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1812288FEC filing ↗ |
| 15 | NIX, ROBERTHOUSTONTX77065 | CONTRACT MANAGERTX HEALTH & HUMAN SERVICES | HMPC00495028 | 2024-07-23 | $14 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1812288FEC filing ↗ |
| 16 | NIX, ROBERTHOUSTONTX77065 | CONTRACT MANAGERTX HEALTH & HUMAN SERVICES | HMPC00495028 | 2024-06-28 | $10 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1812288FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.