TRUSS PLUMBING CNTRSINC.: all contributions
2025–2026 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to TRUSS PLUMBING CNTRSINC.| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↓ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 1 | TRUSS, CODYHOUSTONTX77047 | PLUMBERTRUSS PLUMBING CNTRS,INC. | ACTBLUEC00401224 | 2026-06-13 | $500 | Primary (P) | EARMARKED FOR TALARICO FOR TEXAS (C00919084)Filing 2000535FEC filing ↗ |
| 2 | TRUSS, CODYHOUSTONTX77047 | PLUMBERTRUSS PLUMBING CNTRS,INC. | ACTBLUEC00401224 | 2026-03-29 | $300 | Primary (P) | EARMARKED FOR JON OSSOFF FOR SENATE (C00718866)Filing 1970198FEC filing ↗ |
| 3 | TRUSS, CODYHOUSTONTX77047 | PLUMBERTRUSS PLUMBING CNTRS,INC. | ACTBLUEC00401224 | 2026-02-25 | $300 | Primary (P) | EARMARKED FOR ALLRED FOR TEXAS (C00929844)Filing 1955709FEC filing ↗ |
| 4 | TRUSS, CODYHOUSTONTX77047 | PLUMBERTRUSS PLUMBING CNTRS,INC. | ACTBLUEC00401224 | 2026-02-25 | $300 | Primary (P) | EARMARKED FOR MARK KELLY FOR SENATE (C00696526)Filing 1955709FEC filing ↗ |
| 5 | TRUSS, CODYHOUSTONTX77047 | PLUMBERTRUSS PLUMBING CNTRS,INC. | ACTBLUEC00401224 | 2026-03-29 | $300 | Primary (P) | EARMARKED FOR TALARICO FOR TEXAS (C00919084)Filing 1970198FEC filing ↗ |
| 6 | TRUSS, CODYHOUSTONTX77047 | PLUMBERTRUSS PLUMBING CNTRS,INC. | ACTBLUEC00401224 | 2026-02-25 | $300 | Primary (P) | EARMARKED FOR TALARICO FOR TEXAS (C00919084)Filing 1955709FEC filing ↗ |
| 7 | TRUSS, CODYHOUSTONTX77047 | PLUMBERTRUSS PLUMBING CNTRS INC. | ALLRED FOR TEXASC00929844 | 2026-02-25 | $300 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1996369 · amendedFEC filing ↗ |
| 8 | TRUSS, CODYHOUSTONTX77047 | PLUMBERTRUSS PLUMBING CNTRS,INC. | ACTBLUEC00401224 | 2026-02-25 | $300 | Primary (P) | EARMARKED FOR JON OSSOFF FOR SENATE (C00718866)Filing 1955709FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.