TRI-AD: all contributions
2025–2026 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to TRI-AD| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 61 | PRICE, RELF L IIILOS ALAMOSNM87544 | SCIENTISTTRIAD | COMMON SENSE FOR AMERICA PACC00634774 | 2025-09-04 | $200 | Primary (P) | Filing 1918305FEC filing ↗ |
| 62 | PALMER, TOMWHITE ROCKNM87544 | ELECTRICIANTRIAD | ACTBLUEC00401224 | 2025-02-22 | $250 | Not reported | EARMARKED FOR DSCC (C00042366)Filing 1909062FEC filing ↗ |
| 63 | PALMER, TOMLOS ALAMOSNM87547 | ELECTRICIANTRIAD | DSCCC00042366 | 2025-02-22 | $250 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1881864FEC filing ↗ |
| 64 | REITER, SEANSAN DIEGOCA92120 | ENGINEERTRIAD | ACTBLUEC00401224 | 2025-05-13 | $250 | Not reported | EARMARKED FOR EILEEN FOR COLORADO (C00904284)Filing 1909062FEC filing ↗ |
| 65 | REITER, SEANSAN DIEGOCA92120 | ENGINEERTRIAD | EILEEN FOR COLORADOC00904284 | 2025-05-13 | $250 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1902917FEC filing ↗ |
| 66 | ALVARADO, VERONICAWHITE ROCKNM87547 | ENGINEERTRIAD | TALARICO FOR TEXASC00919084 | 2026-02-22 | $500 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 2011132 · amendedFEC filing ↗ |
| 67 | DEJAGER, CHRISTOPHERLOS ALAMOSNM87544 | COMPUTER ENGINEERTRIAD | UNRIGGED PACC00912642 | 2025-10-10 | $500 | Special 2025 (S2025) | Filing 1935625 · amendedFEC filing ↗ |
| 68 | ALVARADO, VERONICAWHITE ROCKNM87547 | ENGINEERTRIAD | ACTBLUEC00401224 | 2026-02-22 | $500 | Primary (P) | EARMARKED FOR TALARICO FOR TEXAS (C00919084)Filing 1955709FEC filing ↗ |
| 69 | ALVARADO, VERONICAWHITE ROCKNM87547 | ENGINEERTRIAD | MARK KELLY FOR SENATEC00696526 | 2026-01-29 | $500 | Primary 2028 (P2028) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1964176FEC filing ↗ |
| 70 | ALVARADO, VERONICAWHITE ROCKNM87547 | ENGINEERTRIAD | ACTBLUEC00401224 | 2026-01-29 | $500 | Primary (P) | EARMARKED FOR MARK KELLY FOR SENATE (C00696526)Filing 1949164FEC filing ↗ |
| 71 | PORTMAN, DAVIDHOLMDELNJ07733 | REAL ESTATE MANAGEMENTTRIAD | PALLONE FOR CONGRESSC00226928 | 2025-09-09 | $1,000 | Primary 2026 (P2026) | Filing 1921639FEC filing ↗ |
| 72 | DEJAGER, CHRISTOPHERLOS ALAMOSNM87544 | COMPUTER SCIENTISTTRIAD | JOSH WEIL FOR SENATEC00893321 | 2025-03-12 | $1,000 | General 2025 (G2025) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890528 · amendedFEC filing ↗ |
| 73 | DEJAGER, CHRISTOPHERLOS ALAMOSNM87544 | COMPUTER SCIENTISTTRIAD | ENGAGE Y'ALL PACC00847137 | 2025-03-12 | $1,000 | Other 2025 (O2025) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891498 · amendedFEC filing ↗ |
One page is fetched at a time, with one extra row to check for the next page. Current amendment versions are selected before pagination. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.