TISHMAN SPEYER: all contributions
2025–2026 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to TISHMAN SPEYER| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↓ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 1 | SPEYER, JERRY MR.NEW YORKNY10111 | CHAIRMANTISHMAN SPEYER | GROW THE MAJORITYC00858373 | 2025-06-21 | $98,000 | Primary (P) | Filing 1902181FEC filing ↗ |
| 2 | SPEYER, ROBERTNEW YORKNY10111 | REAL ESTATE EXECUTIVETISHMAN SPEYER | THE REAL ESTATE ROUNDTABLE POLITICAL ACTION COMMITTEE (REALPAC)C00033779 | 2025-10-07 | $5,000 | Primary (P) | Filing 1924619FEC filing ↗ |
| 3 | SPEYER, ROBERTNEW YORKNY10111 | REAL ESTATE EXECUTIVETISHMAN SPEYER | THE REAL ESTATE ROUNDTABLE POLITICAL ACTION COMMITTEE (REALPAC)C00033779 | 2026-06-03 | $5,000 | Primary (P) | Filing 1998457FEC filing ↗ |
| 4 | SPEYER, ROBERTMANHATTANNY10111 | REAL ESTATETISHMAN SPEYER | ACTBLUEC00401224 | 2025-02-27 | $3,500 | Not reported | EARMARKED FOR FRIENDS OF MARK WARNER (C00438713)Filing 1909062FEC filing ↗ |
| 5 | SPEYER, ROBERTNEW YORKNY10111 | REAL ESTATE BROKERTISHMAN SPEYER | FRIENDS OF MARK WARNERC00438713 | 2026-04-09 | $3,500 | General 2026 (G2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1996381FEC filing ↗ |
| 6 | SPEYER, ROBERTNEW YORKNY10111 | REAL ESTATE BROKERTISHMAN SPEYER | FRIENDS OF MARK WARNERC00438713 | 2025-02-27 | $3,500 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1902431 · amendedFEC filing ↗ |
| 7 | FARLEY, KATHERINE GNEW YORKNY10111 | SENIOR MANAGING DIRECTORTISHMAN SPEYER | TORRES FOR CONGRESSC00699744 | 2026-05-11 | $3,500 | Primary 2026 (P2026) | Filing 1991363 · amendedFEC filing ↗ |
| 8 | SPEYER, ROBERTMANHATTANNY10111 | CEOTISHMAN SPEYER | ACTBLUEC00401224 | 2026-04-09 | $3,500 | Primary (P) | EARMARKED FOR FRIENDS OF MARK WARNER (C00438713)Filing 1977432FEC filing ↗ |
| 9 | SPEYER, ROBERT JNEW YORKNY10111 | CEOTISHMAN SPEYER | DAN GOLDMAN FOR NEW YORKC00816660 | 2026-04-20 | $3,500 | Primary 2026 (P2026) | Filing 2002723 · amendedFEC filing ↗ |
| 10 | EFFRON, CHERYLNEW YORKNY10075 | ADVISORTISHMAN SPEYER | THE REED COMMITTEEC00238907 | 2025-11-10 | $3,300 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1940042FEC filing ↗ |
| 11 | EFFRON, CHERYLNEW YORKNY10075 | ADVISORTISHMAN SPEYER | ACTBLUEC00401224 | 2025-11-10 | $3,300 | Not reported | EARMARKED FOR REED COMMITTEE (C00238907)Filing 1953256 · amendedFEC filing ↗ |
| 12 | SPEYER, ROBERT JNEW YORKNY10111 | CEOTISHMAN SPEYER | DAN GOLDMAN FOR NEW YORKC00816660 | 2026-04-20 | $1,500 | General 2026 (G2026) | Filing 2002723 · amendedFEC filing ↗ |
| 13 | ARON, DAVIDNEW YORKNY10019 | ASSOCIATETISHMAN SPEYER | TORCHLIGHT PACC00922617 | 2025-10-08 | $1,000 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1943725FEC filing ↗ |
| 14 | ARON, DAVIDNEW YORKNY10019 | ASSOCIATETISHMAN SPEYER | ACTBLUEC00401224 | 2025-10-08 | $1,000 | Not reported | EARMARKED FOR BOTTCHER 2026 (C00922617)Filing 1953256 · amendedFEC filing ↗ |
| 15 | ADAMS, MICHELLENEW YORKNY10065 | REAL ESTATETISHMAN SPEYER | DCCCC00000935 | 2026-07-24 | $1,000 | Primary (P) | Filing 2008968FEC filing ↗ |
| 16 | ARON, DAVIDNEW YORKNY10019 | ASSOCIATETISHMAN SPEYER | TORCHLIGHT PACC00922617 | 2025-10-08 | $1,000 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1943725FEC filing ↗ |
| 17 | ADAMS, MICHELLENEW YORKNY10065 | REAL ESTATETISHMAN SPEYER | CHRIS PAPPAS FOR SENATEC00660464 | 2025-08-22 | $1,000 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1942256 · amendedFEC filing ↗ |
| 18 | ADAMS, MICHELLENEW YORKNY10065 | REAL ESTATETISHMAN SPEYER | ACTBLUEC00401224 | 2025-10-29 | $1,000 | Not reported | EARMARKED FOR JOE MORELLE FOR CONGRESS (C00675108)Filing 1953256 · amendedFEC filing ↗ |
| 19 | ADAMS, MICHELLENEW YORKNY10065 | REAL ESTATETISHMAN SPEYER | JOE MORELLE FOR CONGRESSC00675108 | 2025-10-29 | $1,000 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1942959FEC filing ↗ |
| 20 | ARON, DAVIDCHICAGOIL60611 | ASSOCIATETISHMAN SPEYER | ACTBLUEC00401224 | 2025-10-08 | $1,000 | Not reported | EARMARKED FOR BOTTCHER 2026 (C00922617)Filing 1953256 · amendedFEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.