TIKTOK INC.: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to TIKTOK INC.| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 221 | NASH-HAHN, ASHLEYWASHINGTONDC20001 | EXECUTIVE COMMUNICATIONSTIKTOK | HARRIS VICTORY FUNDC00744946 | 2024-08-12 | $500 | Primary (P) | Filing 1891326 · amendedFEC filing ↗ |
| 222 | FORS, ERINELMSFORDNY10523 | OPERATIONSTIKTOK | HARRIS VICTORY FUNDC00744946 | 2024-07-24 | $500 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 223 | HOLMES, CAMERONSEATTLEWA98105 | TECHNOLOGY SALESTIKTOK | HARRIS FOR PRESIDENTC00703975 | 2024-08-23 | $500 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1817925FEC filing ↗ |
| 224 | HACKER, MICHAELWASHINGTONDC20037 | PUBLIC POLICYTIKTOK | ACTBLUEC00401224 | 2024-02-06 | $500 | Primary (P) | EARMARKED FOR SUOZZI FOR CONGRESS (C00607200)Filing 1765652FEC filing ↗ |
| 225 | DABBS, MICHAELWASHINGTONDC20011 | GOVERNMENT RELATIONSTIK TOK, INC. | SCHAKOWSKY FOR CONGRESSC00327023 | 2024-03-28 | $500 | General 2024 (G2024) | Filing 1792865 · amendedFEC filing ↗ |
| 226 | HACKER, MICHAELWASHINGTONDC20037 | PUBLIC POLICY DIRECTORTIKTOK | FRIENDS OF DAN KILDEEC00499947 | 2023-01-24 | $500 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1699184FEC filing ↗ |
| 227 | MARTINKO, STEPHEN A.WASHINGTONDC20002 | PUBLIC POLICYTIKTOK | DR JOHN JOYCE FOR CONGRESSC00674259 | 2023-02-06 | $500 | Primary 2024 (P2024) | Filing 1698312FEC filing ↗ |
| 228 | HACKER, MICHAELWASHINGTONDC20037 | GOVERNMENT RELATIONSTIKTOK | HARRIS VICTORY FUNDC00744946 | 2024-08-26 | $500 | Primary (P) | Filing 1891326 · amendedFEC filing ↗ |
| 229 | HACKER, MICHAELWASHINGTONDC20037 | PUBLIC POLICYTIKTOK | ACTBLUEC00401224 | 2023-06-20 | $500 | Primary (P) | EARMARKED FOR EQUALITY PAC (C00550970)Filing 1720554FEC filing ↗ |
| 230 | HACKER, MICHAELWASHINGTONDC20037 | PUBLIC POLICYTIKTOK | ACTBLUEC00401224 | 2023-06-20 | $500 | Primary (P) | EARMARKED FOR FRIENDS OF JIM CLYBURN (C00255562)Filing 1720554FEC filing ↗ |
| 231 | HOLMES, CAMERONSEATTLEWA98107 | TECHNOLOGY SALESTIKTOK | ACTBLUEC00401224 | 2024-08-23 | $500 | Primary (P) | EARMARKED FOR HARRIS FOR PRESIDENT (C00703975)Filing 1817884FEC filing ↗ |
| 232 | HACKER, MICHAELWASHINGTONDC20037 | PUBLIC POLICYTIKTOK | ACTBLUEC00401224 | 2023-06-22 | $500 | Primary (P) | EARMARKED FOR GREG CASAR FOR CONGRESS (C00791897)Filing 1720554FEC filing ↗ |
| 233 | HACKER, MICHAELWASHINGTONDC20037 | PUBLIC POLICYTIKTOK | SUOZZI FOR CONGRESSC00607200 | 2024-02-06 | $500 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1789046 · amendedFEC filing ↗ |
| 234 | HACKER, MICHAELWASHINGTONDC20037 | PUBLIC POLICYTIKTOK | GREG CASAR FOR CONGRESSC00791897 | 2023-06-22 | $500 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1712857FEC filing ↗ |
| 235 | FORS, ERINELMSFORDNY10523 | OPERATIONSTIKTOK | HARRIS VICTORY FUNDC00744946 | 2024-08-25 | $500 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 236 | FORS, ERINELMSFORDNY10523 | OPERATIONSTIKTOK | ACTBLUEC00401224 | 2024-08-04 | $500 | Primary (P) | EARMARKED FOR HARRIS VICTORY FUND (C00744946)Filing 1817884FEC filing ↗ |
| 237 | HACKER, MICHAELWASHINGTONDC20037 | PUBLIC POLICYTIKTOK | ANDREI FOR ARIZONAC00837062 | 2023-06-20 | $500 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1714301FEC filing ↗ |
| 238 | BLOOM, MICHAELFALLS CHURCHVA22041 | PUBLIC POLICYTIKTOK INC | ACTBLUEC00401224 | 2023-03-28 | $500 | Primary (P) | EARMARKED FOR ROBERT GARCIA FOR CONGRESS (C00797795)Filing 1720554FEC filing ↗ |
| 239 | DUGGAN, LENNONSAN FRANCISCOCA94117 | POLICY LEADTIKTOK | HARRIS VICTORY FUNDC00744946 | 2024-10-24 | $500 | Primary (P) | Filing 1891449 · amendedFEC filing ↗ |
| 240 | HACKER, MICHAELWASHINGTONDC20037 | PUBLIC POLICYTIKTOK | ACTBLUEC00401224 | 2023-03-06 | $500 | Primary (P) | EARMARKED FOR SYDNEY KAMLAGER FOR CONGRESS (C00795823)Filing 1720554FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.