THG: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to THG| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↓ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 21 | BROADWAY, ALEYACHICAGOIL60605 | EMPLOYEETHG | HARRIS VICTORY FUNDC00744946 | 2024-11-05 | $20 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891449 · amendedFEC filing ↗ |
| 22 | BROADWAY, ALEYACHICAGOIL60605 | EMPLOYEETHG | HARRIS VICTORY FUNDC00744946 | 2024-10-15 | $20 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891375 · amendedFEC filing ↗ |
| 23 | BROADWAY, ALEYACHICAGOIL60605 | EMPLOYEETHG | HARRIS VICTORY FUNDC00744946 | 2024-10-29 | $20 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891449 · amendedFEC filing ↗ |
| 24 | BROADWAY, ALEYACHICAGOIL60605 | EMPLOYEETHG | HARRIS VICTORY FUNDC00744946 | 2024-10-22 | $20 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891449 · amendedFEC filing ↗ |
| 25 | HUBERT, MICHAELRENONV89506 | OWNERTHG | TRUMP NATIONAL COMMITTEE JFC, INC.C00873893 | 2024-07-14 | $10 | Primary (P) | Filing 1828532FEC filing ↗ |
| 26 | MCHALE, SCOTTMINDENNV89423 | PRINCITHG | TRUMP NATIONAL COMMITTEE JFC, INC.C00873893 | 2024-10-24 | $5 | Primary (P) | Filing 1858272FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.