THE WALSH GROUP: all contributions
2025–2026 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to THE WALSH GROUP| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↓ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 1 | WALSH, DANIEL SRCHICAGOIL60611 | BUILDERTHE WALSH GROUP | BISS FOR CONGRESSC00905307 | 2025-09-22 | $2,000 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1956040 · amendedOriginal filing ↗ |
| 2 | WALSH, DANIEL SR.CHICAGOIL60611 | BUILDERTHE WALSH GROUP | ACTBLUEC00401224 | 2025-09-22 | $2,000 | Not reported | EARMARKED FOR BISS FOR CONGRESS (C00905307)Filing 1953256 · amendedOriginal filing ↗ |
| 3 | WALSH, BRIANRIVER FORESTIL60305 | CONSTRUCTIONTHE WALSH GROUP | ACTBLUEC00401224 | 2025-09-16 | $1,500 | Not reported | EARMARKED FOR HOSKINS FOR IL 7 (C00912659)Filing 1953256 · amendedOriginal filing ↗ |
| 4 | WALSH, BRIANRIVER FORESTIL60305 | CONSTRUCTIONTHE WALSH GROUP | ACTBLUEC00401224 | 2025-09-29 | $1,000 | Not reported | EARMARKED FOR HOSKINS FOR IL 7 (C00912659)Filing 1953256 · amendedOriginal filing ↗ |
| 5 | GIBBONS, ERINBURR RIDGEIL60527 | BOARD OF DIRECTORSTHE WALSH GROUP | WIN THE ERA PACC00697441 | 2025-12-20 | $1,000 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1940407Original filing ↗ |
| 6 | WALSH, BRIANRIVER FORESTIL60305 | CONSTRUCTIONTHE WALSH GROUP | ACTBLUEC00401224 | 2025-07-26 | $500 | Not reported | EARMARKED FOR HOSKINS FOR IL 7 (C00912659)Filing 1953256 · amendedOriginal filing ↗ |
| 7 | WALKER, TROYANN ARBORMI48103 | PROJECT MANAGERTHE WALSH GROUP | WINREDC00694323 | 2025-11-07 | $260 | Primary (P) | Filing 1942656Original filing ↗ |
| 8 | WALKER, TROYANN ARBORMI48103 | PROJECT MANAGERTHE WALSH GROUP | SCOTT FOR US SENATEC00903427 | 2025-11-12 | $260 | Primary 2026 (P2026) | Filing 1938427Original filing ↗ |
| 9 | WOLFE, CHRISSYCHICAGOIL60654 | PROCUREMENT MANAGERTHE WALSH GROUP | HARRIS VICTORY FUNDC00744946 | 2025-06-05 | $47 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1903362Original filing ↗ |
| 10 | WOLFE, CHRISSYCHICAGOIL60654 | PROCUREMENT MANAGERTHE WALSH GROUP | HARRIS VICTORY FUNDC00744946 | 2025-08-05 | $47 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1921631Original filing ↗ |
| 11 | WOLFE, CHRISSYCHICAGOIL60654 | PROCUREMENT MANAGERTHE WALSH GROUP | HARRIS VICTORY FUNDC00744946 | 2025-10-05 | $47 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1943892Original filing ↗ |
| 12 | WOLFE, CHRISSYCHICAGOIL60654 | PROCUREMENT MANAGERTHE WALSH GROUP | HARRIS VICTORY FUNDC00744946 | 2025-09-05 | $47 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1921631Original filing ↗ |
| 13 | WOLFE, CHRISSYCHICAGOIL60654 | PROCUREMENT MANAGERTHE WALSH GROUP | HARRIS VICTORY FUNDC00744946 | 2025-07-05 | $47 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1921631Original filing ↗ |
| 14 | WOLFE, CHRISSYCHICAGOIL60654 | PROCUREMENT MANAGERTHE WALSH GROUP | HARRIS VICTORY FUNDC00744946 | 2025-05-05 | $47 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1903362Original filing ↗ |
| 15 | WOLFE, CHRISSYCHICAGOIL60654 | PROCUREMENT MANAGERTHE WALSH GROUP | HARRIS VICTORY FUNDC00744946 | 2025-12-05 | $47 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1943892Original filing ↗ |
| 16 | WOLFE, CHRISSYCHICAGOIL60654 | PROCUREMENT MANAGERTHE WALSH GROUP | HARRIS VICTORY FUNDC00744946 | 2025-11-05 | $47 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1943892Original filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.