THE TRAVEL 100 GROUP: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to THE TRAVEL 100 GROUP| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 61 | MAGES, MARYWILMETTEIL60091 | TRAEL AGENTTHE TRAVEL 100 GROUP | GALLEGO FOR ARIZONAC00558627 | 2024-03-02 | $1,250 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1775915FEC filing ↗ |
| 62 | MAGES, MARY KWILMETTEIL60091 | TRAEL AGENTTHE TRAVEL 100 GROUP | SLOTKIN VICTORY FUNDC00834226 | 2024-08-26 | $1,250 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1826341FEC filing ↗ |
| 63 | MAGES, MARYHIGHLAND PARKIL60091 | TRAEL AGENTTHE TRAVEL 100 GROUP | ACTBLUEC00401224 | 2024-10-12 | $2,000 | Primary (P) | EARMARKED FOR TAMMY BALDWIN FOR SENATE (C00326801)Filing 1841874FEC filing ↗ |
| 64 | MAGES, MARYHIGHLAND PARKIL60091 | TRAEL AGENTTHE TRAVEL 100 GROUP | ACTBLUEC00401224 | 2024-10-12 | $2,000 | Primary (P) | EARMARKED FOR FRIENDS OF SHERROD BROWN (C00264697)Filing 1841874FEC filing ↗ |
| 65 | MAGES, MARYHIGHLAND PARKIL60091 | TRAEL AGENTTHE TRAVEL 100 GROUP | ACTBLUEC00401224 | 2024-10-12 | $2,000 | Primary (P) | EARMARKED FOR ELISSA SLOTKIN FOR MICHIGAN (C00834218)Filing 1841874FEC filing ↗ |
| 66 | MAGES, MARY KWILMETTEIL60091 | TRAEL AGENTTHE TRAVEL 100 GROUP | ELISSA SLOTKIN FOR MICHIGANC00834218 | 2024-10-12 | $2,000Memo only · not additional money | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOW EXCESSIVE PORTION PENDING REFUND/REATTRIBUTION IN Q4 2024 AND WIFiling 1858211FEC filing ↗ |
| 67 | MAGES, MARYHIGHLAND PARKIL60091 | TRAEL AGENTTHE TRAVEL 100 GROUP | ACTBLUEC00401224 | 2024-10-12 | $2,000 | Primary (P) | EARMARKED FOR MONTANANS FOR TESTER (C00412304)Filing 1841874FEC filing ↗ |
| 68 | MAGES, MARYHIGHLAND PARKIL60091 | TRAEL AGENTTHE TRAVEL 100 GROUP | ACTBLUEC00401224 | 2023-09-25 | $2,200 | Not reported | EARMARKED FOR FRIENDS OF SHERROD BROWN (C00264697)Filing 1752852FEC filing ↗ |
| 69 | MAGES, MARYWILMETTEIL60091 | TRAEL AGENTTHE TRAVEL 100 GROUP | FRIENDS OF SHERROD BROWNC00264697 | 2023-09-25 | $2,200 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1741367 · amendedFEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.