THE KEEWIN REAL PROPERTY CO: all contributions
2025–2026 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to THE KEEWIN REAL PROPERTY CO| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↓ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 1 | KEEN, ALLAN E.WINTER PARKFL32789 | REAL ESTATETHE KEEWIN REAL PROPERTY CO | COLLINS FOR SENATORC00314575 | 2026-06-09 | $7,000 | General 2026 (G2026) | Filing 1996672Original filing ↗ |
| 2 | KEEN, LINDAWINTER PARKFL32789 | REAL ESTATETHE KEEWIN REAL PROPERTY CO | ACTBLUEC00401224 | 2026-03-08 | $7,000 | Primary (P) | EARMARKED FOR DOROTHY FOR CONGRESS (C00943001)Filing 1970198Original filing ↗ |
| 3 | KEEN, ALLAN E.WINTER PARKFL32789 | REAL ESTATETHE KEEWIN REAL PROPERTY CO | COLLINS FOR SENATORC00314575 | 2025-05-05 | $3,500 | General 2026 (G2026) | Filing 1901030Original filing ↗ |
| 4 | KEEN, ALLANWINTER PARKFL32789 | REAL ESTATETHE KEEWIN REAL PROPERTY, CO. | DARREN SOTO FOR CONGRESSC00581074 | 2026-07-27 | $1,000 | Primary 2026 (P2026) | Filing 2004624Original filing ↗ |
| 5 | KEEN, ALLAN E.WINTER PARKFL32789 | REAL ESTATETHE KEEWIN REAL PROPERTY CO | COLLINS FOR SENATORC00314575 | 2025-05-05 | $700 | Primary 2026 (P2026) | Filing 1901030Original filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.