THE FOURTH RIVER COMPANY: all contributions
2025–2026 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to THE FOURTH RIVER COMPANY| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↓ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 1 | BROWN, DAVIDPITTSBURGHPA15216 | ENGINEERTHE FOURTH RIVER COMPANY | ACTBLUEC00401224 | 2026-03-30 | $3,500 | Primary (P) | EARMARKED FOR MARK KELLY FOR SENATE (C00696526)Filing 1970198FEC filing ↗ |
| 2 | BROWN, DAVIDPITTSBURGHPA15216 | ENGINEERTHE FOURTH RIVER COMPANY | MARK KELLY FOR SENATEC00696526 | 2026-03-30 | $3,500 | Primary 2028 (P2028) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1964176FEC filing ↗ |
| 3 | BROWN, DAVIDPITTSBURGHPA15216 | ENGINEERTHE FOURTH RIVER COMPANY | ACTBLUEC00401224 | 2026-03-30 | $3,500 | Primary (P) | EARMARKED FOR CHRIS DELUZIO FOR CONGRESS (C00787648)Filing 1970198FEC filing ↗ |
| 4 | BROWN, DAVIDPITTSBURGHPA15216 | ENGINEERTHE FOURTH RIVER COMPANY | CHRIS DELUZIO FOR CONGRESSC00787648 | 2026-03-30 | $3,500 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1964123FEC filing ↗ |
| 5 | BROWN, DAVIDPITTSBURGHPA15216 | ENGINEERTHE FOURTH RIVER COMPANY | CHRISSY HOULAHAN FOR CONGRESSC00637371 | 2026-03-30 | $2,000 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1965411FEC filing ↗ |
| 6 | BROWN, DAVIDPITTSBURGHPA15216 | ENGINEERTHE FOURTH RIVER COMPANY | JASON CROW FOR CONGRESSC00637363 | 2026-03-30 | $2,000 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1966311FEC filing ↗ |
| 7 | BROWN, DAVIDPITTSBURGHPA15216 | ENGINEERTHE FOURTH RIVER COMPANY | ACTBLUEC00401224 | 2026-03-30 | $2,000 | Primary (P) | EARMARKED FOR ELISSA SLOTKIN FOR MICHIGAN (C00834218)Filing 1970198FEC filing ↗ |
| 8 | BROWN, DAVIDPITTSBURGHPA15216 | ENGINEERTHE FOURTH RIVER COMPANY | MAGGIE FOR CONGRESSC00878454 | 2026-03-30 | $2,000 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1965053FEC filing ↗ |
| 9 | BROWN, DAVIDPITTSBURGHPA15216 | ENGINEERTHE FOURTH RIVER COMPANY | ELISSA SLOTKIN FOR MICHIGANC00834218 | 2026-03-30 | $2,000 | Primary 2030 (P2030) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1966383FEC filing ↗ |
| 10 | BROWN, DAVIDPITTSBURGHPA15216 | ENGINEERTHE FOURTH RIVER COMPANY | ACTBLUEC00401224 | 2026-03-30 | $2,000 | Primary (P) | EARMARKED FOR JASON CROW FOR CONGRESS (C00637363)Filing 1970198FEC filing ↗ |
| 11 | BROWN, DAVIDPITTSBURGHPA15216 | ENGINEERTHE FOURTH RIVER COMPANY | ACTBLUEC00401224 | 2026-03-30 | $2,000 | Primary (P) | EARMARKED FOR CHRISSY HOULAHAN FOR CONGRESS (C00637371)Filing 1970198FEC filing ↗ |
| 12 | BROWN, DAVIDPITTSBURGHPA15216 | ENGINEERTHE FOURTH RIVER COMPANY | ACTBLUEC00401224 | 2026-03-30 | $2,000 | Primary (P) | EARMARKED FOR MAGGIE FOR CONGRESS (C00878454)Filing 1970198FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.