THE MILLER FIRM, LLC: all contributions
2025–2026 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to THE MILLER FIRM, LLC| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 21 | HOKE, CURTISFALLS CHURCHVA22042 | ATTORNEYTHE MILLER FIRM, LLC | ACTBLUEC00401224 | 2026-02-06 | $500 | Primary (P) | EARMARKED FOR VINDMAN FOR CONGRESS (C00856955)Filing 1955709FEC filing ↗ |
| 22 | MILLER, NANCY GUYGORDONSVILLEVA22942 | ATTORNEYTHE MILLER FIRM LLC | SCOTT COLOM FOR SENATEC00918359 | 2025-10-29 | $500 | General 2026 (G2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1980296 · amendedFEC filing ↗ |
| 23 | MILLER, NANCYGORDONSVILLEVA22942 | ATTORNEYMILLER FIRM PLLC | PERSIST PACC00943951 | 2026-05-05 | $500 | Primary (P) | Filing 1985880FEC filing ↗ |
| 24 | HOKE, CURTISFALLS CHURCHVA22042 | ATTORNEYTHE MILLER FIRM LLC | VINDMAN FOR CONGRESSC00856955 | 2026-02-06 | $500 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1967050FEC filing ↗ |
| 25 | MILLER, NANCYGORDONSVILLEVA22942 | ATTORNEYTHE MILLER FIRM | CLIFF JOHNSON FOR CONGRESSC00922039 | 2025-10-02 | $500 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1941595FEC filing ↗ |
| 26 | DICKENS, DAVIDALDIEVA20105 | ATTORNEYMILLER FIRM | VINDMAN FOR CONGRESSC00856955 | 2026-02-25 | $500 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1967050FEC filing ↗ |
| 27 | DICKENS, DAVIDALDIEVA20105 | ATTORNEYMILLER FIRM | ACTBLUEC00401224 | 2026-02-25 | $500 | Primary (P) | EARMARKED FOR VINDMAN FOR CONGRESS (C00856955)Filing 1955709FEC filing ↗ |
| 28 | MILLER, NANCYGORDONSVILLEVA22942 | ATTORNEYMILLER FIRM PLLC | CACHE PACC00831545 | 2026-04-30 | $500 | Primary (P) | Filing 1977267FEC filing ↗ |
| 29 | MILLER, NANCYGORDONSVILLEVA22942 | ATTORNEYMILLERFIRM PLLC | EMILIA SYKES FOR CONGRESSC00801274 | 2026-03-19 | $833 | Primary 2026 (P2026) | Filing 1965446FEC filing ↗ |
| 30 | MILLER, NANCYGORDONSVILLEVA22942 | ATTORNEYMILLER FIRM PLLC | COOKE FOR CONGRESSC00844993 | 2026-03-10 | $833 | Primary 2026 (P2026) | Filing 1964760FEC filing ↗ |
| 31 | MILLER, NANCYGORDONSVILLEVA22942 | ATTORNEYMILLERFIRM PLLC | CHRISTINA BOHANNAN FOR CONGRESSC00787820 | 2026-03-10 | $833 | Primary 2026 (P2026) | Filing 1965497FEC filing ↗ |
| 32 | MILLER, NANCYGORDONSVILLEVA22942 | ATTORNEYMILLERFIRM PLLC | FIGHT LIKE HELL PACC00842104 | 2026-03-10 | $833 | Primary (P) | Filing 1963943FEC filing ↗ |
| 33 | MILLER, NANCYGORDONSVILLEVA22942 | ATTORNEYMILLER FIRM PLLC | CFFE PACC00744920 | 2026-03-19 | $833 | Primary (P) | Filing 1969767FEC filing ↗ |
| 34 | MILLER, NANCYGORDONSVILLEVA22942 | ATTORNEYMILLERFIRM PLLC | SARAH FOR IOWAC00904086 | 2026-03-19 | $833 | Primary 2026 (P2026) | Filing 1971545 · amendedFEC filing ↗ |
| 35 | MILLER, NANCYGORDONSVILLEVA22942 | ATTORNEYMILLER FIRM PLLC | NEVADANS FOR STEVEN HORSFORDC00668228 | 2025-09-17 | $1,000 | Primary 2026 (P2026) | Filing 1921348FEC filing ↗ |
| 36 | MILLER, NANCYGORDONSVILLEVA22942 | ATTORNEYTHE MILLER FIRM | CHRIS DELUZIO FOR CONGRESSC00787648 | 2025-06-20 | $1,000 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1903009FEC filing ↗ |
| 37 | MILLER, NANCYGORDONSVILLEVA22942 | ATTORNEYTHE MILLER FIRM | ACTBLUEC00401224 | 2026-03-07 | $1,000 | Primary (P) | EARMARKED FOR HELMER FOR CONGRESS (C00939579)Filing 1970198FEC filing ↗ |
| 38 | MILLER, NANCYGORDONSVILLEVA22942 | ATTORNEYTHE MILLER FIRM | ACTBLUEC00401224 | 2026-01-22 | $1,000 | Primary (P) | EARMARKED FOR BOBBY SCOTT FOR CONGRESS (C00256925)Filing 1949164FEC filing ↗ |
| 39 | MILLER, NANCYGORDONSVILLEVA22942 | ATTORNEYTHE MILLER FIRM | KAINE FOR VIRGINIAC00495358 | 2025-08-01 | $1,000 | Primary 2030 (P2030) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1970654 · amendedFEC filing ↗ |
| 40 | MILLER, NANCYGORDONSVILLEVA22942 | ATTORNEYTHE MILLER FIRM | SCOTT FOR CONGRESSC00256925 | 2026-01-22 | $1,000 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1967327FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.