THALES: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to THALES| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↓ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 81 | GAFFNEY, JOHNLA JOLLACA92037 | BUSINESS DEVELOPMENTTHALES | HARRIS VICTORY FUNDC00744946 | 2024-09-11 | $50 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 82 | DERKITS, THOMASHOLLANDPA18966 | PRODUCTIONTHALES | AMERIPAC: THE FUND FOR A GREATER AMERICAC00271338 | 2024-08-24 | $50 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1817342FEC filing ↗ |
| 83 | GAFFNEY, JOHNLA JOLLACA92037 | BUSINESS DEVELOPMENTTHALES | HARRIS VICTORY FUNDC00744946 | 2024-10-17 | $50 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891449 · amendedFEC filing ↗ |
| 84 | DERKITS, THOMASHOLLANDPA18966 | PRODUCTIONTHALES | AMERIPAC: THE FUND FOR A GREATER AMERICAC00271338 | 2024-08-21 | $50 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1817342FEC filing ↗ |
| 85 | NEKAM, MARIAAUSTINTX78750 | SECRETARYTHALES | KATIE PORTER FOR SENATEC00831107 | 2024-03-01 | $50 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891411 · amendedFEC filing ↗ |
| 86 | GAFFNEY, JOHNLA JOLLACA92037 | BUSINESS DEVELOPMENTTHALES | HARRIS VICTORY FUNDC00744946 | 2024-10-09 | $50 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891375 · amendedFEC filing ↗ |
| 87 | NEKAM, MARIAAUSTINTX78750 | SECRETARYTHALES | ACTBLUEC00401224 | 2023-02-24 | $50 | Primary (P) | EARMARKED FOR KATIE PORTER FOR SENATE (C00831107)Filing 1720554FEC filing ↗ |
| 88 | ELLERHORST, BRIANMELBOURNEFL32940 | SUPPLY CHAINTHALES | STEVE GARVEY FOR US SENATEC00852897 | 2024-09-18 | $50 | General 2024 (G2024) | Filing 1829387FEC filing ↗ |
| 89 | GAFFNEY, JOHNLA JOLLACA92037 | BUSINESS DEVELOPMENTTHALES | HARRIS VICTORY FUNDC00744946 | 2024-10-23 | $50 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891449 · amendedFEC filing ↗ |
| 90 | GAFFNEY, JOHNLA JOLLACA92037 | BUSINESS DEVELOPMENTTHALES | HARRIS VICTORY FUNDC00744946 | 2024-12-05 | $50 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891525 · amendedFEC filing ↗ |
| 91 | GAFFNEY, JOHNLA JOLLACA92037 | BUSINESS DEVELOPMENTTHALES | HARRIS VICTORY FUNDC00744946 | 2024-09-25 | $50 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 92 | NEKAM, MARIAAUSTINTX78750 | SECRETARYTHALES | ACTBLUEC00401224 | 2023-05-26 | $50 | Primary (P) | EARMARKED FOR KATIE PORTER FOR SENATE (C00831107)Filing 1720554FEC filing ↗ |
| 93 | NEKAM, MARIAAUSTINTX78750 | SECRETARYTHALES | KATIE PORTER FOR SENATEC00831107 | 2023-05-26 | $50 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1714119FEC filing ↗ |
| 94 | GAFFNEY, JOHNLA JOLLACA92037 | BUSINESS DEVELOPMENTTHALES | HARRIS VICTORY FUNDC00744946 | 2024-10-30 | $50 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891449 · amendedFEC filing ↗ |
| 95 | LA MONT, JASONWEST MELBOURNEFL32904 | ENGINEERTHALES | TRUMP NATIONAL COMMITTEE JFC, INC.C00873893 | 2024-11-15 | $48 | Primary (P) | Filing 1858272FEC filing ↗ |
| 96 | ANDERS, ANDREWLANSDALEPA19446 | ENGINEERTHALES | TEAM KENNEDYC00836916 | 2024-10-28 | $48 | General 2024 (G2024) | Filing 1880498 · amendedFEC filing ↗ |
| 97 | LA MONT, JASONWEST MELBOURNEFL32904 | ENGINEERTHALES | TRUMP NATIONAL COMMITTEE JFC, INC.C00873893 | 2024-11-15 | $47 | Primary (P) | Filing 1858272FEC filing ↗ |
| 98 | MATUS, FRANKFARGOND58104 | GENERAL MANAGERTHALES | HOEVEN FOR SENATEC00473371 | 2024-08-19 | $40 | Primary 2028 (P2028) | Filing 1826841FEC filing ↗ |
| 99 | BERRY, KEVINPFLUGERVILLETX78660 | PROJECT MANAGERTHALES | TRUMP NATIONAL COMMITTEE JFC, INC.C00873893 | 2024-09-29 | $36 | Primary (P) | Filing 1828532FEC filing ↗ |
| 100 | NEKAM, MARIAAUSTINTX78750 | SECRETARYTHALES | ACTBLUEC00401224 | 2023-01-26 | $36 | Primary (P) | EARMARKED FOR KATIE PORTER FOR SENATE (C00831107)Filing 1720554FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.