TERRELL HOGAN: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to TERRELL HOGAN| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 1 | HOGAN, WAYNEJACKSONVILLEFL32217 | ATTORNEYTERRELL HOGAN | DEMOCRATIC EXECUTIVE COMMITTEE OF FLORIDAC00005561 | 2024-02-02 | -$30,000Memo only · not additional money | General 2024 (G2024) | Filing 1765769 · amendedFEC filing ↗ |
| 2 | HOGAN, WAYNEJACKSONVILLEFL32217 | ATTORNEYTERRELL HOGAN | ACTBLUEC00401224 | 2023-08-02 | $524 | Not reported | EARMARKED FOR GRASSROOTS DEMOCRATS HQ (C00707091)Filing 1752852FEC filing ↗ |
| 3 | HOGAN, WAYNEJACKSONVILLEFL32217 | ATTORNEYTERRELL HOGAN | WHITEHOUSE FOR SENATEC00410803 | 2023-01-05 | $2,900 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1699548FEC filing ↗ |
| 4 | HOGAN, WAYNEJACKSONVILLEFL32217 | ATTORNEYTERRELL HOGAN | ACTBLUEC00401224 | 2023-01-05 | $2,900 | Primary (P) | EARMARKED FOR WHITEHOUSE FOR SENATE (C00410803)Filing 1720554FEC filing ↗ |
| 5 | HOGAN, WAYNEJACKSONVILLEFL32202 | ATTORNEYTERRELL HOGAN | DEBBIE FOR FLORIDAC00848648 | 2023-12-14 | $3,300 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1753164FEC filing ↗ |
| 6 | HOGAN, WAYNEJACKSONVILLEFL32202 | ATTORNEYTERRELL HOGAN | TAMMY BALDWIN FOR SENATEC00326801 | 2024-10-28 | $3,300 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1873089 · amendedFEC filing ↗ |
| 7 | HOGAN, WAYNEJACKSONVILLEFL32202 | ATTORNEYTERRELL HOGAN | ACTBLUEC00401224 | 2024-10-28 | $3,300 | Primary (P) | EARMARKED FOR TAMMY BALDWIN FOR SENATE (C00326801)Filing 1857001FEC filing ↗ |
| 8 | HOGAN, WAYNEJACKSONVILLEFL32202 | ATTORNEYTERRELL HOGAN | ACTBLUEC00401224 | 2024-10-28 | $3,300 | Primary (P) | EARMARKED FOR BOB CASEY FOR SENATE (C00431056)Filing 1857001FEC filing ↗ |
| 9 | HOGAN, WAYNEJACKSONVILLEFL32217 | ATTORNEYTERRELL HOGAN | BOB CASEY FOR SENATE INCC00431056 | 2024-10-28 | $3,300 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1896115 · amendedFEC filing ↗ |
| 10 | HOGAN, WAYNEJACKSONVILLEFL32202 | ATTORNEYTERRELL HOGAN | OHIO GRASSROOTS VICTORY FUNDC00578609 | 2024-07-16 | $3,300 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE ON 07/17/2024Filing 1826229FEC filing ↗ |
| 11 | HOGAN, WAYNEJACKSONVILLEFL32202 | ATTORNEYTERRELL HOGAN | ACTBLUEC00401224 | 2024-07-16 | $3,300 | Primary (P) | EARMARKED FOR OHIO GRASSROOTS VICTORY FUND (C00578609)Filing 1864088 · amendedFEC filing ↗ |
| 12 | HOGAN, WAYNEJACKSONVILLEFL32202 | ATTORNEYTERRELL HOGAN | ACTBLUEC00401224 | 2024-07-18 | $3,300 | Primary (P) | EARMARKED FOR DEBBIE FOR FLORIDA (C00848648)Filing 1864088 · amendedFEC filing ↗ |
| 13 | HOGAN, WAYNEJACKSONVILLEFL32217 | ATTORNEYTERRELL HOGAN | ACTBLUEC00401224 | 2023-12-14 | $3,300 | Not reported | EARMARKED FOR CARTWRIGHT FOR CONGRESS (C00509968)Filing 1752852FEC filing ↗ |
| 14 | HOGAN, WAYNE ESQ.JACKSONVILLEFL32217 | ATTORNEYTERRELL HOGAN | CARTWRIGHT FOR CONGRESSC00509968 | 2023-12-14 | $3,300 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1750207FEC filing ↗ |
| 15 | HOGAN, WAYNEJACKSONVILLEFL32217 | ATTORNEYTERRELL HOGAN | ACTBLUEC00401224 | 2023-12-14 | $3,300 | Not reported | EARMARKED FOR DEBBIE FOR FLORIDA (C00848648)Filing 1752852FEC filing ↗ |
| 16 | HOGAN, WAYNEJACKSONVILLEFL32202 | ATTORNEYTERRELL HOGAN | SLOTKIN VICTORY FUNDC00834226 | 2024-10-28 | $3,300 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1857580FEC filing ↗ |
| 17 | HOGAN, WAYNEJACKSONVILLEFL32202 | ATTORNEYTERRELL HOGAN | ACTBLUEC00401224 | 2024-03-26 | $3,300 | Primary (P) | EARMARKED FOR CARTWRIGHT FOR CONGRESS (C00509968)Filing 1779040FEC filing ↗ |
| 18 | HOGAN, WAYNEJACKSONVILLEFL32202 | ATTORNEYTERRELL HOGAN | ACTBLUEC00401224 | 2024-10-28 | $3,300 | Primary (P) | EARMARKED FOR SLOTKIN VICTORY FUND 2024 (C00834226)Filing 1857001FEC filing ↗ |
| 19 | HOGAN, WAYNE ESQ.JACKSONVILLEFL32202 | ATTORNEYTERRELL HOGAN | CARTWRIGHT FOR CONGRESSC00509968 | 2024-03-26 | $3,300 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1781218 · amendedFEC filing ↗ |
| 20 | HOGAN, WAYNEJACKSONVILLEFL32217 | ATTORNEYTERRELL HOGAN | ACTBLUEC00401224 | 2024-04-29 | $5,000 | Primary (P) | EARMARKED FOR JUSTICE 2024 (C00834044)Filing 1785179FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.