TERRA MAGNUM: all contributions
2025–2026 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to TERRA MAGNUM| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↓ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 1 | WANG, SHACHEVY CHASEMD20815 | INVESTORTERRA MAGNUM | ACTBLUEC00401224 | 2025-03-01 | $7,000 | Not reported | EARMARKED FOR TED LIEU VICTORY FUND (C00816611)Filing 1909062FEC filing ↗ |
| 2 | WANG, SHACHEVY CHASEMD20815 | INVESTORTERRA MAGNUM | COMMITTEE TO ELECT DAN KOHC00654509 | 2026-06-03 | $7,000 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1997703FEC filing ↗ |
| 3 | WANG, SHACHEVY CHASEMD20815 | INVESTORTERRA MAGNUM | TED LIEU VICTORY FUNDC00816611 | 2025-03-01 | $7,000 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1909691FEC filing ↗ |
| 4 | WANG, SHACHEVY CHASEMD20815 | INVESTORTERRA MAGNUM | ACTBLUEC00401224 | 2025-04-23 | $5,000 | Not reported | EARMARKED FOR KAINE FOR COMMON GROUND PAC (C00695940)Filing 1909062FEC filing ↗ |
| 5 | WANG, SHACHEVY CHASEMD20815 | INVESTORTERRA MAGNUM | KAINE FOR COMMON GROUND PACC00695940 | 2025-04-23 | $5,000 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1907636FEC filing ↗ |
| 6 | WANG, SHACHEVY CHASEMD20815 | INVESTORTERRA MAGNUM | DUCKWORTH VICTORY FUNDC00577189 | 2025-03-05 | $3,500 | Primary (P) | Filing 1908739FEC filing ↗ |
| 7 | WANG, SHACHEVY CHASEMD20815 | INVESTORTERRA MAGNUM | COMMITTEE TO ELECT DAN KOHC00654509 | 2026-06-07 | $3,500Memo only · not additional money | General 2026 (G2026) | Filing 1997703FEC filing ↗ |
| 8 | WANG, SHACHEVY CHASEMD20815 | INVESTORTERRA MAGNUM | FRIENDS FOR GREGORY MEEKSC00430991 | 2026-05-13 | $3,500 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1986530 · amendedFEC filing ↗ |
| 9 | WANG, SHACHEVY CHASEMD20815 | INVESTORTERRA MAGNUM | COMMITTEE TO ELECT DAN KOHC00654509 | 2026-06-07 | -$3,500Memo only · not additional money | Primary 2026 (P2026) | Filing 1997703FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.