TEMPLE BETHEL: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to TEMPLE BETHEL| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↓ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 21 | STAHL, SAMUELSAN ANTONIOTX78209 | RABBI EMERITUSTEMPLE BETH-EL | JSTREETPACC00441949 | 2024-08-25 | $500 | General 2024 (G2024) | EARMARKED FOR FRIENDS OF SHERROD BROWNFiling 1817812FEC filing ↗ |
| 22 | STAHL, SAMUELSAN ANTONIOTX78209 | RABBI EMERITUSTEMPLE BETH-EL | JSTREETPACC00441949 | 2024-08-25 | $500 | General 2024 (G2024) | EARMARKED FOR MICHELLE VALLEJO FOR CONGRESSFiling 1817812FEC filing ↗ |
| 23 | STAHL, SAMUELSAN ANTONIOTX78209 | RABBI EMERITUSTEMPLE BETH-EL | JSTREETPACC00441949 | 2024-08-25 | $500 | General 2024 (G2024) | EARMARKED FOR MANNION FOR NEW YORKFiling 1817812FEC filing ↗ |
| 24 | STAHL, SAMUELSAN ANTONIOTX78209 | RABBI EMERITUSTEMPLE BETH-EL | JSTREETPACC00441949 | 2024-08-25 | $500 | General 2024 (G2024) | EARMARKED FOR MONTANANS FOR TESTERFiling 1817812FEC filing ↗ |
| 25 | MARCUS, RABBI PAULAAPTOSCA95001 | RABBITEMPLE BETH EL | HARRIS VICTORY FUNDC00744946 | 2024-09-30 | $500 | Primary (P) | Filing 1891326 · amendedFEC filing ↗ |
| 26 | KALMOWITZ, RACHELBIRMINGHAMMI48009 | CANTORTEMPLE BETH EL | ELISSA SLOTKIN FOR MICHIGANC00834218 | 2023-05-15 | $500 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1721617 · amendedFEC filing ↗ |
| 27 | JAMES, NORMAMARYVILLETN37803 | RELIGIOUS SCHOOL DIRECTORTEMPLE BETH EL | ACTBLUEC00401224 | 2024-10-29 | $500 | Primary (P) | EARMARKED FOR HARRIS FOR PRESIDENT (C00703975)Filing 1857001FEC filing ↗ |
| 28 | JAMES, NORMAMARYVILLETN37803 | RELIGIOUS SCHOOL DIRECTORTEMPLE BETH EL | ACTBLUEC00401224 | 2024-08-24 | $500 | Primary (P) | EARMARKED FOR HARRIS VICTORY FUND (C00744946)Filing 1817884FEC filing ↗ |
| 29 | JAMES, NORMAMARYVILLETN37803 | RELIGIOUS SCHOOL DIRECTORTEMPLE BETH EL | ACTBLUEC00401224 | 2024-09-12 | $500 | Primary (P) | EARMARKED FOR HARRIS FOR PRESIDENT (C00703975)Filing 1833806FEC filing ↗ |
| 30 | KALMOWITZ, RACHEL GBIRMINGHAMMI48009 | CANTORTEMPLE BETH EL | ACTBLUEC00401224 | 2023-05-15 | $500 | Primary (P) | EARMARKED FOR ELISSA SLOTKIN FOR MICHIGAN (C00834218)Filing 1720554FEC filing ↗ |
| 31 | JAMES, NORMAMARYVILLETN37803 | RELIGIOUS SCHOOL DIRECTORTEMPLE BETH EL | HARRIS VICTORY FUNDC00744946 | 2024-08-24 | $500 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 32 | STAHL, SAMUELSAN ANTONIOTX78209 | RABBI EMERITUSTEMPLE BETH-EL | JSTREETPACC00441949 | 2024-08-25 | $500 | General 2024 (G2024) | EARMARKED FOR GABE VASQUEZ FOR CONGRESSFiling 1817812FEC filing ↗ |
| 33 | JAMES, NORMAMARYVILLETN37803 | RELIGIOUS SCHOOL DIRECTORTEMPLE BETH EL | HARRIS FOR PRESIDENTC00703975 | 2024-10-29 | $500 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890563 · amendedFEC filing ↗ |
| 34 | GINSBORG, DAVIDSAN JOSECA95126 | EXECUTIVE DIRECTORTEMPLE BETHEL | SCHIFF FOR SENATEC00343871 | 2023-03-16 | $500 | Primary 2024 (P2024) | Filing 1746081 · amendedFEC filing ↗ |
| 35 | STAHL, SAMUELSAN ANTONIOTX78209 | RABBI EMERITUSTEMPLE BETH-EL | JSTREETPACC00441949 | 2024-08-25 | $500 | Primary 2024 (P2024) | EARMARKED FOR CARAVEO FOR CONGRESSFiling 1817812FEC filing ↗ |
| 36 | JAMES, NORMAMARYVILLETN37803 | RELIGIOUS SCHOOL DIRECTORTEMPLE BETH EL | GLORIA FOR TENNESSEEC00847400 | 2024-11-03 | $250 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1858730FEC filing ↗ |
| 37 | STAHL, SAMUEL M.SAN ANTONIOTX78209 | RABBITEMPLE BETH-EL | JOINT ACTION COMMITTEE FOR POLITICAL AFFAIRSC00139659 | 2023-09-28 | $250 | Primary (P) | Filing 1732398FEC filing ↗ |
| 38 | GINSBORG, DAVIDSAN JOSECA95126 | EXECUTIVE DIRECTORTEMPLE BETH EL | ACTBLUEC00401224 | 2023-12-31 | $250 | Not reported | EARMARKED FOR FRIENDS OF SIMITIAN (C00458117)Filing 1752852FEC filing ↗ |
| 39 | GINSBORG, DAVIDSAN JOSECA95126 | EXECUTIVE DIRECTORTEMPLE BETH EL | FRIENDS OF SIMITIANC00458117 | 2023-12-31 | $250 | Primary 2024 (P2024) | Filing 1800959 · amendedFEC filing ↗ |
| 40 | JAMES, NORMAMARYVILLETN37803 | RELIGIOUS SCHOOL DIRECTORTEMPLE BETH EL | ACTBLUEC00401224 | 2024-10-28 | $250 | Primary (P) | EARMARKED FOR GLORIA FOR TENNESSEE (C00847400)Filing 1857001FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.