TEC EQUIPMENT: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to TEC EQUIPMENT| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 1 | THOMPSON, DAVIDPORTLANDOR97211 | CEOTEC EQUIPMENT | LORI CHAVEZ-DEREMER FOR CONGRESSC00784520 | 2023-08-15 | -$3,300Memo only · not additional money | Primary 2024 (P2024) | Filing 1783045 · amendedFEC filing ↗ |
| 2 | THOMPSON, DAVIDPORTLANDOR97211 | CEOTEC EQUIPMENT | LORI CHAVEZ-DEREMER FOR CONGRESSC00784520 | 2023-08-15 | -$2,900Memo only · not additional money | Primary 2024 (P2024) | Filing 1783045 · amendedFEC filing ↗ |
| 3 | CHRISTENSEN, STEVENOMAHANE68136 | SALESTEC EQUIPMENT | TRUMP NATIONAL COMMITTEE JFC, INC.C00873893 | 2024-06-22 | $10 | Primary (P) | Filing 1801607FEC filing ↗ |
| 4 | WIESE, WILLIAMCLAREMONTCA91711 | SALESTEC EQUIPMENT | TEAM SCALISEC00750521 | 2024-08-13 | $50 | Primary (P) | EARMARKED FROM WINREDFiling 1826721FEC filing ↗ |
| 5 | WIESE, WILLIAMCLAREMONTCA91711 | SALESTEC EQUIPMENT | TEAM SCALISEC00750521 | 2024-11-13 | $50 | Primary (P) | EARMARKED FROM WINREDFiling 1855769FEC filing ↗ |
| 6 | WIESE, WILLIAMCLAREMONTCA91711 | SALESTEC EQUIPMENT | TEAM SCALISEC00750521 | 2024-04-13 | $50 | Primary (P) | EARMARKED FROM WINREDFiling 1799677FEC filing ↗ |
| 7 | WIESE, WILLIAMCLAREMONTCA91711 | SALESTEC EQUIPMENT | TEAM SCALISEC00750521 | 2023-12-13 | $50 | Primary (P) | EARMARKED FROM WINREDFiling 1751875FEC filing ↗ |
| 8 | WIESE, WILLIAMCLAREMONTCA91711 | SALESTEC EQUIPMENT | TEAM SCALISEC00750521 | 2023-08-13 | $50 | Primary (P) | EARMARKED FROM WINREDFiling 1730892FEC filing ↗ |
| 9 | WIESE, WILLIAMCLAREMONTCA91711 | SALESTEC EQUIPMENT | TEAM SCALISEC00750521 | 2023-11-13 | $50 | Primary (P) | EARMARKED FROM WINREDFiling 1751875FEC filing ↗ |
| 10 | WIESE, WILLIAMCLAREMONTCA91711 | SALESTEC EQUIPMENT | TEAM SCALISEC00750521 | 2024-09-13 | $50 | Primary (P) | EARMARKED FROM WINREDFiling 1826721FEC filing ↗ |
| 11 | WIESE, WILLIAMCLAREMONTCA91711 | SALESTEC EQUIPMENT | TEAM SCALISEC00750521 | 2023-06-13 | $50 | Primary (P) | EARMARKED FROM WINREDFiling 1714218FEC filing ↗ |
| 12 | WIESE, WILLIAMCLAREMONTCA91711 | SALESTEC EQUIPMENT | TEAM SCALISEC00750521 | 2024-07-13 | $50 | Primary (P) | EARMARKED FROM WINREDFiling 1826721FEC filing ↗ |
| 13 | WIESE, WILLIAMCLAREMONTCA91711 | SALESTEC EQUIPMENT | TEAM SCALISEC00750521 | 2023-09-13 | $50 | Primary (P) | EARMARKED FROM WINREDFiling 1730892FEC filing ↗ |
| 14 | CHRISTENSEN, STEVENOMAHANE68136 | SALESTEC EQUIPMENT | WINREDC00694323 | 2024-06-22 | $50 | Primary (P) | Filing 1800865FEC filing ↗ |
| 15 | WIESE, WILLIAMCLAREMONTCA91711 | SALESTEC EQUIPMENT | TEAM SCALISEC00750521 | 2023-04-13 | $50 | Primary (P) | EARMARKED FROM WINREDFiling 1714218FEC filing ↗ |
| 16 | WIESE, WILLIAMCLAREMONTCA91711 | SALESTEC EQUIPMENT | TEAM SCALISEC00750521 | 2024-12-13 | $50 | Primary (P) | EARMARKED FROM WINREDFiling 1871610FEC filing ↗ |
| 17 | WIESE, WILLIAMCLAREMONTCA91711 | SALESTEC EQUIPMENT | TEAM SCALISEC00750521 | 2023-05-13 | $50 | Primary (P) | EARMARKED FROM WINREDFiling 1714218FEC filing ↗ |
| 18 | WIESE, WILLIAMCLAREMONTCA91711 | SALESTEC EQUIPMENT | TEAM SCALISEC00750521 | 2023-10-13 | $50 | Primary (P) | EARMARKED FROM WINREDFiling 1751875FEC filing ↗ |
| 19 | WIESE, WILLIAMCLAREMONTCA91711 | SALESTEC EQUIPMENT | TEAM SCALISEC00750521 | 2024-10-13 | $50 | Primary (P) | EARMARKED FROM WINREDFiling 1839449FEC filing ↗ |
| 20 | WIESE, WILLIAMCLAREMONTCA91711 | SALESTEC EQUIPMENT | TEAM SCALISEC00750521 | 2024-05-13 | $50 | Primary (P) | EARMARKED FROM WINREDFiling 1799677FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.