TCG: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to TCG| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 81 | GREEN, JASONCHICAGOIL60614 | CONSULTANTTCG | ACTBLUEC00401224 | 2023-11-30 | $250 | Not reported | EARMARKED FOR COMMITTEE TO ELECT JARED GOLDEN (C00653816)Filing 1752852FEC filing ↗ |
| 82 | TAYLOR, NICHOLEDECATURGA30032 | MARKETINGTCG | ACTBLUEC00401224 | 2023-05-23 | $250 | Primary (P) | EARMARKED FOR MICHAEL B. MOORE FOR SOUTH CAROLINA (C00832865)Filing 1720554FEC filing ↗ |
| 83 | RANCIFER, SUSANDECATURGA30032 | PROJECT COORDINATORTCG | HARRIS VICTORY FUNDC00744946 | 2024-08-08 | $250 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 84 | TURNER, JUDITHWASHINGTONDC20008 | CONSULTANTTCG | ACTBLUEC00401224 | 2024-09-14 | $250 | Primary (P) | EARMARKED FOR FRIENDS OF SHERROD BROWN (C00264697)Filing 1833806FEC filing ↗ |
| 85 | GREEN, JASONCHICAGOIL60614 | CONSULTANTTCG | COMMITTEE TO ELECT JARED GOLDENC00653816 | 2024-11-30 | $250 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1873374FEC filing ↗ |
| 86 | BULAWA, BRENDABISMARCKND58501 | SENIOR PROJECT MANAGERTCG | NORTH DAKOTA REPUBLICAN PARTYC00018929 | 2023-11-24 | $250 | Primary (P) | Filing 1739903FEC filing ↗ |
| 87 | GREEN, JASONCHICAGOIL60614 | CONSULTANTTCG | HARRIS FOR PRESIDENTC00703975 | 2024-09-26 | $250 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1833711FEC filing ↗ |
| 88 | TURNER, JUDITHWASHINGTONDC20008 | CONSULTANTTCG | ACTBLUEC00401224 | 2024-07-21 | $300 | Primary (P) | EARMARKED FOR HARRIS FOR PRESIDENT (C00703975)Filing 1864088 · amendedFEC filing ↗ |
| 89 | MAMMARELLA, SUSANMOORESTOWNNJ08057 | SR DIRECTORTCG | ACTBLUEC00401224 | 2024-08-02 | $360 | Primary (P) | EARMARKED FOR ANDY KIM FOR NEW JERSEY (C00648220)Filing 1817884FEC filing ↗ |
| 90 | SHUY, BRYANALEXANDRIAVA22306 | SVPTCG | CLYDE FOR CONGRESS, INC.C00740100 | 2024-05-16 | $500 | Primary 2024 (P2024) | Filing 1799064FEC filing ↗ |
| 91 | SHUY, BRYANALEXANDRIAVA22306 | SR VPTCG | FRIENDS OF NEAL DUNNC00582304 | 2023-09-05 | $500 | Primary 2024 (P2024) | EARMARKED FROM WINREDFiling 1740881 · amendedFEC filing ↗ |
| 92 | SHUY, BRYANALEXANDRIAVA22306 | ASSISTANTTCG | WINREDC00694323 | 2024-10-15 | $500 | Primary (P) | Filing 1841395FEC filing ↗ |
| 93 | TREVI?O, J MICHAELHOUSTONTX77056 | ADVISORTCG | HARRIS VICTORY FUNDC00744946 | 2024-09-07 | $500 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 94 | TURNER, JUDITHWASHINGTONDC20008 | CONSULTANTTCG | ACTBLUEC00401224 | 2024-09-10 | $500 | Primary (P) | EARMARKED FOR MOVEON.ORG POLITICAL ACTION (C00341396)Filing 1833806FEC filing ↗ |
| 95 | TREVI?O, J MICHAELHOUSTONTX77056 | ADVISORTCG | HARRIS VICTORY FUNDC00744946 | 2024-08-31 | $500 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 96 | TREVINO, J MICHAELHOUSTONTX77056 | ADVISORTCG | ACTBLUEC00401224 | 2024-08-31 | $500 | Primary (P) | EARMARKED FOR HARRIS VICTORY FUND (C00744946)Filing 1817884FEC filing ↗ |
| 97 | SHUY, BRYANALEXANDRIAVA22306 | ASSISTANTTCG | WINREDC00694323 | 2024-05-16 | $500 | Primary (P) | Filing 1800865FEC filing ↗ |
| 98 | SHUY, BRYANALEXANDRIAVA22306 | SVPTCG | TRUMP 47 COMMITTEE, INC.C00867937 | 2024-10-15 | $500 | Primary (P) | Filing 1857533 · amendedFEC filing ↗ |
| 99 | TREVINO, J MICHAELHOUSTONTX77056 | ADVISORTCG | ACTBLUEC00401224 | 2024-09-07 | $500 | Primary (P) | EARMARKED FOR HARRIS VICTORY FUND (C00744946)Filing 1833806FEC filing ↗ |
| 100 | SHUY, BRYANALEXANDRIAVA22306 | ASSISTANTTCG | WINREDC00694323 | 2023-09-05 | $500 | Not reported | Filing 1751463FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.