TARGETSMART: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to TARGETSMART| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 41 | STOUT, MICHAELSOUTH PORTLANDME04106 | CHIEF DATA OFFICERTARGETSMART | HARRIS VICTORY FUNDC00744946 | 2024-08-22 | $56 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 42 | FERGUSON, ALEXANDERSILVER SPRINGMD20901 | ACCOUNT EXECUTIVETARGETSMART | HARRIS FOR PRESIDENTC00703975 | 2024-07-21 | $100 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1832056 · amendedFEC filing ↗ |
| 43 | STOUT, MICHAELSOUTH PORTLANDME04106 | CHIEF DATA OFFICERTARGETSMART | HARRIS VICTORY FUNDC00744946 | 2024-11-27 | $100 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891525 · amendedFEC filing ↗ |
| 44 | FERGUSON, ALEXANDERSILVER SPRINGMD20901 | ACCOUNT EXECUTIVETARGETSMART | HARRIS FOR PRESIDENTC00703975 | 2024-09-21 | $100 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1833711FEC filing ↗ |
| 45 | STOUT, MICHAELSOUTH PORTLANDME04106 | CHIEF DATA OFFICERTARGETSMART | HARRIS VICTORY FUNDC00744946 | 2024-11-08 | $100 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891449 · amendedFEC filing ↗ |
| 46 | STOUT, MICHAELSOUTH PORTLANDME04106 | CHIEF DATA OFFICERTARGETSMART | HARRIS VICTORY FUNDC00744946 | 2024-06-27 | $100 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1802357FEC filing ↗ |
| 47 | STOUT, MICHAELSOUTH PORTLANDME04106 | CHIEF DATA OFFICERTARGETSMART | HARRIS VICTORY FUNDC00744946 | 2024-10-27 | $100 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891449 · amendedFEC filing ↗ |
| 48 | STOUT, MICHAELSOUTH PORTLANDME04106 | CHIEF DATA OFFICERTARGETSMART | HARRIS FOR PRESIDENTC00703975 | 2024-11-05 | $100 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890563 · amendedFEC filing ↗ |
| 49 | STOUT, MICHAELSOUTH PORTLANDME04106 | CHIEF DATA OFFICERTARGETSMART | HARRIS VICTORY FUNDC00744946 | 2024-09-27 | $100 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 50 | STOUT, MICHAELSOUTH PORTLANDME04106 | CHIEF DATA OFFICERTARGETSMART | HARRIS VICTORY FUNDC00744946 | 2024-07-27 | $100 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 51 | STOUT, MICHAELSOUTH PORTLANDME04106 | CHIEF DATA OFFICERTARGETSMART | HARRIS VICTORY FUNDC00744946 | 2024-12-27 | $100 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891525 · amendedFEC filing ↗ |
| 52 | STOUT, MICHAELSOUTH PORTLANDME04106 | CHIEF DATA OFFICERTARGETSMART | HARRIS VICTORY FUNDC00744946 | 2024-08-27 | $100 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 53 | FERGUSON, ALEXANDERSILVER SPRINGMD20901 | ACCOUNT EXECUTIVETARGETSMART | HARRIS FOR PRESIDENTC00703975 | 2024-08-21 | $100 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1817925FEC filing ↗ |
| 54 | STOUT, MICHAELSOUTH PORTLANDME04106 | SENIOR MANAGERTARGETSMART | HARRIS FOR PRESIDENTC00703975 | 2024-10-11 | $100 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890549 · amendedFEC filing ↗ |
| 55 | STOUT, MICHAELSOUTH PORTLANDME04106 | SENIOR MANAGERTARGETSMART | ACTBLUEC00401224 | 2024-07-21 | $250 | Primary (P) | EARMARKED FOR HARRIS FOR PRESIDENT (C00703975)Filing 1864088 · amendedFEC filing ↗ |
| 56 | STOUT, MICHAELSOUTH PORTLANDME04106 | SENIOR MANAGERTARGETSMART | ACTBLUEC00401224 | 2024-08-06 | $250 | Primary (P) | EARMARKED FOR HARRIS VICTORY FUND (C00744946)Filing 1817884FEC filing ↗ |
| 57 | BONIER, THOMASSYKESVILLEMD21784 | CEOTARGETSMART | ALSOBROOKS VICTORY FUNDC00859553 | 2024-03-14 | $250 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1775886FEC filing ↗ |
| 58 | WHITAKER, BRYANST. PAULMN55104 | TECHNOLOGYTARGETSMART | ACTBLUEC00401224 | 2023-04-25 | $250 | Primary (P) | EARMARKED FOR BIDEN FOR PRESIDENT (C00703975)Filing 1720554FEC filing ↗ |
| 59 | BROWN, ANDREWWASHINGTONDC20024 | EXECUTIVETARGETSMART | ACTBLUEC00401224 | 2023-11-09 | $250 | Not reported | EARMARKED FOR BACCAM FOR IOWA (C00856021)Filing 1752852FEC filing ↗ |
| 60 | PURYEAR, GEOFFREYORLANDOFL32806 | CONSULTANTTARGET SMART | HARRIS FOR PRESIDENTC00703975 | 2024-07-21 | $250 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1832056 · amendedFEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.