TOWER 19: all contributions
2025–2026 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to TOWER 19| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 1 | BHUTA, JEDVENICECA90291 | LAWYER/LOBBYISTTOWER 19 | ACTBLUEC00401224 | 2025-09-17 | $250 | Not reported | EARMARKED FOR KILLIN FOR COLORADO (C00911941)Filing 1953256 · amendedFEC filing ↗ |
| 2 | BHUTA, JEDVENICECA90291 | ATTORNEYTOWER 19 | HALEY STEVENS FOR CONGRESSC00638650 | 2025-04-09 | $250 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1903321FEC filing ↗ |
| 3 | BHUTA, JEDVENICECA90291 | LAWYER/LOBBYISTTOWER 19 | LEUSCHEN FOR CONGRESSC00920173 | 2025-09-30 | $250 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1920674FEC filing ↗ |
| 4 | BHUTA, JEDVENICECA90291 | ATTORNEYTOWER 19 | MOLDER FOR CONGRESSC00918581 | 2026-03-19 | $250 | Primary 2026 (P2026) | EARMARK VIA ACTBLUE ON 2026-03-22Filing 1965956FEC filing ↗ |
| 5 | BHUTA, JEDVENICECA90291 | LAWYER/LOBBYISTTOWER 19 | ACTBLUEC00401224 | 2025-07-31 | $250 | Not reported | EARMARKED FOR DAVE MIN FOR CONGRESS (C00831537)Filing 1953256 · amendedFEC filing ↗ |
| 6 | BHUTA, JEDVENICECA90291 | LAWYER/LOBBYISTTOWER 19 | ACTBLUEC00401224 | 2025-04-09 | $250 | Not reported | EARMARKED FOR HALEY STEVENS FOR CONGRESS (C00638650)Filing 1909062FEC filing ↗ |
| 7 | BHUTA, JEDVENICECA90291 | ATTORNEYTOWER 19 | DAVE MIN FOR CONGRESSC00831537 | 2025-07-31 | $250 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1921111FEC filing ↗ |
| 8 | BHUTA, JEDVENICECA90291 | LAWYER/LOBBYISTTOWER 19 | ACTBLUEC00401224 | 2025-07-31 | $250 | Not reported | EARMARKED FOR DEREK TRAN FOR CONGRESS (C00851790)Filing 1953256 · amendedFEC filing ↗ |
| 9 | BHUTA, JEDVENICECA90291 | LAWYER/LOBBYISTTOWER 19 | ACTBLUEC00401224 | 2025-06-18 | $250 | Not reported | EARMARKED FOR NELLIE POU FOR CONGRESS (C00887547)Filing 1909062FEC filing ↗ |
| 10 | BHUTA, JEDVENICECA90291 | LAWYER/LOBBYISTTOWER 19 | ACTBLUEC00401224 | 2026-03-19 | $250 | Primary (P) | EARMARKED FOR ADRIAN BOAFO FOR CONGRESS (C00933994)Filing 1970198FEC filing ↗ |
| 11 | BHUTA, JEDVENICECA90291 | LAWYER/LOBBYISTTOWER 19 | NELLIE POU FOR CONGRESSC00887547 | 2025-06-18 | $250 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1902919FEC filing ↗ |
| 12 | BHUTA, JEDVENICECA90291 | LAWYERTOWER 19 | KILLIN FOR COLORADOC00911941 | 2025-09-17 | $250 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1921354FEC filing ↗ |
| 13 | BHUTA, JEDVENICECA90291 | LAWYER/LOBBYISTTOWER 19 | ACTBLUEC00401224 | 2026-03-19 | $250 | Primary (P) | EARMARKED FOR MOLDER FOR CONGRESS (C00918581)Filing 1970198FEC filing ↗ |
| 14 | BHUTA, JEDVENICECA90291 | LAWYER/LOBBYISTTOWER 19 | ACTBLUEC00401224 | 2025-09-30 | $250 | Not reported | EARMARKED FOR LEUSCHEN FOR CONGRESS (C00920173)Filing 1953256 · amendedFEC filing ↗ |
| 15 | BHUTA, JEDVENICECA90291 | ATTORNEYTOWER 19 | DR. RAUL RUIZ FOR CONGRESSC00502575 | 2025-06-09 | $500 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1902514FEC filing ↗ |
| 16 | BHUTA, JEDVENICECA90291 | LAWYER/LOBBYISTTOWER 19 | ACTBLUEC00401224 | 2025-07-17 | $500 | Not reported | EARMARKED FOR JIMMY PANETTA FOR CONGRESS (C00592154)Filing 1953256 · amendedFEC filing ↗ |
| 17 | BHUTA, JEDVENICECA90291 | GOVERNMENT RELATIONS ADVISORTOWER 19 | JIMMY PANETTA FOR CONGRESSC00592154 | 2025-07-17 | $500 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1919245FEC filing ↗ |
| 18 | BHUTA, JEDVENICECA90291 | ATTORNEYTOWER 19 | GALLEGO FOR ARIZONAC00558627 | 2025-05-21 | $500 | Primary 2030 (P2030) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1906219 · amendedFEC filing ↗ |
| 19 | BHUTA, JEDVENICECA90291 | ATTORNEYTOWER 19 | SUSIE LEE FOR CONGRESSC00655613 | 2026-04-15 | $500 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1980127FEC filing ↗ |
| 20 | BHUTA, JEDVENICECA90291 | LAWYER/LOBBYISTTOWER 19 | ACTBLUEC00401224 | 2026-03-10 | $500 | Primary (P) | EARMARKED FOR NIKKI FOR CONGRESS (C00787812)Filing 1970198FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.