TOWER: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to TOWER| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 101 | JORDAN, DAPHNEBROOKLYNNY11231 | COMPLIANCETOWER | HARRIS VICTORY FUNDC00744946 | 2024-08-07 | $250 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 102 | NATH, PRAMATHABINGTONPA19001 | MEDICALTOWER | ACTBLUEC00401224 | 2023-07-25 | $250 | Not reported | EARMARKED FOR MAD 4 PA PAC (C00670844)Filing 1752852FEC filing ↗ |
| 103 | NATH, PRAMATHABINGTONPA19001 | MEDICALTOWER | VIVEK 2024C00833913 | 2023-06-28 | $500 | Primary 2024 (P2024) | EARMARKED FROM WINREDFiling 1730123 · amendedFEC filing ↗ |
| 104 | NATH, PRAMATHABINGTONPA19001 | MEDICALTOWER | WINREDC00694323 | 2023-06-28 | $500 | Primary (P) | Filing 1720509FEC filing ↗ |
| 105 | KROBOCK, JOHNROSEVILLEMI48066 | DUE MAKERTOWER | ACTBLUEC00401224 | 2023-06-16 | $1,500 | Primary (P) | EARMARKED FOR LUCAS KUNCE FOR MISSOURI (C00771972)Filing 1720554FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.