TOWER: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to TOWER| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 21 | NUMATA, KATSUMIRIVERSIDECA92508 | FACILITIESTOWER | MAYRA FLORES FOR CONGRESSC00768994 | 2024-10-27 | $25 | General 2024 (G2024) | Filing 1866549 · amendedFEC filing ↗ |
| 22 | HANRAHAN, RILEYIOWA CITYIA52245 | SALES MANAGERTOWER | HARRIS VICTORY FUNDC00744946 | 2024-11-01 | $25 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891449 · amendedFEC filing ↗ |
| 23 | NUMATA, KATSUMIRIVERSIDECA92508 | FACILITIESTOWER | MAYRA FLORES FOR CONGRESSC00768994 | 2024-05-03 | $25 | General 2024 (G2024) | Filing 1802544FEC filing ↗ |
| 24 | DIXON, BRANDONPHILADELPHIAPA19103 | REAL ESTATETOWER | HARRIS VICTORY FUNDC00744946 | 2024-10-28 | $25 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891449 · amendedFEC filing ↗ |
| 25 | BUSHOR, EDWARDHONOLULUHI96813 | REAL ESTATETOWER | TRUMP NATIONAL COMMITTEE JFC, INC.C00873893 | 2024-07-18 | $25 | Primary (P) | Filing 1828532FEC filing ↗ |
| 26 | NUMATA, KATSUMIRIVERSIDECA92508 | FACILITIESTOWER | MAYRA FLORES FOR CONGRESSC00768994 | 2023-12-17 | $25 | Primary 2024 (P2024) | Filing 1776897 · amendedFEC filing ↗ |
| 27 | HANRAHAN, RILEYIOWA CITYIA52245 | SALES MANAGERTOWER | HARRIS VICTORY FUNDC00744946 | 2024-09-20 | $25 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 28 | NUMATA, KATSUMIRIVERSIDECA92508 | FACILITIESTOWER | MAYRA FLORES FOR CONGRESSC00768994 | 2024-11-02 | $25 | General 2024 (G2024) | Filing 1866549 · amendedFEC filing ↗ |
| 29 | HANRAHAN, RILEYIOWA CITYIA52245 | SALES MANAGERTOWER | HARRIS VICTORY FUNDC00744946 | 2024-10-04 | $25 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891375 · amendedFEC filing ↗ |
| 30 | DIXON, BRANDONPHILADELPHIAPA19103 | REAL ESTATETOWER | HARRIS VICTORY FUNDC00744946 | 2024-11-04 | $25 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891449 · amendedFEC filing ↗ |
| 31 | DIXON, BRANDONPHILADELPHIAPA19103 | REAL ESTATETOWER | HARRIS VICTORY FUNDC00744946 | 2024-09-16 | $25 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 32 | PERRY, SUCYMURFREESBOROTN37129 | MORTGAGE LOSN OFFICERTOWER | GALLEGO FOR ARIZONAC00558627 | 2023-12-25 | $25 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1751506FEC filing ↗ |
| 33 | JORDAN, DAPHNEBROOKLYNNY11231 | COMPLIANCETOWER | HARRIS VICTORY FUNDC00744946 | 2024-10-01 | $25 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891375 · amendedFEC filing ↗ |
| 34 | NUMATA, KATSUMIRIVERSIDECA92508 | FACILITIESTOWER | MAYRA FLORES FOR CONGRESSC00768994 | 2024-09-20 | $25 | General 2024 (G2024) | Filing 1866542 · amendedFEC filing ↗ |
| 35 | DIXON, BRANDONPHILADELPHIAPA19103 | REAL ESTATETOWER | HARRIS VICTORY FUNDC00744946 | 2024-10-14 | $25 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891375 · amendedFEC filing ↗ |
| 36 | PERRY, SUCYMURFREESBOROTN37129 | MORTGAGE LOSN OFFICERTOWER | ACTBLUEC00401224 | 2023-10-25 | $25 | Not reported | EARMARKED FOR GALLEGO FOR ARIZONA (C00558627)Filing 1752852FEC filing ↗ |
| 37 | NUMATA, KATSUMIRIVERSIDECA92508 | FACILITIESTOWER | MAYRA FLORES FOR CONGRESSC00768994 | 2024-02-25 | $25 | Primary 2024 (P2024) | Filing 1866538 · amendedFEC filing ↗ |
| 38 | DIXON, BRANDONPHILADELPHIAPA19103 | REAL ESTATETOWER | HARRIS VICTORY FUNDC00744946 | 2024-10-07 | $25 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891375 · amendedFEC filing ↗ |
| 39 | NUMATA, KATSUMIRIVERSIDECA92508 | FACILITIESTOWER | MAYRA FLORES FOR CONGRESSC00768994 | 2024-09-27 | $25 | General 2024 (G2024) | Filing 1866542 · amendedFEC filing ↗ |
| 40 | PERRY, SUCYMURFREESBOROTN37129 | MORTGAGE LOSN OFFICERTOWER | ACTBLUEC00401224 | 2023-07-25 | $25 | Not reported | EARMARKED FOR GALLEGO FOR ARIZONA (C00558627)Filing 1752852FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.