T J MAXX: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to T J MAXX| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 421 | STRICKLAND, IRENE S.BENSALEMPA19020 | SALES ASSOCIATETJ MAXX | TED CRUZ FOR SENATEC00492785 | 2024-10-15 | $75 | General 2024 (G2024) | Filing 1841348FEC filing ↗ |
| 422 | KIM, YOOMINEW YORKNY10018 | BUSINESSTJ MAXX | NRSCC00027466 | 2024-06-06 | $99 | Primary (P) | EARMARKED FROM WINREDFiling 1891493 · amendedFEC filing ↗ |
| 423 | KIM, YOOMINEW YORKNY10018 | BUSINESSTJ MAXX | NRSCC00027466 | 2024-05-06 | $99 | Primary (P) | EARMARKED FROM WINREDFiling 1790960FEC filing ↗ |
| 424 | KIM, YOOMINEW YORKNY10018 | BUSINESSTJ MAXX | NRSCC00027466 | 2024-08-06 | $99 | Primary (P) | EARMARKED FROM WINREDFiling 1817797FEC filing ↗ |
| 425 | KIM, YOOMINEW YORKNY10018 | BUSINESSTJ MAXX | NRSCC00027466 | 2024-07-06 | $99 | Primary (P) | EARMARKED FROM WINREDFiling 1811206FEC filing ↗ |
| 426 | STARK, NICHOLASHANOVER TOWNSHIPPA18706 | LOSS PREVENTIONTJ MAXX | FETTERMAN FOR PAC00765800 | 2023-03-20 | $100 | Primary 2028 (P2028) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1725909 · amendedFEC filing ↗ |
| 427 | WYSS, SUSAN M.FORT WAYNEIN46815 | RETIREDTJ MAXX | HARRIS VICTORY FUNDC00744946 | 2024-10-21 | $100 | Primary (P) | Filing 1891449 · amendedFEC filing ↗ |
| 428 | WYSS, SUSAN M.FORT WAYNEIN46815 | RETIREDTJ MAXX | HARRIS VICTORY FUNDC00744946 | 2024-10-11 | $100 | Primary (P) | Filing 1891375 · amendedFEC filing ↗ |
| 429 | WYSS, SUSAN MFORT WAYNEIN46815 | RETAILTJ MAXX | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | 2024-07-26 | $100 | General 2024 (G2024) | Filing 1812395FEC filing ↗ |
| 430 | LANGFORD, DESIREEDECATURAL35603 | RETAILTJMAXX | HARRIS FOR PRESIDENTC00703975 | 2024-10-23 | $100 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890563 · amendedFEC filing ↗ |
| 431 | STRICKLAND, IRENEBENSALEMPA19020 | RETAIL SALEST J MAXX | TRUMP NATIONAL COMMITTEE JFC, INC.C00873893 | 2024-10-25 | $100 | Primary (P) | Filing 1858272FEC filing ↗ |
| 432 | GOLL, KRISTOFERBRADFORDPA16701 | DISTRICT SECURITY MANAGERTJ MAXX | TRUMP NATIONAL COMMITTEE JFC, INC.C00873893 | 2024-10-25 | $100 | Primary (P) | Filing 1858272FEC filing ↗ |
| 433 | KANE, PRISCILLABOSTONMA02135 | RETAILTJ MAXX | AMERIPAC: THE FUND FOR A GREATER AMERICAC00271338 | 2023-10-17 | $100 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1736341FEC filing ↗ |
| 434 | STWRK, NICHOLASHANOVER TOWNSHIPPA18706 | LOSS PREVENTIONTJ MAXX | ACTBLUEC00401224 | 2023-01-20 | $100 | Primary (P) | EARMARKED FOR FETTERMAN FOR PA (C00765800)Filing 1720554FEC filing ↗ |
| 435 | STWRK, NICHOLASHANOVER TOWNSHIPPA18706 | LOSS PREVENTIONTJ MAXX | ACTBLUEC00401224 | 2023-03-20 | $100 | Primary (P) | EARMARKED FOR FETTERMAN FOR PA (C00765800)Filing 1720554FEC filing ↗ |
| 436 | STARK, NICHOLASHANOVER TOWNSHIPPA18706 | LOSS PREVENTIONTJ MAXX | FETTERMAN FOR PAC00765800 | 2023-01-20 | $100 | Primary 2028 (P2028) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1725909 · amendedFEC filing ↗ |
| 437 | SUNKEL, LISAHENDERSONKY42420 | GENERAL WAREHOUSETJ MAXX | TRUMP NATIONAL COMMITTEE JFC, INC.C00873893 | 2024-11-04 | $100 | Primary (P) | Filing 1858272FEC filing ↗ |
| 438 | WYSS, SUSAN M.FORT WAYNEIN46815 | RETIREDTJ MAXX | HARRIS VICTORY FUNDC00744946 | 2024-08-23 | $100 | Primary (P) | Filing 1891326 · amendedFEC filing ↗ |
| 439 | STRUBBE, JACINDARIVERSIDECA92504 | STORE MANAGERTJMAXX | HARRIS VICTORY FUNDC00744946 | 2024-09-11 | $100 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 440 | STWRK, NICHOLASHANOVER TOWNSHIPPA18706 | LOSS PREVENTIONTJ MAXX | ACTBLUEC00401224 | 2023-02-20 | $100 | Primary (P) | EARMARKED FOR FETTERMAN FOR PA (C00765800)Filing 1720554FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.