T D: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to T D| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 21 | LUCERNONI, SUZANNESAFETY HARBORFL34695 | ITTD | DEMOCRATIC EXECUTIVE COMMITTEE OF FLORIDAC00005561 | 2023-12-26 | $25 | Primary (P) | Filing 1784733 · amendedFEC filing ↗ |
| 22 | HU, JINGWEST CHESTERPA19382 | ANALYTICSTD | FRIENDS OF DAVE MCCORMICKC00851980 | 2024-11-05 | $25 | General 2024 (G2024) | EARMARKED FROM WINREDFiling 1857793FEC filing ↗ |
| 23 | TAYLOR, TIMOTHYWEST HARTFORDCT06117 | BANKERTD | HARRIS VICTORY FUNDC00744946 | 2024-10-16 | $30 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891375 · amendedFEC filing ↗ |
| 24 | HALL, TIMCIAHARTFORDCT06112 | MANAGEMENTTD | HARRIS FOR PRESIDENTC00703975 | 2024-09-09 | $30 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1833711FEC filing ↗ |
| 25 | FREE, MATTHEWHARBOR SPRINGSMI49740 | DENTISTTD | TRUMP NATIONAL COMMITTEE JFC, INC.C00873893 | 2024-11-04 | $47 | Primary (P) | Filing 1858272FEC filing ↗ |
| 26 | LEED, CHRISTOPHEROCEANNJ07712 | ENGINEERTD | TRUMP NATIONAL COMMITTEE JFC, INC.C00873893 | 2024-10-21 | $47 | Primary (P) | Filing 1858272FEC filing ↗ |
| 27 | LEED, CHRISTOPHEROCEANNJ07712 | ENGINEERTD | TRUMP NATIONAL COMMITTEE JFC, INC.C00873893 | 2024-11-05 | $48 | Primary (P) | Filing 1858272FEC filing ↗ |
| 28 | FREE, MATTHEWHARBOR SPRINGSMI49740 | DENTISTTD | TRUMP NATIONAL COMMITTEE JFC, INC.C00873893 | 2024-11-04 | $48 | Primary (P) | Filing 1858272FEC filing ↗ |
| 29 | BRODEUR, STEVENSOUTH WEYMOUTHMA02190 | OWNERTD | TRUMP NATIONAL COMMITTEE JFC, INC.C00873893 | 2024-10-05 | $48 | Primary (P) | Filing 1841478FEC filing ↗ |
| 30 | HAO, ALYSSANEWARKDE19702 | ANALYSTTD | TRUMP NATIONAL COMMITTEE JFC, INC.C00873893 | 2024-10-27 | $48 | Primary (P) | Filing 1858272FEC filing ↗ |
| 31 | TAYLOR, TIMOTHYWEST HARTFORDCT06117 | BANKERTD | HARRIS FOR PRESIDENTC00703975 | 2024-09-10 | $50 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1833711FEC filing ↗ |
| 32 | DIFIORE, AUSTINNEW YORKNY10010 | BANKERTD | HARRIS FOR PRESIDENTC00703975 | 2024-10-16 | $50 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890549 · amendedFEC filing ↗ |
| 33 | HU, JINGWEST CHESTERPA19382 | ANALYTICSTD | FRIENDS OF DAVE MCCORMICKC00851980 | 2024-10-22 | $50 | General 2024 (G2024) | EARMARKED FROM WINREDFiling 1857793FEC filing ↗ |
| 34 | CHAMBERLAIN, PAMPORTLANDME04103 | COMMUNICATIONSTD | HARRIS FOR PRESIDENTC00703975 | 2024-11-04 | $50 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890563 · amendedFEC filing ↗ |
| 35 | BATOR, JOSEPHBEDFORDNH03110 | MANAGERTD | NIKKI HALEY FOR PRESIDENT INC.C00833392 | 2024-03-03 | $50 | Primary 2024 (P2024) | EARMARKED FROM WINREDFiling 1848565 · amendedFEC filing ↗ |
| 36 | HU, JINGWEST CHESTERPA19382 | ANALYTICSTD | FRIENDS OF DAVE MCCORMICKC00851980 | 2024-10-28 | $52 | General 2024 (G2024) | EARMARKED FROM WINREDFiling 1857793FEC filing ↗ |
| 37 | BRODEUR, STEVENSOUTH WEYMOUTHMA02190 | OWNERTD | TRUMP NATIONAL COMMITTEE JFC, INC.C00873893 | 2024-10-05 | $52 | Primary (P) | Filing 1841478FEC filing ↗ |
| 38 | TAYLOR, TIMOTHYWEST HARTFORDCT06117 | BANKERTD | HARRIS VICTORY FUNDC00744946 | 2024-10-20 | $60 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891449 · amendedFEC filing ↗ |
| 39 | SALLET, DAVIDSTRATHAMNH03885 | VP TECHNOLOGYTD | HARRIS VICTORY FUNDC00744946 | 2024-10-22 | $100 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891449 · amendedFEC filing ↗ |
| 40 | MARCATO, PAULCORTLANDT MANORNY10567 | FINANCIAL SERVICESTD | HARRIS VICTORY FUNDC00744946 | 2024-07-29 | $100 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.