T.C.V.: all contributions
2025–2026 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to T.C.V.| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 41 | DREW, JOHNDALLASTX75214 | VENTURE CAPITALISTTCV | WITH HONOR PACC00661272 | 2026-05-19 | $5,000 | Primary (P) | Filing 1983890FEC filing ↗ |
| 42 | COONS, THEODORENEW YORKNY10011 | INVESTORTCMI | BLUE DISTRICT PROJECTC00705368 | 2025-11-20 | $5,000 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1941015FEC filing ↗ |
| 43 | DREW, JOHNLOS ALTOS HILLSCA94024 | VENTURE CAPITALISTTCV | WITH HONOR PACC00661272 | 2025-03-25 | $5,000 | Primary (P) | Filing 1907356FEC filing ↗ |
| 44 | REYNOLDS, JAKE Q. JRATHERTONCA94027 | INVESTORTCMI INC. | LICCARDO VICTORY FUNDC00893230 | 2025-03-26 | $7,000 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE ON 03/30/2025Filing 1908389FEC filing ↗ |
| 45 | DREW, JOHNLOS ALTOS HILLSCA94024 | VENTURE CAPITALISTTCV | PAT RYAN FOR CONGRESSC00815290 | 2025-03-05 | $7,000 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1913580 · amendedFEC filing ↗ |
| 46 | DREW, JOHNLOS ALTOSCA94024 | VENTURE CAPITALISTSTCV | ACTBLUEC00401224 | 2025-03-25 | $7,000 | Not reported | EARMARKED FOR LICCARDO FOR CONGRESS (C00858688)Filing 1909062FEC filing ↗ |
| 47 | DREW, JOHNLOS ALTOSCA94024 | VENTURE CAPITALISTSTCV | ACTBLUEC00401224 | 2025-10-16 | $7,000 | Not reported | EARMARKED FOR SETH FOR MASSACHUSETTS (C00547240)Filing 1953256 · amendedFEC filing ↗ |
| 48 | DREW, JOHNLOS ALTOSCA94024 | VENTURE CAPITALISTSTCV | OHIO GRASSROOTS VICTORY FUNDC00916296 | 2025-09-22 | $7,000 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1943483FEC filing ↗ |
| 49 | DREW, JOHNLOS ALTOSCA94024 | VENTURE CAPITALISTSTCV | ACTBLUEC00401224 | 2025-03-26 | $7,000 | Not reported | EARMARKED FOR CAIT FOR NEW YORK (C00900431)Filing 1909062FEC filing ↗ |
| 50 | DREW, JOHNLOS ALTOSCA94024 | VENTURE CAPITALISTSTCV | ACTBLUEC00401224 | 2025-03-05 | $7,000 | Not reported | EARMARKED FOR HARDER FOR CONGRESS (C00639146)Filing 1909062FEC filing ↗ |
| 51 | DREW, JOHNLOS ALTOSCA94024 | VENTURE CAPITALISTSTCV | ACTBLUEC00401224 | 2025-03-05 | $7,000 | Not reported | EARMARKED FOR RO FOR CONGRESS (C00503185)Filing 1909062FEC filing ↗ |
| 52 | DREW, JOHNLOS ALTOSCA94024 | VENTURE CAPITALISTSTCV | ACTBLUEC00401224 | 2025-03-05 | $7,000 | Not reported | EARMARKED FOR PAT RYAN FOR CONGRESS (C00815290)Filing 1909062FEC filing ↗ |
| 53 | DREW, JOHNLOS ALTOSCA94024 | VENTURE CAPITALISTSTCV | ACTBLUEC00401224 | 2025-09-22 | $7,000 | Not reported | EARMARKED FOR OHIO GRASSROOTS VICTORY FUND (C00916296)Filing 1953256 · amendedFEC filing ↗ |
| 54 | DREW, JOHNLOS ALTOSCA94024 | VENTURE CAPITALISTSTCV | SETH FOR MASSACHUSETTS, INCC00547240 | 2025-10-16 | $7,000 | Primary 2026 (P2026) | EARMARK VIA ACTBLUE ON 2025-10-19Filing 1972183 · amendedFEC filing ↗ |
| 55 | Q REYNOLDS JR, JONATHERTONCA94027 | INVESTORTCMI, INC. | ACTBLUEC00401224 | 2025-03-26 | $7,000 | Not reported | EARMARKED FOR LICCARDO VICTORY FUND (C00893230)Filing 1909062FEC filing ↗ |
| 56 | DREW, JOHNLOS ALTOSCA94024 | VENTURE CAPITALISTSTCV | ACTBLUEC00401224 | 2025-11-25 | $7,000 | Not reported | EARMARKED FOR VINDMAN FOR CONGRESS (C00856955)Filing 1953256 · amendedFEC filing ↗ |
| 57 | DREW, JOHNLOS ALTOSCA94024 | VENTURE CAPITALISTSTCV | ACTBLUEC00401224 | 2025-05-27 | $7,000 | Not reported | EARMARKED FOR MAURA SULLIVAN FOR CONGRESS (C00658724)Filing 1909062FEC filing ↗ |
| 58 | DREW, JOHNLOS ALTOSCA94024 | VENTURE CAPITALISTSTCV | ACTBLUEC00401224 | 2026-03-16 | $7,000 | Primary (P) | EARMARKED FOR DOROTHY FOR CONGRESS (C00943001)Filing 1970198FEC filing ↗ |
| 59 | DREW, JOHNLOS ALTOSCA94024 | VENTURE CAPITALISTSTCV | CAIT FOR NEW YORKC00900431 | 2025-03-26 | $7,000 | Primary 2026 (P2026) | EARMARK VIA ACTBLUE ON 2025-03-30Filing 1887389FEC filing ↗ |
| 60 | DREW, JOHNLOS ALTOSCA94024 | VENTURE CAPITALISTTCV | SERVANT-LEADER FUND, INC.C00899427 | 2025-10-14 | $20,000 | Primary (P) | Filing 1939132FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.