WSFS: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to WSFS| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↓ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 1 | BRUBAKER, LISABEARDE19701 | BANKERWSFS | ACTBLUEC00401224 | 2024-11-03 | $500 | Primary (P) | EARMARKED FOR HARRIS FOR PRESIDENT (C00703975)Filing 1857001FEC filing ↗ |
| 2 | JORDAN, ELLENMALVERNPA19355 | INVESTMENT ADVISERWSFS | MOVEMENT VOTER PACC00728360 | 2024-09-03 | $500 | Primary (P) | NON-CONTRIBUTION ACCOUNTFiling 1909695 · amendedFEC filing ↗ |
| 3 | DENBY, BRIONNAWILMINGTONDE19802 | ATTORNEYWSFS | ACTBLUEC00401224 | 2024-06-03 | $500 | Primary (P) | EARMARKED FOR LISA BLUNT ROCHESTER FOR SENATE (C00843391)Filing 1805179FEC filing ↗ |
| 4 | BRUBAKER, LISABEARDE19701 | BANKERWSFS | ACTBLUEC00401224 | 2024-07-02 | $500 | Primary (P) | EARMARKED FOR HARRIS FOR PRESIDENT (C00703975)Filing 1864088 · amendedFEC filing ↗ |
| 5 | BRUBAKER, LISABEARDE19701 | BANKERWSFS | THE LINCOLN PROJECTC00725820 | 2024-07-19 | $500 | Primary (P) | NON-CONTRIBUTION ACCOUNTFiling 1827962FEC filing ↗ |
| 6 | BRUBAKER, LISABEARDE19701 | BANKERWSFS | HARRIS FOR PRESIDENTC00703975 | 2024-11-03 | $500 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890563 · amendedFEC filing ↗ |
| 7 | BRUBAKER, LISABEARDE19701 | BANKERWSFS | HARRIS FOR PRESIDENTC00703975 | 2024-07-02 | $500 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1832056 · amendedFEC filing ↗ |
| 8 | BRUBAKER, LISABEARDE19701 | BANKERWSFS | ACTBLUEC00401224 | 2024-07-19 | $500 | Primary (P) | EARMARKED FOR HARRIS FOR PRESIDENT (C00703975)Filing 1864088 · amendedFEC filing ↗ |
| 9 | BRUBAKER, LISABEARDE19701 | BANKERWSFS | HARRIS FOR PRESIDENTC00703975 | 2024-07-19 | $500 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1832056 · amendedFEC filing ↗ |
| 10 | DENBY, BRIONNAWILMINGTONDE19802 | ATTORNEYWSFS | ACTBLUEC00401224 | 2024-03-28 | $300 | Primary (P) | EARMARKED FOR FRIENDS OF EUGENE YOUNG (C00846212)Filing 1779040FEC filing ↗ |
| 11 | DENBY, BRIONNAWILMINGTONDE19802 | ATTORNEYWSFS | FRIENDS OF EUGENE YOUNGC00846212 | 2024-03-28 | $300 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1786825 · amendedFEC filing ↗ |
| 12 | DENBY, BRIONNAWILMINGTONDE19802 | ATTORNEYWSFS | ACTBLUEC00401224 | 2024-04-28 | $300 | Primary (P) | EARMARKED FOR FRIENDS OF EUGENE YOUNG (C00846212)Filing 1785179FEC filing ↗ |
| 13 | DENBY, BRIONNAWILMINGTONDE19802 | ATTORNEYWSFS | FRIENDS OF EUGENE YOUNGC00846212 | 2024-04-28 | $300 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1813559 · amendedFEC filing ↗ |
| 14 | BRUBAKER, LISABEARDE19701 | BANKERWSFS | HARRIS VICTORY FUNDC00744946 | 2024-09-09 | $250 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 15 | BRUBAKER, LISABEARDE19701 | BANKERWSFS | ACTBLUEC00401224 | 2024-07-09 | $250 | Primary (P) | EARMARKED FOR HARRIS VICTORY FUND (C00744946)Filing 1864088 · amendedFEC filing ↗ |
| 16 | BRUBAKER, LISABEARDE19701 | BANKERWSFS | HARRIS VICTORY FUNDC00744946 | 2024-10-15 | $250 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891375 · amendedFEC filing ↗ |
| 17 | BRUBAKER, LISABEARDE19701 | BANKERWSFS | THE LINCOLN PROJECTC00725820 | 2024-09-29 | $250 | Primary (P) | NON-CONTRIBUTION ACCOUNTFiling 1827962FEC filing ↗ |
| 18 | JAMES, TENNIEWILMINGTONDE19802 | BANKERWSFS | ACTBLUEC00401224 | 2024-10-09 | $250 | Primary (P) | EARMARKED FOR DSCC (C00042366)Filing 1841874FEC filing ↗ |
| 19 | BRUBAKER, LISABEARDE19701 | BANKERWSFS | HARRIS VICTORY FUNDC00744946 | 2024-10-09 | $250 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891375 · amendedFEC filing ↗ |
| 20 | DENBY, BRIONNAWILMINGTONDE19802 | ATTORNEYWSFS | FRIENDS OF EUGENE YOUNGC00846212 | 2023-08-28 | $250 | Primary 2024 (P2024) | NUMEROFiling 1733485 · amendedFEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.