WPS: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to WPS| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 121 | MIDDLEBROOKS, GARYSIOUX FALLSSD57106 | PILOTWPS | HARRIS FOR PRESIDENTC00703975 | 2024-06-29 | $200 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1805248FEC filing ↗ |
| 122 | MIDDLEBROOKS, GARYSIOUX FALLSSD57106 | PILOTWPS | HARRIS FOR PRESIDENTC00703975 | 2024-09-30 | $200 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1833711FEC filing ↗ |
| 123 | MIDDLEBROOKS, GARYSIOUX FALLSSD57106 | PILOTWPS | HARRIS FOR PRESIDENTC00703975 | 2024-07-03 | $200 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1832056 · amendedFEC filing ↗ |
| 124 | MIDDLEBROOKS, GARYSIOUX FALLSSD57106 | PILOTWPS | ACTBLUEC00401224 | 2023-08-13 | $200 | Not reported | EARMARKED FOR BIDEN FOR PRESIDENT (C00703975)Filing 1752852FEC filing ↗ |
| 125 | COLLIGAN, PATRICKNELSONVILLEWI54458 | ICWPS | WINREDC00694323 | 2023-12-12 | $204 | Not reported | Filing 1751463FEC filing ↗ |
| 126 | COLLIGAN, PATRICKNELSONVILLEWI54458 | ICWPS | TRUMP SAVE AMERICA JOINT FUNDRAISING COMMITTEEC00770941 | 2023-12-12 | $204 | Primary (P) | Filing 1782011 · amendedFEC filing ↗ |
| 127 | KUENNING, HALLIEMADISONWI53711 | DIRECTOR - FINANCEWPS | HARRIS VICTORY FUNDC00744946 | 2024-07-28 | $208 | Primary (P) | Filing 1891326 · amendedFEC filing ↗ |
| 128 | MANTYLA, KIMBERLYUPTONMA01568 | TEACHETWPS | ACTBLUEC00401224 | 2024-08-21 | $215 | Primary (P) | EARMARKED FOR HARRIS VICTORY FUND (C00744946)Filing 1817884FEC filing ↗ |
| 129 | SMITH, JONATHANATTLEBOROMA02703 | SOCIAL WORKERWPS | ACTBLUEC00401224 | 2023-01-24 | $225 | Primary (P) | EARMARKED FOR DSCC (C00042366)Filing 1720554FEC filing ↗ |
| 130 | JENSEN, MICHAELLINCOLNNE68505 | DIR OF TECHWPS | ACTBLUEC00401224 | 2024-10-05 | $240 | Primary (P) | EARMARKED FOR DEMOCRATIC PARTY OF WISCONSIN - FEDERAL ACCOUNT (C00019331)Filing 1841874FEC filing ↗ |
| 131 | JENSEN, MICHAELLINCOLNNE68505 | DIR OF TECHWPS | DEMOCRATIC PARTY OF WISCONSIN FEDERALC00019331 | 2024-10-05 | $240 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE ON 10/06/2024Filing 1891050 · amendedFEC filing ↗ |
| 132 | JENSEN, MICHAELLINCOLNNE68505 | DIR OF TECHWPS | ACTBLUEC00401224 | 2024-10-05 | $250 | Primary (P) | EARMARKED FOR MONTANANS FOR TESTER (C00412304)Filing 1841874FEC filing ↗ |
| 133 | BOOKBINDER, JULIAFAIRFIELDCT06824 | SPEECH-LANGUAGE PATHOLOGISTWPS | ACTBLUEC00401224 | 2024-09-10 | $250 | Primary (P) | EARMARKED FOR HARRIS FOR PRESIDENT (C00703975)Filing 1833806FEC filing ↗ |
| 134 | JENSEN, MICHAELLINCOLNNE68505 | DIR OF TECHWPS | ACTBLUEC00401224 | 2024-10-05 | $250 | Primary (P) | EARMARKED FOR DEBBIE FOR FLORIDA (C00848648)Filing 1841874FEC filing ↗ |
| 135 | GARRETT, STEPHANIEWESTFORDMA01886 | EDUCATORWPS | ACTBLUEC00401224 | 2024-07-21 | $250 | Primary (P) | EARMARKED FOR HARRIS VICTORY FUND (C00744946)Filing 1864088 · amendedFEC filing ↗ |
| 136 | GARRETT, STEPHANIEWESTFORDMA01886 | EDUCATORWPS | HARRIS VICTORY FUNDC00744946 | 2024-07-21 | $250 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 137 | GRABOWSKI-DEVLIN, STEPHANIEWESTFORDMA01886 | TEACHERWPS | ACTBLUEC00401224 | 2024-10-11 | $250 | Primary (P) | EARMARKED FOR HARRIS FOR PRESIDENT (C00703975)Filing 1841874FEC filing ↗ |
| 138 | BROPHY, KATHERINEMADISONWI53704 | IT ASSET MANAGEMENTWPS | ACTBLUEC00401224 | 2024-06-22 | $250 | Primary (P) | EARMARKED FOR TAMMY BALDWIN FOR SENATE (C00326801)Filing 1805179FEC filing ↗ |
| 139 | JENSEN, MICHAELLINCOLNNE68505 | TECHNICAL DIRECTORWPS | COLIN ALLRED FOR SENATEC00839597 | 2024-10-05 | $250 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1887694 · amendedFEC filing ↗ |
| 140 | GINSBERG, JENNIFERNORWALKCT06855 | TEACHERWPS | HARRIS VICTORY FUNDC00744946 | 2024-08-12 | $250 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.