WINTHROP AND WEINSTINE: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to WINTHROP AND WEINSTINE| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 41 | JONES, NORMANMINNEAPOLISMN55402 | ATTORNEYWINTHROP AND WEINSTINE | WINREDC00694323 | 2024-03-27 | $6,600 | Primary (P) | Filing 1774913FEC filing ↗ |
| 42 | JONES, NORMANMINNEAPOLISMN55402 | ATTORNEYWINTHROP AND WEINSTINE | JOE TEIRAB FOR CONGRESSC00853929 | 2024-03-13 | $6,600 | Primary 2024 (P2024) | Filing 1775425FEC filing ↗ |
| 43 | JONES, NORMANMINNEAPOLISMN55402 | ATTORNEYWINTHROP AND WEINSTINE | WINREDC00694323 | 2023-11-08 | $6,600 | Not reported | Filing 1751463FEC filing ↗ |
| 44 | JONES, NORMANMINNEAPOLISMN55402 | ATTORNEYWINTHROP AND WEINSTINE | WINREDC00694323 | 2023-09-15 | $6,600 | Not reported | Filing 1751463FEC filing ↗ |
| 45 | JONES, NORMANMINNEAPOLISMN55402 | ATTORNEYWINTHROP AND WEINSTINE | WINREDC00694323 | 2024-03-13 | $6,600 | Primary (P) | Filing 1774913FEC filing ↗ |
| 46 | JONES, NORMANMINNEAPOLISMN55402 | ATTORNEYWINTHROP AND WEINSTINE | WINREDC00694323 | 2023-11-19 | $10,000 | Not reported | Filing 1751463FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.