WHITE HOUSE: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to WHITE HOUSE| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↓ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 1 | FINER, JONWASHINGTONDC20009 | GOVERNMENTWHITE HOUSE | ACTBLUEC00401224 | 2024-05-03 | $6,600 | Primary (P) | EARMARKED FOR MAGGIE FOR CONGRESS (C00878454)Filing 1791562Original filing ↗ |
| 2 | BENJAMIN, STEPHENELGINSC29045 | SENIOR ADVISORWHITE HOUSE | HARRIS VICTORY FUNDC00744946 | 2024-09-14 | $5,000 | Primary (P) | Filing 1891326 · amendedOriginal filing ↗ |
| 3 | FINER, JONWASHINGTONDC20009 | NATIONAL SECURITY ADVISORWHITE HOUSE | MAGGIE FOR CONGRESSC00878454 | 2024-05-03 | $3,300 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1801800Original filing ↗ |
| 4 | REED, BRUCE NWASHINGTONDC20008 | DEPUTY CHIEF OF STAFFWHITE HOUSE | HARRIS FOR PRESIDENTC00703975 | 2024-10-15 | $3,300 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890549 · amendedOriginal filing ↗ |
| 5 | REED, BRUCEWASHINGTONDC20008 | DEPUTY CHIEF OF STAFFWHITE HOUSE | ACTBLUEC00401224 | 2023-09-24 | $3,300 | Not reported | EARMARKED FOR BIDEN FOR PRESIDENT (C00703975)Filing 1752852Original filing ↗ |
| 6 | DOTY, GEORGENEW YORKNY10028 | LAWYERWHITE HOUSE | WINREDC00694323 | 2024-10-04 | $3,300 | Primary (P) | Filing 1841395Original filing ↗ |
| 7 | REED, BRUCEWASHINGTONDC20008 | DEPUTY CHIEF OF STAFFWHITE HOUSE | ACTBLUEC00401224 | 2024-10-15 | $3,300 | Primary (P) | EARMARKED FOR HARRIS FOR PRESIDENT (C00703975)Filing 1841874Original filing ↗ |
| 8 | FINER, JONWASHINGTONDC20009 | NATIONAL SECURITY ADVISORWHITE HOUSE | MAGGIE FOR CONGRESSC00878454 | 2024-05-03 | $3,300 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1801800Original filing ↗ |
| 9 | REED, BRUCE NWASHINGTONDC20008 | DEPUTY CHIEF OF STAFFWHITE HOUSE | HARRIS FOR PRESIDENTC00703975 | 2023-09-24 | $3,300 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1731644Original filing ↗ |
| 10 | BENJAMIN, STEPHENELGINSC29045 | SENIOR ADVISORWHITE HOUSE | HARRIS VICTORY FUNDC00744946 | 2024-07-28 | $3,300 | Primary (P) | Filing 1891326 · amendedOriginal filing ↗ |
| 11 | BOTTOMS, KEISHA R LANCEATLANTAGA30331 | OTHERWHITE HOUSE | GEORGIA FEDERAL ELECTIONS COMMITTEEC00041269 | 2024-07-25 | $1,350 | Primary (P) | DNC ROOM PURCHASEFiling 1812392Original filing ↗ |
| 12 | PODESTA, JOHNWASHINGTONDC20016 | ADVISORWHITE HOUSE | ACTBLUEC00401224 | 2023-09-14 | $1,000 | Not reported | EARMARKED FOR BIDEN VICTORY FUND (C00744946)Filing 1752852Original filing ↗ |
| 13 | PODESTA, JOHNWASHINGTONDC20016 | ADVISORWHITE HOUSE | HARRIS VICTORY FUNDC00744946 | 2023-09-14 | $1,000 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1731620Original filing ↗ |
| 14 | PODESTA, JOHNWASHINGTONDC20016 | ADVISORWHITE HOUSE | ACTBLUEC00401224 | 2024-02-29 | $1,000 | Primary (P) | EARMARKED FOR TAMMY MURPHY FOR SENATE (C00856765)Filing 1765652Original filing ↗ |
| 15 | PODESTA, JOHNWASHINGTONDC20016 | ADVISORWHITE HOUSE | ACTBLUEC00401224 | 2023-09-12 | $1,000 | Not reported | EARMARKED FOR NIKKI FOR CONGRESS (C00787812)Filing 1752852Original filing ↗ |
| 16 | PODESTA, JOHNWASHINGTONDC20016 | ADVISORWHITE HOUSE | ACTBLUEC00401224 | 2024-08-27 | $1,000 | Primary (P) | EARMARKED FOR HARRIS VICTORY FUND (C00744946)Filing 1817884Original filing ↗ |
| 17 | PODESTA, JOHNWASHINGTONDC20016 | ADVISORWHITE HOUSE | NIKKI FOR CONGRESSC00787812 | 2023-09-12 | $1,000 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1729587Original filing ↗ |
| 18 | ZISKEND, HERBERTWASHINGTONDC20009 | DEPUTY COMMUNICATIONS DIRECTORWHITE HOUSE | GABE AMO FOR CONGRESSC00838060 | 2023-04-20 | $1,000 | Other 2023 (O2023) | Filing 1713085Original filing ↗ |
| 19 | PODESTA, JOHNWASHINGTONDC20016 | ADVISORWHITE HOUSE | HARRIS VICTORY FUNDC00744946 | 2024-08-27 | $1,000 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedOriginal filing ↗ |
| 20 | ELIZONDO, CARLOS E.WASHINGTONDC20015 | SOCIAL SECRETARYWHITE HOUSE | ACTBLUEC00401224 | 2024-10-15 | $1,000 | Primary (P) | EARMARKED FOR HARRIS FOR PRESIDENT (C00703975)Filing 1841874Original filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.