WH LAW: all contributions
2025–2026 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to WH LAW| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 41 | WILLIAMS, JOHN EDDIEHOUSTONTX77017 | ATTORNEYWILLIAMS HART & BOUNDAS, LLP | ALLRED FOR TEXASC00929844 | 2026-03-06 | $3,500 | Other 2026 (O2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1996369 · amendedFEC filing ↗ |
| 42 | WILLIAMS, JOHNHOUSTONTX77017 | LAWYER/MANAGING PARTNERWILLIAMS HART & BOUNDAS LLP | ACTBLUEC00401224 | 2026-03-06 | $3,500 | Primary (P) | EARMARKED FOR ALLRED FOR TEXAS (C00929844)Filing 1970198FEC filing ↗ |
| 43 | BOUNDAS, JOHNHOUSTONTX77024 | LAWYERWILLIAMS HART BOUNDAS LLP | ACTBLUEC00401224 | 2026-01-19 | $3,500 | Primary (P) | EARMARKED FOR OSSOFF VICTORY FUND (C00750919)Filing 1949164FEC filing ↗ |
| 44 | MCCARTHY, SEANKATYTX77450 | ATTORNEYWILLIAMS HART & BOUNDAS LLP | BOOKER VICTORY FUNDC00734319 | 2025-05-13 | $3,500 | Primary (P) | Filing 1913278 · amendedFEC filing ↗ |
| 45 | WILLIAMS, JOHNHOUSTONTX77017 | LAWYER/MANAGING PARTNERWILLIAMS HART & BOUNDAS LLP | ACTBLUEC00401224 | 2026-03-06 | $3,500 | Primary (P) | EARMARKED FOR ALLRED FOR TEXAS (C00929844)Filing 1970198FEC filing ↗ |
| 46 | WILLIAMS, JOHNHOUSTONTX77017 | LAWYERWILLIAMS HART & BOUNDAS, LLP | ACTBLUEC00401224 | 2025-08-06 | $3,500 | Not reported | EARMARKED FOR COOPER VICTORY FUND (C00913574)Filing 1953256 · amendedFEC filing ↗ |
| 47 | WILLIAMS, JOHNHOUSTONTX77017 | LAWYER/MANAGING PARTNERWILLIAMS HART & BOUNDAS LLP | ACTBLUEC00401224 | 2026-03-31 | $3,500 | Primary (P) | EARMARKED FOR HICKENLOOPER VICTORY FUND (C00744599)Filing 1970198FEC filing ↗ |
| 48 | HART, JIMHOUSTONTX77059 | ATTORNEYWILLIAMS HART & BOUNDAS | ACTBLUEC00401224 | 2025-11-30 | $3,500 | Not reported | EARMARKED FOR COOPER VICTORY FUND (C00913574)Filing 1953256 · amendedFEC filing ↗ |
| 49 | WILLIAMS, JOHNHOUSTONTX77017 | LAWYER/MANAGING PARTNERWILLIAMS HART & BOUNDAS LLP | ACTBLUEC00401224 | 2026-02-02 | $3,500 | Primary (P) | EARMARKED FOR ALLRED FOR TEXAS (C00929844)Filing 1955709FEC filing ↗ |
| 50 | WILLIAMS, JOHN EDDIEHOUSTONTX77017 | ATTORNEYWILLIAMS HART & BOUNDAS LLP | HICKENLOOPER VICTORY FUNDC00744599 | 2026-03-31 | $3,500 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1966484FEC filing ↗ |
| 51 | WILLIAMS, JOHNHOUSTONTX77017 | ATTORNEYWILLIAMS HART BOUNDAS, LLP | TALARICO VICTORY FUNDC00948497 | 2026-05-06 | $3,500 | Primary (P) | Filing 1997962FEC filing ↗ |
| 52 | WILLIAMS, JOHN EDDIEHOUSTONTX77019 | ATTORNEYWILLIAMS HART & BOUNDAS LLP | FRIENDS OF SHERROD BROWNC00916288 | 2025-08-18 | $3,500 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1921538FEC filing ↗ |
| 53 | WILLIAMS, JOHN EDDIEHOUSTONTX77019 | ATTORNEYWILLIAMS HART & BOUNDAS LLP | FRIENDS OF SHERROD BROWNC00916288 | 2025-08-18 | $3,500 | General 2026 (G2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1921538FEC filing ↗ |
| 54 | WILLIAMS, JOHNHOUSTONTX77017 | LAWYER/MANAGING PARTNERWILLIAMS HART & BOUNDAS LLP | ACTBLUEC00401224 | 2026-06-12 | $3,500 | Primary (P) | EARMARKED FOR JOSH TUREK FOR IOWA (C00915645)Filing 2000535FEC filing ↗ |
| 55 | WILLIAMS, JOHN EDDIEHOUSTONTX77017 | ATTORNEYWILLIAMS HART & BOUNDAS LLP | ALLRED FOR TEXAS 2026C00909572 | 2025-07-01 | $3,500 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1921483FEC filing ↗ |
| 56 | WILLIAMS, JOHN EDDIE JRHOUSTONTX77017 | ATTORNEYWILLIAMS HART & BOUNDAS LLP | PEOPLE FOR BENC00443689 | 2026-05-29 | $3,500 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1997823FEC filing ↗ |
| 57 | WILLIAMS, JOHNHOUSTONTX77017 | LAWYERWILLIAMS HART & BOUNDAS, LLP | ACTBLUEC00401224 | 2025-07-01 | $3,500 | Not reported | EARMARKED FOR ALLRED FOR TEXAS (C00909572)Filing 1953256 · amendedFEC filing ↗ |
| 58 | HART, JIMHOUSTONTX77059 | ATTORNEYWILLIAMS HART & BOUNDAS | ACTBLUEC00401224 | 2026-01-20 | $3,500 | Primary (P) | EARMARKED FOR OSSOFF VICTORY FUND (C00750919)Filing 1949164FEC filing ↗ |
| 59 | WILLIAMS, JOHNHOUSTONTX77017 | LAWYER/MANAGING PARTNERWILLIAMS HART & BOUNDAS LLP | ACTBLUEC00401224 | 2026-05-29 | $3,500 | Primary (P) | EARMARKED FOR PEOPLE FOR BEN (C00443689)Filing 1986105FEC filing ↗ |
| 60 | HART, JIMHOUSTONTX77059 | ATTORNEYWILLIAMS HART & BOUNDAS | ACTBLUEC00401224 | 2026-05-13 | $3,500 | Primary (P) | EARMARKED FOR OHIO GRASSROOTS VICTORY FUND (C00916296)Filing 1986105FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.