WEWORK: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to WEWORK| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 121 | SHETH, ARPITPARLINNJ08859 | ENGINEERING MANAGERWEWORK | ACTBLUEC00401224 | 2024-08-28 | $250 | Primary (P) | EARMARKED FOR HARRIS FOR PRESIDENT (C00703975)Filing 1817884FEC filing ↗ |
| 122 | FLOOD, TYLERCHICAGOIL60610 | ATTORNEYWEWORK | HARRIS VICTORY FUNDC00744946 | 2024-07-24 | $250 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 123 | SHETH, ARPITPARLINNJ08859 | ENGINEERING MANAGERWEWORK | HARRIS FOR PRESIDENTC00703975 | 2024-09-10 | $250 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1833711FEC filing ↗ |
| 124 | SAXE, JASONNEW YORKNY10033 | ATTORNEYWEWORK | HARRIS VICTORY FUNDC00744946 | 2024-10-10 | $250 | Primary (P) | Filing 1891375 · amendedFEC filing ↗ |
| 125 | FLOOD, TYLERCHICAGOIL60610 | ATTORNEYWEWORK | HARRIS VICTORY FUNDC00744946 | 2024-04-06 | $250 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1802357FEC filing ↗ |
| 126 | SHETH, ARPITPARLINNJ08859 | ENGINEERING MANAGERWEWORK | ACTBLUEC00401224 | 2024-06-28 | $250 | Primary (P) | EARMARKED FOR BIDEN FOR PRESIDENT (C00703975)Filing 1805179FEC filing ↗ |
| 127 | CARMICHAEL, SAMUELPHILADELPHIAPA19119 | DESIGNERWEWORK | ACTBLUEC00401224 | 2024-11-01 | $250 | Primary (P) | EARMARKED FOR HARRIS FOR PRESIDENT (C00703975)Filing 1857001FEC filing ↗ |
| 128 | SHETH, ARPITPARLINNJ08859 | ENGINEERING MANAGERWEWORK | ACTBLUEC00401224 | 2024-07-28 | $250 | Primary (P) | EARMARKED FOR HARRIS FOR PRESIDENT (C00703975)Filing 1864088 · amendedFEC filing ↗ |
| 129 | TEMPLO, MARIESTELLARAHWAYNJ07065 | ATTORNEYWEWORK | ACTBLUEC00401224 | 2023-09-22 | $250 | Not reported | EARMARKED FOR CARTWRIGHT FOR CONGRESS (C00509968)Filing 1752852FEC filing ↗ |
| 130 | DUAN, JIA DANARCADIACA91006 | ENGINEERWEWORK | ACTBLUEC00401224 | 2024-10-24 | $250 | Primary (P) | EARMARKED FOR HARRIS FOR PRESIDENT (C00703975)Filing 1857001FEC filing ↗ |
| 131 | SHETH, ARPITPARLINNJ08859 | ENGINEERING MANAGERWEWORK | HARRIS FOR PRESIDENTC00703975 | 2024-07-28 | $250 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1832056 · amendedFEC filing ↗ |
| 132 | DUAN, JIA DANARCADIACA91006 | ENGINEERWEWORK | HARRIS FOR PRESIDENTC00703975 | 2024-10-24 | $250 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890563 · amendedFEC filing ↗ |
| 133 | SHETH, ARPITPARLINNJ08859 | ENGINEERING MANAGERWEWORK | ACTBLUEC00401224 | 2024-07-21 | $400 | Primary (P) | EARMARKED FOR HARRIS FOR PRESIDENT (C00703975)Filing 1864088 · amendedFEC filing ↗ |
| 134 | SHETH, ARPITPARLINNJ08859 | ENGINEERING MANAGERWEWORK | HARRIS FOR PRESIDENTC00703975 | 2024-07-21 | $400 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1832056 · amendedFEC filing ↗ |
| 135 | GREENSPAN, PETERTENAFLYNJ07670 | REAL ESTATEWEWORK | LAWLER FOR CONGRESS, INC.C00815415 | 2024-04-10 | $500 | Primary 2024 (P2024) | EARMARK VIA AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE ON 2024-04-18Filing 1788774FEC filing ↗ |
| 136 | GREENSPAN, PETERTENAFLYNJ07670 | REAL ESTATEWEWORK | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEEC00797670 | 2024-09-12 | $500 | Primary (P) | Filing 1831699FEC filing ↗ |
| 137 | CATALANO, SUSANFLUSHINGNY11358 | MANAGERWEWORK | GALLEGO FOR ARIZONAC00558627 | 2024-10-23 | $500 | General 2024 (G2024) | Filing 1871813 · amendedFEC filing ↗ |
| 138 | GREENSPAN, PETERTENAFLYNJ07670 | REAL ESTATEWEWORK | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEEC00797670 | 2024-05-14 | $500 | Primary (P) | Filing 1791664FEC filing ↗ |
| 139 | GREENSPAN, PETERTENAFLYNJ07670 | HEAD OF REAL ESTATEWEWORK | CITIZENS FOR BOYLEC00543363 | 2024-01-02 | $500 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1770366FEC filing ↗ |
| 140 | CATALANO, SUSANFLUSHINGNY11358 | CHIEF PEOPLE OFFICERWEWORK | DEBBIE FOR FLORIDAC00848648 | 2024-03-31 | $500 | Primary 2024 (P2024) | Filing 1775836FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.