WASHU: all contributions
2025–2026 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to WASHU| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 41 | MARTIN, COLIN AND HEATHERST. LOUISMO63112 | MDWASH U | ACTBLUEC00401224 | 2025-12-31 | $500 | Not reported | EARMARKED FOR STANFORD FOR CONGRESS (C00921452)Filing 1953256 · amendedFEC filing ↗ |
| 42 | BURTON, J.D.MINNEAPOLISMN55419 | GOVERNMENT RELATIONSWASHU | MR. SOUTHERN MISSOURIAN IN THE HOUSE PACC00563726 | 2025-05-04 | $500 | Primary (P) | Filing 1896660FEC filing ↗ |
| 43 | GUSTAFSON, BRETST. LOUISMO63105 | PROFESSORWASHU | ACTBLUEC00401224 | 2026-07-23 | $500 | Primary (P) | EARMARKED FOR SISTERS SAVING LIVES (C00942110)Filing 2009053FEC filing ↗ |
| 44 | CHOQUETTE, ANDREWCLAYTONMO63105 | INVESTMENTSWASHU | NICK VIVIO FOR CONGRESSC00923060 | 2025-12-31 | $500 | Primary 2026 (P2026) | EARMARK VIA ACTBLUE ON 2025-12-31Filing 1974386 · amendedFEC filing ↗ |
| 45 | CHOQUETTE, ANDREWCLAYTONMO63105 | INVESTMENTSWASHU | ACTBLUEC00401224 | 2025-12-31 | $500 | Not reported | EARMARKED FOR NICK VIVIO FOR CONGRESS (C00923060)Filing 1953256 · amendedFEC filing ↗ |
| 46 | BOYER, MARTINST. LOUISMO63141 | SURGEONWASHU | ACTBLUEC00401224 | 2026-03-05 | $500 | Primary (P) | EARMARKED FOR BELL FOR MISSOURI (C00842336)Filing 1970198FEC filing ↗ |
| 47 | MARTIN, COLINSAINT LOUISMO63112 | DOCTORWASH U | ACTBLUEC00401224 | 2026-05-02 | $500 | Primary (P) | EARMARKED FOR STANFORD FOR CONGRESS (C00921452)Filing 1986105FEC filing ↗ |
| 48 | MARTIN, HEATHERSAINT LOUISMO63112 | MDWASH U | STANFORD FOR CONGRESSC00921452 | 2025-12-31 | $500 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1943405FEC filing ↗ |
| 49 | GOODWIN, JAMESCHESTERFIELDMO63017 | COMMSWASHU | THOMAS MASSIE FOR CONGRESSC00509729 | 2026-02-16 | $500 | Primary 2026 (P2026) | Filing 1963651FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.