WANDER FINANCIAL SERVICES: all contributions
2025–2026 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to WANDER FINANCIAL SERVICES| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 1 | WANDER, ROBERTNEW YORKNY10011 | FINANCIAL PLANNERWANDER FINANCIAL SERVICES | VILLEGAS FOR CONGRESSC00902379 | 2026-02-18 | $7 | General 2026 (G2026) | * EARMARKED CONTRIBUTION: SEE BELOW CONTRIBUTIONS HELD PURSUANT TO ADVISORY OPINIONS 1977-16 AND 198Filing 1995697FEC filing ↗ |
| 2 | WANDER, ROBERTNEW YORKNY10011 | FINANCIAL PLANNERWANDER FINANCIAL SERVICES | VILLEGAS FOR CONGRESSC00902379 | 2026-02-14 | $7 | General 2026 (G2026) | * EARMARKED CONTRIBUTION: SEE BELOW CONTRIBUTIONS HELD PURSUANT TO ADVISORY OPINIONS 1977-16 AND 198Filing 1995697FEC filing ↗ |
| 3 | WANDER, ROBERTNEW YORKNY10011 | FINANCIAL PLANNERWANDER FINANCIAL SERVICES | FRIENDS OF SHERROD BROWNC00916288 | 2026-05-30 | $8 | General 2026 (G2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1997409FEC filing ↗ |
| 4 | WANDER, ROBERTNEW YORKNY10011 | FINANCIAL PLANNERWANDER FINANCIAL SERVICES | SWING LEFTC00632133 | 2026-05-30 | $8 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1998756FEC filing ↗ |
| 5 | WANDER, ROBERTNEW YORKNY10011 | FINANCIAL PLANNERWANDER FINANCIAL SERVICES | VILLEGAS FOR CONGRESSC00902379 | 2026-05-30 | $8 | General 2026 (G2026) | * EARMARKED CONTRIBUTION: SEE BELOW CONTRIBUTIONS HELD PURSUANT TO ADVISORY OPINIONS 1977-16 AND 198Filing 1995697FEC filing ↗ |
| 6 | WANDER, ROBERTNEW YORKNY10011 | FINANCIAL PLANNERWANDER FINANCIAL SERVICES | SWING LEFTC00632133 | 2026-07-28 | $10 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 2012782FEC filing ↗ |
| 7 | WANDER, ROBERTNEW YORKNY10011 | FINANCIAL PLANNERWANDER FINANCIAL SERVICES | SWING LEFTC00632133 | 2026-07-17 | $13 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 2007738FEC filing ↗ |
| 8 | WANDER, ROBERTNEW YORKNY10011 | FINANCIAL PLANNERWANDER FINANCIAL SERVICES | VILLEGAS FOR CONGRESSC00902379 | 2026-04-08 | $14 | General 2026 (G2026) | * EARMARKED CONTRIBUTION: SEE BELOW CONTRIBUTIONS HELD PURSUANT TO ADVISORY OPINIONS 1977-16 AND 198Filing 1995697FEC filing ↗ |
| 9 | WANDER, ROBERTNEW YORKNY10011 | FINANCIAL PLANNERWANDER FINANCIAL SERVICES | FRIENDS OF SHERROD BROWNC00916288 | 2026-05-16 | $18 | General 2026 (G2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1997409FEC filing ↗ |
| 10 | WANDER, ROBERTNEW YORKNY10011 | FINANCIAL PLANNERWANDER FINANCIAL SERVICES | VILLEGAS FOR CONGRESSC00902379 | 2026-05-16 | $18 | General 2026 (G2026) | * EARMARKED CONTRIBUTION: SEE BELOW CONTRIBUTIONS HELD PURSUANT TO ADVISORY OPINIONS 1977-16 AND 198Filing 1995697FEC filing ↗ |
| 11 | WANDER, ROBERTNEW YORKNY10011 | FINANCIAL PLANNERWANDER FINANCIAL SERVICES | SWING LEFTC00632133 | 2026-05-16 | $18 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1984322FEC filing ↗ |
| 12 | WANDER, ROBERTNEW YORKNY10011 | FINANCIAL PLANNERWANDER FINANCIAL SERVICES | SWING LEFTC00632133 | 2026-08-05 | $20 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 2012782FEC filing ↗ |
| 13 | WANDER, ROBERTNEW YORKNY10011 | FINANCIAL PLANNERWANDER FINANCIAL SERVICES | VILLEGAS FOR CONGRESSC00902379 | 2026-05-08 | $29 | General 2026 (G2026) | * EARMARKED CONTRIBUTION: SEE BELOW CONTRIBUTIONS HELD PURSUANT TO ADVISORY OPINIONS 1977-16 AND 198Filing 1995697FEC filing ↗ |
| 14 | WANDER, ROBERTNEW YORKNY10011 | FINANCIAL PLANNERWANDER FINANCIAL SERVICES | SWING LEFTC00632133 | 2026-06-30 | $62 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 2007738FEC filing ↗ |
| 15 | WANDER, ROBERTNEW YORKNY10011 | FINANCIAL PLANNERWANDER FINANCIAL SERVICES | FRIENDS OF SHERROD BROWNC00916288 | 2026-06-30 | $62 | General 2026 (G2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1997409FEC filing ↗ |
| 16 | WANDER, ROBERTNEW YORKNY10011 | FINANCIAL PLANNERWANDER FINANCIAL SERVICES | FRIENDS OF SHERROD BROWNC00916288 | 2026-03-02 | $100 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1967034FEC filing ↗ |
| 17 | WANDER, ROBERTNEW YORKNY10011 | FINANCIAL PLANNERWANDER FINANCIAL SERVICES | INDIVISIBLE ACTIONC00678839 | 2026-05-12 | $125 | Primary (P) | NON-CONTRIBUTION ACCOUNTFiling 2001229 · amendedFEC filing ↗ |
| 18 | WANDER, ROBERTNEW YORKNY10011 | FINANCIAL PLANNERWANDER FINANCIAL SERVICES | FRIENDS OF NINA SCHWALBEC00933705 | 2026-06-04 | $250 | Primary 2026 (P2026) | Filing 1995990FEC filing ↗ |
| 19 | WANDER, ROBERTNEW YORKNY10011 | FINANCIAL PLANNERWANDER FINANCIAL SERVICES | ACTBLUEC00401224 | 2026-06-03 | $250 | Primary (P) | EARMARKED FOR FRIENDS OF NINA SCHWALBE (C00933705)Filing 2000535FEC filing ↗ |
| 20 | WANDER, ROBERTNEW YORKNY10011 | FINANCIAL PLANNERWANDER FINANCIAL SERVICES | INDIVISIBLE ACTIONC00678839 | 2026-05-20 | $250 | Primary (P) | NON-CONTRIBUTION ACCOUNTFiling 2001229 · amendedFEC filing ↗ |
One page is fetched at a time, with one extra row to check for the next page. Current amendment versions are selected before pagination. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.