WALLACE FARM LLC: all contributions
2025–2026 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to WALLACE FARM LLC| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↓ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 1 | WALLACE, CARLALOUISVILLEKY40206 | MANAGING MEMBERWALLACE FARM LLC | ACTBLUEC00401224 | 2026-05-02 | $2,000 | Primary (P) | EARMARKED FOR BOOKER FOR THE COMMONWEALTH (C00929208)Filing 1986105FEC filing ↗ |
| 2 | WALLACE, CARLA F.LOUISVILLEKY40206 | MANAGING MEMBERWALLACE FARM, LLC | BOOKER FOR THE COMMONWEALTHC00929208 | 2026-05-03 | $2,000 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1996498FEC filing ↗ |
| 3 | WALLACE, CARLA F.LOUISVILLEKY40206 | MANAGING MEMBERWALLACE FARM, LLC | BOOKER FOR THE COMMONWEALTHC00929208 | 2026-06-30 | $1,000 | General 2026 (G2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1996498FEC filing ↗ |
| 4 | WALLACE, CARLALOUISVILLEKY40206 | MANAGING MEMBERWALLACE FARM LLC | ACTBLUEC00401224 | 2026-06-30 | $1,000 | Primary (P) | EARMARKED FOR BOOKER FOR THE COMMONWEALTH (C00929208)Filing 2000535FEC filing ↗ |
| 5 | WALLACE, CARLALOUISVILLEKY40206 | MANAGING MEMBERWALLACE FARM LLC | ACTBLUEC00401224 | 2026-04-27 | $250 | Primary (P) | EARMARKED FOR WORKING FAMILIES PARTY PAC (C00606962)Filing 1977432FEC filing ↗ |
| 6 | WALLACE, CARLALOUISVILLEKY40206 | MANAGING MEMBERWALLACE FARM LLC | WORKING FAMILIES PARTY PACC00606962 | 2026-04-27 | $250 | Primary (P) | Filing 1981271 · amendedFEC filing ↗ |
| 7 | WALLACE, CARLALOUISVILLEKY40206 | MANAGING MEMBERWALLACE FARM, LLC | VILLEGAS FOR CONGRESSC00902379 | 2026-05-15 | $250 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1995697FEC filing ↗ |
| 8 | WALLACE, CARLALOUISVILLEKY40206 | MANAGING MEMBERWALLACE FARM LLC | ACTBLUEC00401224 | 2026-05-15 | $250 | Primary (P) | EARMARKED FOR VILLEGAS FOR CONGRESS (C00902379)Filing 1986105FEC filing ↗ |
| 9 | WALLACE, CARLALOUISVILLEKY40206 | MANAGING MEMBERWALLACE FARM LLC | ACTBLUEC00401224 | 2026-05-15 | $250 | Primary (P) | EARMARKED FOR WORKING FAMILIES PARTY PAC (C00606962)Filing 1986105FEC filing ↗ |
| 10 | WALLACE, CARLALOUISVILLEKY40206 | MANAGING MEMBERWALLACE FARM LLC | SUMMER LEE FOR CONGRESSC00791780 | 2025-07-16 | $250 | Primary 2026 (P2026) | Filing 1919836FEC filing ↗ |
| 11 | WALLACE, CARLALOUISVILLEKY40206 | MANAGING MEMBERWALLACE FARM LLC | WORKING FAMILIES PARTY PACC00606962 | 2026-05-15 | $250 | Primary (P) | Filing 1985977 · amendedFEC filing ↗ |
One page is fetched at a time, with one extra row to check for the next page. Current amendment versions are selected before pagination. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.