WAKEMED: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to WAKEMED| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 181 | STINELY, ANNCARYNC27511 | RNWAKEMED | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | 2024-03-31 | $50 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1787923 · amendedFEC filing ↗ |
| 182 | MONROE, RASHEEDACARYNC27519 | PEDIATRICIANWAKEMED | ACTBLUEC00401224 | 2023-03-17 | $50 | Primary (P) | EARMARKED FOR THE COLLECTIVE PAC (C00617381)Filing 1720554FEC filing ↗ |
| 183 | STINELY, ANNCARYNC27511 | RNWAKEMED | ACTBLUEC00401224 | 2023-09-30 | $50 | Not reported | EARMARKED FOR DEMOCRATIC NATIONAL COMMITTEE (C00010603)Filing 1752852FEC filing ↗ |
| 184 | WALKER, JULIECARYNC27518 | NURSEWAKEMED | HARRIS VICTORY FUNDC00744946 | 2024-09-13 | $50 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 185 | STINELY, ANNCARYNC27511 | RNWAKEMED | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | 2023-11-30 | $50 | General 2023 (G2023) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1752417 · amendedFEC filing ↗ |
| 186 | MONROE, RASHEEDACARYNC27519 | PEDIATRICIANWAKEMED | THE COLLECTIVE PACC00617381 | 2023-07-17 | $50 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1752978FEC filing ↗ |
| 187 | STINELY, ANNCARYNC27511 | RNWAKEMED | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | 2023-10-31 | $50 | General 2023 (G2023) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1740400 · amendedFEC filing ↗ |
| 188 | MONROE, RASHEEDACARYNC27519 | PEDIATRICIANWAKEMED | THE COLLECTIVE PACC00617381 | 2023-11-19 | $50 | Primary (P) | Filing 1752978FEC filing ↗ |
| 189 | STINELY, ANNCARYNC27511 | RNWAKEMED | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | 2024-04-30 | $50 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1785326FEC filing ↗ |
| 190 | MONROE, RASHEEDACARYNC27519 | PEDIATRICIANWAKEMED | THE COLLECTIVE PACC00617381 | 2023-10-17 | $50 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1752978FEC filing ↗ |
| 191 | MCLEAN, TERESARALEIGHNC27608 | RNWAKEMED | HARRIS VICTORY FUNDC00744946 | 2024-10-02 | $50 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891375 · amendedFEC filing ↗ |
| 192 | MONROE, RASHEEDACARYNC27519 | PEDIATRICIANWAKEMED | THE COLLECTIVE PACC00617381 | 2023-09-17 | $50 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1752978FEC filing ↗ |
| 193 | STINELY, ANNCARYNC27511 | RNWAKEMED | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | 2023-09-30 | $50 | General 2023 (G2023) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1731589FEC filing ↗ |
| 194 | MONROE, RASHEEDACARYNC27519 | PEDIATRICIANWAKEMED | THE COLLECTIVE PACC00617381 | 2024-06-23 | $50 | Primary (P) | Filing 1798963FEC filing ↗ |
| 195 | MONROE, RASHEEDACARYNC27519 | PEDIATRICIANWAKEMED | ACTBLUEC00401224 | 2023-08-17 | $50 | Not reported | EARMARKED FOR THE COLLECTIVE PAC (C00617381)Filing 1752852FEC filing ↗ |
| 196 | MORETZ, LEATHACARYNC27513 | RNWAKEMED | HARRIS VICTORY FUNDC00744946 | 2024-11-15 | $50 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891449 · amendedFEC filing ↗ |
| 197 | MONROE, RASHEEDACARYNC27519 | PEDIATRICIANWAKEMED | THE COLLECTIVE PACC00617381 | 2024-10-17 | $50 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1858654FEC filing ↗ |
| 198 | MORETZ, LEATHACARYNC27513 | RNWAKEMED | HARRIS VICTORY FUNDC00744946 | 2024-11-07 | $50 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891449 · amendedFEC filing ↗ |
| 199 | MONROE, RASHEEDACARYNC27519 | PEDIATRICIANWAKEMED | ACTBLUEC00401224 | 2023-07-17 | $50 | Not reported | EARMARKED FOR THE COLLECTIVE PAC (C00617381)Filing 1752852FEC filing ↗ |
| 200 | STINELY, ANNCARYNC27511 | RNWAKEMED | ACTBLUEC00401224 | 2023-11-30 | $50 | Not reported | EARMARKED FOR DEMOCRATIC NATIONAL COMMITTEE (C00010603)Filing 1752852FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.