WAGNER LAW GROUP: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to WAGNER LAW GROUP| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↓ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 1 | ASHNER, HAROLDBURKEVA22015 | ATTORNEYWAGNER LAW GROUP | ACTBLUEC00401224 | 2024-07-28 | $500 | Primary (P) | EARMARKED FOR DEMOCRATIC NATIONAL COMMITTEE (C00010603)Filing 1864088 · amendedFEC filing ↗ |
| 2 | ASHNER, HAROLDBURKEVA22015 | ATTORNEYWAGNER LAW GROUP | HARRIS VICTORY FUNDC00744946 | 2024-07-28 | $500 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 3 | GAUDREAU, RUSSELLBOSTONMA02114 | LAWYERWAGNER LAW GROUP | ACTBLUEC00401224 | 2024-10-28 | $500 | Primary (P) | EARMARKED FOR HARRIS FOR PRESIDENT (C00703975)Filing 1857001FEC filing ↗ |
| 4 | GAUDREAU, RUSSELLBOSTONMA02114 | LAWYERWAGNER LAW GROUP | HARRIS FOR PRESIDENTC00703975 | 2024-10-28 | $500 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890563 · amendedFEC filing ↗ |
| 5 | ASHNER, HAROLDBURKEVA22015 | ATTORNEYWAGNER LAW GROUP | ACTBLUEC00401224 | 2024-07-28 | $500 | Primary (P) | EARMARKED FOR HARRIS VICTORY FUND (C00744946)Filing 1864088 · amendedFEC filing ↗ |
| 6 | ASHNER, HAROLD JBURKEVA22015 | ATTORNEYWAGNER LAW GROUP | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | 2024-07-28 | $500 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1812395FEC filing ↗ |
| 7 | GREENSTEIN, MARKBETHESDAMD20817 | ATTORNEYWAGNER LAW GROUP | THOMAS MASSIE FOR CONGRESSC00509729 | 2024-06-23 | $250 | General 2024 (G2024) | Filing 1796466FEC filing ↗ |
| 8 | GOLDOWITZ, ISRAELMOUNT KISCONY10549 | ATTORNEYWAGNER LAW GROUP | SUOZZI FOR CONGRESSC00607200 | 2024-01-08 | $250 | Special 2024 (S2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1789044 · amendedFEC filing ↗ |
| 9 | GOLDOWITZ, ISRAELMOUNT KISCONY10549 | ATTORNEYWAGNER LAW GROUP | SUOZZI FOR CONGRESSC00607200 | 2024-01-30 | $250 | Special 2024 (S2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1789046 · amendedFEC filing ↗ |
| 10 | GOLDOWITZ, ISRAELMT KISCONY10549 | LAWYERWAGNER LAW GROUP | ACTBLUEC00401224 | 2024-01-30 | $250 | Primary (P) | EARMARKED FOR SUOZZI FOR CONGRESS (C00607200)Filing 1758569FEC filing ↗ |
| 11 | ROSENZWEIG, LINDAREHOBOTH BEACH DEDE19971 | LAWYERWAGNER LAW GROUP | ACTBLUEC00401224 | 2024-01-02 | $250 | Primary (P) | EARMARKED FOR EILEEN FOR CONGRESS (C00853887)Filing 1758569FEC filing ↗ |
| 12 | ROSENZWEIG, LINDAREHOBOTH BEACHDE19971 | ATTORNEYWAGNER LAW GROUP | ENERGIZED FOR CHANGE FEDERAL PACC00853887 | 2024-01-02 | $250 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1775828FEC filing ↗ |
| 13 | WILKES, STEPHENNOVATOCA94949 | ATTORNEYWAGNER LAW GROUP | HARRIS FOR PRESIDENTC00703975 | 2024-10-29 | $25 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890563 · amendedFEC filing ↗ |
| 14 | WILKES, STEPHENNOVATOCA94949 | ATTORNEYWAGNER LAW GROUP | HARRIS FOR PRESIDENTC00703975 | 2024-10-15 | $25 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890549 · amendedFEC filing ↗ |
| 15 | WILKES, STEPHENNOVATOCA94949 | ATTORNEYWAGNER LAW GROUP | HARRIS FOR PRESIDENTC00703975 | 2024-10-01 | $25 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890549 · amendedFEC filing ↗ |
| 16 | WILKES, STEPHENNOVATOCA94949 | ATTORNEYWAGNER LAW GROUP | HARRIS FOR PRESIDENTC00703975 | 2024-10-23 | $20 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890563 · amendedFEC filing ↗ |
| 17 | WILKES, STEPHENNOVATOCA94949 | ATTORNEYWAGNER LAW GROUP | HARRIS FOR PRESIDENTC00703975 | 2024-10-15 | $20 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890549 · amendedFEC filing ↗ |
| 18 | WILKES, STEPHENNOVATOCA94949 | ATTORNEYWAGNER LAW GROUP | HARRIS FOR PRESIDENTC00703975 | 2024-10-10 | $5 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890549 · amendedFEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.