WA STATE L&I: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to WA STATE L&I| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↓ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 1 | SCHINKELSHOEK, SHARONPROSSERWA99350 | WA STATE L I | WINREDC00694323 | 2024-07-18 | $520 | Primary (P) | Filing 1828951FEC filing ↗ |
| 2 | SCHINKELSHOEK, SHARONPROSSERWA99350 | WA STATE L I | WINREDC00694323 | 2024-09-10 | $500 | Primary (P) | Filing 1828951FEC filing ↗ |
| 3 | SCHINKELSHOEK, SHARONPROSSERWA99350 | WA STATE L I | WINREDC00694323 | 2024-09-07 | $500 | Primary (P) | Filing 1828951FEC filing ↗ |
| 4 | METCALFE, RICHARDEAST WENATCHEEWA98802 | SUPERVISORWA STATE LI | WINREDC00694323 | 2024-09-11 | $250 | Primary (P) | Filing 1828951FEC filing ↗ |
| 5 | TROXELL, CHRISTOPHERMARYSVILLEWA98270 | GOVERNMENTWA STATE L&I | HARRIS FOR PRESIDENTC00703975 | 2024-06-30 | $100 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1805248FEC filing ↗ |
| 6 | SCHINKELSHOEK, SHARONPROSSERWA99350 | WA STATE L I | WINREDC00694323 | 2024-07-18 | $100 | Primary (P) | Filing 1828951FEC filing ↗ |
| 7 | KHALEGHI, LELFIAOLYMPIAWA98512 | AGENTWA STATE L&I | VINDMAN FOR CONGRESSC00856955 | 2024-10-04 | $25 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1841215FEC filing ↗ |
| 8 | KHALEGHI, LELFIAOLYMPIAWA98512 | AGENTWA STATE L&I | VINDMAN FOR CONGRESSC00856955 | 2024-10-31 | $25 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1857259FEC filing ↗ |
| 9 | KHALEGHI, LELFIAOLYMPIAWA98512 | AGENTWA STATE L&I | VINDMAN FOR CONGRESSC00856955 | 2024-10-23 | $20 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1857259FEC filing ↗ |
| 10 | KHALEGHI, LELFIAOLYMPIAWA98512 | AGENTWA STATE L&I | BATTLEGROUND DEMOCRATSC00884510 | 2024-11-05 | $20 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1856612FEC filing ↗ |
| 11 | KHALEGHI, LELFIAOLYMPIAWA98512 | AGENTWA STATE L&I | BATTLEGROUND DEMOCRATSC00884510 | 2024-10-22 | $20 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1856612FEC filing ↗ |
| 12 | KHALEGHI, LELFIAOLYMPIAWA98512 | AGENTWA STATE L&I | BATTLEGROUND DEMOCRATSC00884510 | 2024-10-29 | $20 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1856612FEC filing ↗ |
| 13 | KHALEGHI, LELFIAOLYMPIAWA98512 | AGENTWA STATE L&I | RETIRED AMERICANS PACC00483883 | 2024-07-18 | $5 | Primary (P) | EARMARKED THROUGH ACTBLUEFiling 1826377FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.