WMU: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to WMU| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 101 | VISSCHER, CYNTHIAHOLLANDMI49423 | FACULTYWMU | HARRIS FOR PRESIDENTC00703975 | 2024-10-13 | $50 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890549 · amendedFEC filing ↗ |
| 102 | LINDSTROM, DEBRAKALAMAZOOMI49009 | OTWMU | FORWARD BLUEC00835041 | 2024-11-02 | $50 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1855961FEC filing ↗ |
| 103 | LINDSTROM, DEBRAKALAMAZOOMI49009 | OTWMU | FORWARD BLUEC00835041 | 2024-08-02 | $50 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1850776 · amendedFEC filing ↗ |
| 104 | LINDSTROM, DEBRAKALAMAZOOMI49009 | OTWMU | FORWARD BLUEC00835041 | 2024-10-02 | $50 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1838202FEC filing ↗ |
| 105 | LINDSTROM, DEBRAKALAMAZOOMI49009 | OTWMU | FORWARD BLUEC00835041 | 2024-09-02 | $50 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1850776 · amendedFEC filing ↗ |
| 106 | MOSER, CHRISTINEKALAMAZOOMI49009 | PROFESSORWMU | HARRIS FOR PRESIDENTC00703975 | 2024-10-26 | $100 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890563 · amendedFEC filing ↗ |
| 107 | GRAY, ESTHERKALAMAZOOMI49008 | PROFESSORSWMU | HARRIS VICTORY FUNDC00744946 | 2024-08-22 | $100 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 108 | GRAY, ESTHERKALAMAZOOMI49008 | PROFESSORSWMU | ELISSA SLOTKIN FOR MICHIGANC00834218 | 2024-10-10 | $100 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1838486FEC filing ↗ |
| 109 | ABUBAKR, SAIDKALAMAZOOMI49009 | PROFESSORWMU | COMMITTEE TO ELECT NASSER BEYDOUNC00837112 | 2024-04-14 | $100 | Primary 2024 (P2024) | Filing 1930918 · amendedFEC filing ↗ |
| 110 | GRAY, ESTHERKALAMAZOOMI49008 | PROFESSORSWMU | HARRIS VICTORY FUNDC00744946 | 2024-11-22 | $100 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891449 · amendedFEC filing ↗ |
| 111 | MINGUS, MATTHEW S.KALAMAZOOMI49009 | PROFESSORWMU | ELISSA SLOTKIN FOR MICHIGANC00834218 | 2024-10-03 | $100 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1838486FEC filing ↗ |
| 112 | ABUBAKR, SAIDKALAMAZOOMI49009 | PROFESSORWMU | ACTBLUEC00401224 | 2023-09-21 | $100 | Not reported | EARMARKED FOR RASHIDA TLAIB FOR CONGRESS (C00668608)Filing 1752852FEC filing ↗ |
| 113 | FOLEY, ELLENKALAMAZOOMI49008 | TEACHERWMU | JESSICA FOR MICHIGANC00845933 | 2024-08-03 | $100 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1829644FEC filing ↗ |
| 114 | GRAY, ESTHERKALAMAZOOMI49008 | PROFESSORSWMU | HARRIS VICTORY FUNDC00744946 | 2024-12-22 | $100 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891525 · amendedFEC filing ↗ |
| 115 | GRAY, ESTHERKALAMAZOOMI49008 | PROFESSORSWMU | HARRIS VICTORY FUNDC00744946 | 2024-11-11 | $100 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891449 · amendedFEC filing ↗ |
| 116 | ABUBAKR, SAIDKALAMAZOOMI49009 | PROFESSORWMU | ACTBLUEC00401224 | 2023-12-08 | $100 | Not reported | EARMARKED FOR RASHIDA TLAIB FOR CONGRESS (C00668608)Filing 1752852FEC filing ↗ |
| 117 | GRAY, ESTHERKALAMAZOOMI49008 | PROFESSORSWMU | HARRIS VICTORY FUNDC00744946 | 2024-09-22 | $100 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 118 | THOMPSON, LINDAPORTAGEMI49002 | PROFESSORWMU | ELISSA SLOTKIN FOR MICHIGANC00834218 | 2024-08-08 | $100 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1826381FEC filing ↗ |
| 119 | GRAY, ESTHERKALAMAZOOMI49008 | PROFESSORSWMU | HARRIS VICTORY FUNDC00744946 | 2024-10-22 | $100 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891449 · amendedFEC filing ↗ |
| 120 | GRAY, ESTHERKALAMAZOOMI49008 | PROFESSORSWMU | ELISSA SLOTKIN FOR MICHIGANC00834218 | 2024-08-10 | $100 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1826381FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.