RUTHS CHRIS STEAKHOUSE: all contributions
2025–2026 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to RUTHS CHRIS STEAKHOUSE| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 1 | FARKAS, FERENCSEATTLEWA98122 | COOKRUTH'S CHRIS STEAKHOUSE | THE COMMITTEE TO ELECT JUSTIN J. PEARSONC00922633 | 2026-07-11 | $22 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 2002039FEC filing ↗ |
| 2 | FARKAS, FERENCSEATTLEWA98122 | COOKRUTH'S CHRIS STEAKHOUSE | HARRY DUNN'S DEMOCRACY DEFENDERSC00937573 | 2026-06-07 | $25 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1994154FEC filing ↗ |
| 3 | FARKAS, FERENCSEATTLEWA98122 | COOKRUTH'S CHRIS STEAKHOUSE | THE COMMITTEE TO ELECT JUSTIN J. PEARSONC00922633 | 2026-06-26 | $50 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1995483FEC filing ↗ |
| 4 | FARKAS, FERENCSEATTLEWA98122 | COOKRUTH'S CHRIS STEAKHOUSE | HARRY DUNN'S DEMOCRACY DEFENDERSC00937573 | 2026-06-21 | $50 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1994154FEC filing ↗ |
| 5 | FARKAS, FERENCSEATTLEWA98122 | COOKRUTH'S CHRIS STEAKHOUSE | ALEXANDRIA OCASIO-CORTEZ FOR CONGRESSC00639591 | 2026-06-21 | $50 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1994262FEC filing ↗ |
| 6 | FARKAS, FERENCSEATTLEWA98122 | COOKRUTH'S CHRIS STEAKHOUSE | HARRY DUNN'S DEMOCRACY DEFENDERSC00937573 | 2026-06-16 | $50 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1994154FEC filing ↗ |
| 7 | FARKAS, FERENCSEATTLEWA98122 | COOKRUTH'S CHRIS STEAKHOUSE | ALEXANDRIA OCASIO-CORTEZ FOR CONGRESSC00639591 | 2026-06-16 | $50 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1994262FEC filing ↗ |
| 8 | FARKAS, FERENCSEATTLEWA98122 | COOKRUTH'S CHRIS STEAKHOUSE | HARRY DUNN'S DEMOCRACY DEFENDERSC00937573 | 2026-04-26 | $50 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1982824FEC filing ↗ |
| 9 | FARKAS, FERENCSEATTLEWA98122 | COOKRUTH'S CHRIS STEAKHOUSE | HARRY DUNN'S DEMOCRACY DEFENDERSC00937573 | 2026-05-25 | $50 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1982824FEC filing ↗ |
| 10 | FARKAS, FERENCSEATTLEWA98122 | COOKRUTH'S CHRIS STEAKHOUSE | HARRY DUNN'S DEMOCRACY DEFENDERSC00937573 | 2026-05-02 | $100 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1982824FEC filing ↗ |
| 11 | FARKAS, FERENCSEATTLEWA98122 | COOKRUTH'S CHRIS STEAKHOUSE | ALEXANDRIA OCASIO-CORTEZ FOR CONGRESSC00639591 | 2026-04-15 | $100 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1993951 · amendedFEC filing ↗ |
| 12 | FARKAS, FERENCSEATTLEWA98122 | COOKRUTH'S CHRIS STEAKHOUSE | HARRY DUNN'S DEMOCRACY DEFENDERSC00937573 | 2026-06-12 | $100 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1994154FEC filing ↗ |
| 13 | FARKAS, FERENCSEATTLEWA98122 | COOKRUTH'S CHRIS STEAKHOUSE | ALEXANDRIA OCASIO-CORTEZ FOR CONGRESSC00639591 | 2026-06-06 | $100 | General 2026 (G2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1994262FEC filing ↗ |
One page is fetched at a time, with one extra row to check for the next page. Current amendment versions are selected before pagination. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.