RUHS: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to RUHS| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↓ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 1 | ORR, NICOLEREDLANDSCA92373 | EXECUTIVE DIRECTORRUHS | ACTBLUEC00401224 | 2023-04-16 | $900 | Primary (P) | EARMARKED FOR DEREK MARSHALL FOR CONGRESS (C00765461)Filing 1720554FEC filing ↗ |
| 2 | CARTER, MARKMORENO VALLEYCA92553 | RNRUHS | TRUMP NATIONAL COMMITTEE JFC, INC.C00873893 | 2024-11-08 | $102 | Primary (P) | Filing 1858272FEC filing ↗ |
| 3 | ORR, NICOLEREDLANDSCA92373 | EXECUTIVE DIRECTORRUHS | ACTBLUEC00401224 | 2023-04-16 | $100 | Primary (P) | EARMARKED FOR DEREK MARSHALL FOR CONGRESS (C00765461)Filing 1720554FEC filing ↗ |
| 4 | PINA, MARIABEAUMONTCA92223 | NURSERUHS | HARRIS FOR PRESIDENTC00703975 | 2023-10-05 | $100 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1753513FEC filing ↗ |
| 5 | FLOWERS, FRANKLAGUNA BEACHCA92651 | PHYSICIANRUHS | WILL ROLLINS FOR CONGRESSC00792507 | 2024-10-27 | $100 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1857649FEC filing ↗ |
| 6 | SEWELL, LARRYMURRIETACA92562 | RETIREDRUHS | STEVE GARVEY FOR US SENATEC00852897 | 2024-08-05 | $75 | General 2024 (G2024) | Filing 1829387FEC filing ↗ |
| 7 | ACHAS, ELMARRIVERSIDECA92508 | CNARUHS | TRUMP NATIONAL COMMITTEE JFC, INC.C00873893 | 2024-12-01 | $52 | Primary (P) | Filing 1873436FEC filing ↗ |
| 8 | ACHAS, ELMARRIVERSIDECA92508 | CNARUHS | TRUMP NATIONAL COMMITTEE JFC, INC.C00873893 | 2024-10-01 | $52 | Primary (P) | Filing 1841478FEC filing ↗ |
| 9 | ACHAS, ELMARRIVERSIDECA92508 | CNARUHS | TRUMP NATIONAL COMMITTEE JFC, INC.C00873893 | 2024-11-01 | $52 | Primary (P) | Filing 1858272FEC filing ↗ |
| 10 | ANGELOFF, MARYLINHEMETCA92544 | R.N.RUHS | REPUBLICAN NATIONAL COMMITTEEC00003418 | 2024-11-06 | $50 | Primary (P) | EARMARKED FROM WINREDFiling 1883304 · amendedFEC filing ↗ |
| 11 | PINA, MARIABEAUMONTCA92223 | NURSERUHS | HARRIS FOR PRESIDENTC00703975 | 2024-01-06 | $50 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1758523FEC filing ↗ |
| 12 | BROWN, PAYTONRIVERSIDECA92507 | PHYSICIANRUHS | MOVEON.ORG POLITICAL ACTIONC00341396 | 2024-11-01 | $50 | Primary (P) | Filing 1895567 · amendedFEC filing ↗ |
| 13 | SEWELL, LARRYMURRIETACA92562 | RETIREDRUHS | STEVE GARVEY FOR US SENATEC00852897 | 2024-09-23 | $50 | General 2024 (G2024) | Filing 1829387FEC filing ↗ |
| 14 | OLLISON, VERNONTEMECULACA92591 | DIRECTORRUHS | HARRIS FOR PRESIDENTC00703975 | 2024-10-20 | $50 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890563 · amendedFEC filing ↗ |
| 15 | CARTER, MARKMORENO VALLEYCA92553 | RNRUHS | TRUMP NATIONAL COMMITTEE JFC, INC.C00873893 | 2024-11-17 | $48 | Primary (P) | Filing 1858272FEC filing ↗ |
| 16 | KEENEY, EVANDESERT HOT SPRINGSCA92241 | RNRUHS | NEVER SURRENDER, INC.C00828541 | 2024-10-24 | $47 | General 2024 (G2024) | Filing 1890418 · amendedFEC filing ↗ |
| 17 | KEENEY, EVANDESERT HOT SPRINGSCA92241 | RNRUHS | NEVER SURRENDER, INC.C00828541 | 2024-10-24 | $47 | General 2024 (G2024) | Filing 1890418 · amendedFEC filing ↗ |
| 18 | KEENEY, EVANDESERT HOT SPRINGSCA92241 | RNRUHS | NEVER SURRENDER, INC.C00828541 | 2024-10-31 | $47 | General 2024 (G2024) | Filing 1890418 · amendedFEC filing ↗ |
| 19 | KEENEY, EVANDESERT HOT SPRINGSCA92241 | RNRUHS | NEVER SURRENDER, INC.C00828541 | 2024-10-31 | $47 | General 2024 (G2024) | Filing 1890418 · amendedFEC filing ↗ |
| 20 | KEENEY, EVANDESERT HOT SPRINGSCA92241 | RNRUHS | NEVER SURRENDER, INC.C00828541 | 2024-10-27 | $47 | General 2024 (G2024) | Filing 1890418 · amendedFEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.