RRD: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to RRD| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↓ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 1 | O'BRIEN, TIMOTHYNEW BUFFALOMI49117 | SALESRRD | NIKKI FOR CONGRESSC00787812 | 2024-05-26 | $2,500 | General 2024 (G2024) | Filing 1801026 · amendedFEC filing ↗ |
| 2 | OBRIEN, TIMOTHYNEW BUFFALOMI49117 | SALESRRD | ACTBLUEC00401224 | 2024-05-20 | $2,500 | Primary (P) | EARMARKED FOR NIKKI FOR CONGRESS (C00787812)Filing 1791562FEC filing ↗ |
| 3 | WARD, BRETTPROVIDENCEUT84332 | SOFTWARE ENGINEERRRD | TRUMP NATIONAL COMMITTEE JFC, INC.C00873893 | 2024-05-31 | $1,041 | Primary (P) | Filing 1801607FEC filing ↗ |
| 4 | WARD, BRETTPROVIDENCEUT84332 | SOFTWARE ENGINEERRRD | WINREDC00694323 | 2024-05-31 | $1,041 | Primary (P) | Filing 1800865FEC filing ↗ |
| 5 | WARD, BRETT RAMSEYPROVIDENCEUT84332 | SOFTWARE ENGINEERRRD | REPUBLICAN NATIONAL COMMITTEEC00003418 | 2024-09-27 | $1,000 | Primary (P) | Filing 1833730FEC filing ↗ |
| 6 | SCHANO, REBECCAPITTSBURGHPA15232 | STRATEGIC ACCOUNT EXECUTIVERRD | JAMES HAYES FOR CONGRESSC00838185 | 2023-06-07 | $500 | Primary 2024 (P2024) | Filing 1713071FEC filing ↗ |
| 7 | BURNETT, ANGELAWASHINGTONDC20016 | WRITERRRD | HARRIS FOR PRESIDENTC00703975 | 2024-08-10 | $500 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1817925FEC filing ↗ |
| 8 | STEINER, DEBORAHRIVER FORESTIL60305 | ATTORNEYRRD | FORWARD BLUEC00835041 | 2024-07-21 | $500 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1850776 · amendedFEC filing ↗ |
| 9 | CAUDELL, BRADLEYWHEATONIL60189 | I.T.RRD | JERRY EVANS FOR CONGRESSC00850255 | 2023-10-30 | $500 | Primary 2024 (P2024) | Filing 1767840 · amendedFEC filing ↗ |
| 10 | CAUDELL, BRADLEYWHEATONIL60189 | ITRRD | WINREDC00694323 | 2023-10-30 | $500 | Not reported | Filing 1751463FEC filing ↗ |
| 11 | STEINER, DEBORAHRIVER FORESTIL60305 | ATTORNEYRRD | ACTBLUEC00401224 | 2024-07-21 | $500 | Primary (P) | EARMARKED FOR FORWARD BLUE (C00835041)Filing 1864088 · amendedFEC filing ↗ |
| 12 | BURNETT, ANGELAWASHINGTONDC20016 | WRITERRRD | ACTBLUEC00401224 | 2024-08-10 | $500 | Primary (P) | EARMARKED FOR HARRIS FOR PRESIDENT (C00703975)Filing 1817884FEC filing ↗ |
| 13 | HILL, JONATHANROCKY RIVEROH44116 | MARKETING CONSULTANTRRD | DOLAN FOR OHIOC00831636 | 2024-01-30 | $500 | Primary 2024 (P2024) | Filing 1762501FEC filing ↗ |
| 14 | SCHANO, REBECCAPITTSBURGHPA15232 | STRATEGIC ACCOUNT EXECUTIVERRD | WINREDC00694323 | 2023-06-07 | $500 | Primary (P) | Filing 1720509FEC filing ↗ |
| 15 | HILL, JONATHANROCKY RIVEROH44116 | MARKETING CONSULTANTRRD | WINREDC00694323 | 2024-01-30 | $500 | Primary (P) | Filing 1774913FEC filing ↗ |
| 16 | CAUDELL, BRADLEYWHEATONIL60189 | I.T.RRD | JERRY EVANS FOR CONGRESSC00850255 | 2024-03-06 | $260 | Primary 2024 (P2024) | Filing 1774275FEC filing ↗ |
| 17 | CAUDELL, BRADLEYWHEATONIL60189 | ITRRD | WINREDC00694323 | 2024-03-06 | $260 | Primary (P) | Filing 1774913FEC filing ↗ |
| 18 | PATCHAMUTHU, SELVANCARYNC27519 | COMPUTER PROFESSIONALRRD | ACTBLUEC00401224 | 2023-09-07 | $250 | Not reported | EARMARKED FOR DEBORAH ROSS FOR CONGRESS (C00729277)Filing 1752852FEC filing ↗ |
| 19 | STANISLAWSKI, JEFFREYWEST ALLISWI53219 | ACCOUNT MANAGERRRD | HARRIS FOR PRESIDENTC00703975 | 2024-08-31 | $250 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1817925FEC filing ↗ |
| 20 | STANISLAWSKI, JEFFREYWEST ALLISWI53219 | ACCOUNT MANAGERRRD | ACTBLUEC00401224 | 2024-08-31 | $250 | Primary (P) | EARMARKED FOR HARRIS FOR PRESIDENT (C00703975)Filing 1817884FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.