RIGHT SOURCING: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to RIGHT SOURCING| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↓ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 1 | BAHN, LUCYROCHESTERMN55902 | MANUSCRIPT EDITORRIGHTSOURCING | WELCOMEPACC00786830 | 2024-09-24 | $5,000 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1832303FEC filing ↗ |
| 2 | BAHN, LUCYROCHESTERMN55902 | WRITERRIGHTSOURCING | ACTBLUEC00401224 | 2024-09-24 | $5,000 | Primary (P) | EARMARKED FOR WELCOMEPAC (C00786830)Filing 1833806FEC filing ↗ |
| 3 | BAHN, LUCYROCHESTERMN55902 | WRITERRIGHTSOURCING | ACTBLUEC00401224 | 2024-07-31 | $5,000 | Primary (P) | EARMARKED FOR ONE FOR ALL COMMITTEE (C00752691)Filing 1864088 · amendedFEC filing ↗ |
| 4 | BAHN, LUCYROCHESTERMN55902 | MANUSCRIPT EDITORRIGHTSOURCING | ONE FOR ALL COMMITTEEC00752691 | 2024-08-01 | $5,000 | Primary (P) | Filing 1871335 · amendedFEC filing ↗ |
| 5 | BAHN, LUCYROCHESTERMN55902 | WRITERRIGHTSOURCING | ACTBLUEC00401224 | 2024-09-24 | $500 | Primary (P) | EARMARKED FOR WELCOMEPAC (C00786830)Filing 1833806FEC filing ↗ |
| 6 | BAHN, LUCYROCHESTERMN55902 | WRITERRIGHTSOURCING | ACTBLUEC00401224 | 2024-08-22 | $500 | Primary (P) | EARMARKED FOR RACHEL BOHMAN FOR CONGRESS (C00871046)Filing 1817884FEC filing ↗ |
| 7 | BAHN, LUCYROCHESTERMN55902 | WRITERRIGHTSOURCING | RACHEL BOHMAN FOR CONGRESSC00871046 | 2024-03-31 | $500 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1770804FEC filing ↗ |
| 8 | BAHN, LUCYROCHESTERMN55902 | WRITERRIGHTSOURCING | ACTBLUEC00401224 | 2024-03-26 | $500 | Primary (P) | EARMARKED FOR RACHEL BOHMAN FOR CONGRESS (C00871046)Filing 1779040FEC filing ↗ |
| 9 | BAHN, LUCYROCHESTERMN55902 | WRITERRIGHTSOURCING | RACHEL BOHMAN FOR CONGRESSC00871046 | 2024-08-25 | $500 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1858412 · amendedFEC filing ↗ |
| 10 | MEYERSON, LYNNPALM DESERTCA92211 | HEALTHCARE ANALYSTRIGHT SOURCING | DCCCC00000935 | 2023-08-30 | $15 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 08/30/2023Filing 1754832 · amendedFEC filing ↗ |
| 11 | MEYERSON, LYNNPALM DESERTCA92211 | HEALTHCARE ANALYSTRIGHT SOURCING | DCCCC00000935 | 2024-08-29 | $15 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 08/29/2024Filing 1845529 · amendedFEC filing ↗ |
| 12 | MEYERSON, LYNNPALM DESERTCA92211 | HEALTHCARE ANALYSTRIGHT SOURCING | ACTBLUEC00401224 | 2023-08-29 | $15 | Not reported | EARMARKED FOR DCCC (C00000935)Filing 1752852FEC filing ↗ |
| 13 | MEYERSON, LYNNPALM DESERTCA92211 | HEALTHCARE ANALYSTRIGHT SOURCING | DCCCC00000935 | 2023-12-31 | $15 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 12/31/2023Filing 1751951FEC filing ↗ |
| 14 | MEYERSON, LYNNPALM DESERTCA92211 | HEALTHCARE ANALYSTRIGHT SOURCING | DCCCC00000935 | 2024-07-30 | $15 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 07/30/2024Filing 1812158FEC filing ↗ |
| 15 | MEYERSON, LYNNPALM DESERTCA92211 | HEALTHCARE ANALYSTRIGHT SOURCING | ACTBLUEC00401224 | 2023-07-29 | $15 | Not reported | EARMARKED FOR DCCC (C00000935)Filing 1752852FEC filing ↗ |
| 16 | MEYERSON, LYNNPALM DESERTCA92211 | HEALTHCARE ANALYSTRIGHT SOURCING | DCCCC00000935 | 2023-07-30 | $15 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 07/30/2023Filing 1722884FEC filing ↗ |
| 17 | MEYERSON, LYNNPALM DESERTCA92211 | HEALTHCARE ANALYSTRIGHT SOURCING | ACTBLUEC00401224 | 2023-09-29 | $15 | Not reported | EARMARKED FOR DCCC (C00000935)Filing 1752852FEC filing ↗ |
| 18 | MEYERSON, LYNNPALM DESERTCA92211 | HEALTHCARE ANALYSTRIGHT SOURCING | ACTBLUEC00401224 | 2023-10-29 | $15 | Not reported | EARMARKED FOR DCCC (C00000935)Filing 1752852FEC filing ↗ |
| 19 | MEYERSON, LYNNPALM DESERTCA92211 | HEALTHCARE ANALYSTRIGHT SOURCING | DCCCC00000935 | 2023-12-31 | $15 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 12/31/2023Filing 1751951FEC filing ↗ |
| 20 | MEYERSON, LYNNPALM DESERTCA92211 | HEALTHCARE ANALYSTRIGHT SOURCING | DCCCC00000935 | 2023-11-30 | $15 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 11/30/2023Filing 1754923 · amendedFEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.