RICH: all contributions
2025–2026 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to RICH| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↓ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 1 | TRYTHALL, ABIGAILDENVERCO80222 | TECHNICAL COUNSELORRICH | DSCCC00042366 | 2025-06-07 | $30 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1904721FEC filing ↗ |
| 2 | MCMANUS, ALANDANA POINTCA92629 | ENGINEERINGRICH | ALEXANDRIA OCASIO-CORTEZ FOR CONGRESSC00639591 | 2025-11-20 | $25 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1940014FEC filing ↗ |
| 3 | MCMANUS, ALANDANA POINTCA92629 | ENGINEERINGRICH | ALEXANDRIA OCASIO-CORTEZ FOR CONGRESSC00639591 | 2026-01-20 | $25 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1963942FEC filing ↗ |
| 4 | MCMANUS, ALANDANA POINTCA92629 | ENGINEERINGRICH | ALEXANDRIA OCASIO-CORTEZ FOR CONGRESSC00639591 | 2026-02-20 | $25 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1963942FEC filing ↗ |
| 5 | MCMANUS, ALANDANA POINTCA92629 | ENGINEERINGRICH | ALEXANDRIA OCASIO-CORTEZ FOR CONGRESSC00639591 | 2026-03-20 | $25 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1963942FEC filing ↗ |
| 6 | MCMANUS, ALANDANA POINTCA92629 | ENGINEERINGRICH | ALEXANDRIA OCASIO-CORTEZ FOR CONGRESSC00639591 | 2025-08-20 | $25 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1920441FEC filing ↗ |
| 7 | MCMANUS, ALANDANA POINTCA92629 | ENGINEERINGRICH | ALEXANDRIA OCASIO-CORTEZ FOR CONGRESSC00639591 | 2025-09-20 | $25 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1920441FEC filing ↗ |
| 8 | MCMANUS, ALANDANA POINTCA92629 | ENGINEERINGRICH | ALEXANDRIA OCASIO-CORTEZ FOR CONGRESSC00639591 | 2026-05-20 | $25 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1993951 · amendedFEC filing ↗ |
| 9 | MCMANUS, ALANDANA POINTCA92629 | ENGINEERINGRICH | ALEXANDRIA OCASIO-CORTEZ FOR CONGRESSC00639591 | 2026-04-20 | $25 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1993951 · amendedFEC filing ↗ |
| 10 | MCMANUS, ALANDANA POINTCA92629 | ENGINEERINGRICH | ALEXANDRIA OCASIO-CORTEZ FOR CONGRESSC00639591 | 2026-06-20 | $25 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1994262FEC filing ↗ |
| 11 | MCMANUS, ALANDANA POINTCA92629 | ENGINEERINGRICH | ALEXANDRIA OCASIO-CORTEZ FOR CONGRESSC00639591 | 2025-07-20 | $25 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1920441FEC filing ↗ |
| 12 | MCMANUS, ALANDANA POINTCA92629 | ENGINEERINGRICH | ALEXANDRIA OCASIO-CORTEZ FOR CONGRESSC00639591 | 2025-12-20 | $25 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1940014FEC filing ↗ |
| 13 | MCMANUS, ALANDANA POINTCA92629 | ENGINEERINGRICH | ALEXANDRIA OCASIO-CORTEZ FOR CONGRESSC00639591 | 2025-10-20 | $25 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1940014FEC filing ↗ |
| 14 | MCMANUS, ALANDANA POINTCA92629 | ENGINEERINGRICH | ALEXANDRIA OCASIO-CORTEZ FOR CONGRESSC00639591 | 2025-11-20 | $10 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1940014FEC filing ↗ |
| 15 | MCMANUS, ALANDANA POINTCA92629 | ENGINEERINGRICH | ALEXANDRIA OCASIO-CORTEZ FOR CONGRESSC00639591 | 2026-01-20 | $10 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1963942FEC filing ↗ |
| 16 | MCMANUS, ALANDANA POINTCA92629 | ENGINEERINGRICH | ALEXANDRIA OCASIO-CORTEZ FOR CONGRESSC00639591 | 2026-02-20 | $10 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1963942FEC filing ↗ |
| 17 | MCMANUS, ALANDANA POINTCA92629 | ENGINEERINGRICH | ALEXANDRIA OCASIO-CORTEZ FOR CONGRESSC00639591 | 2026-03-20 | $10 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1963942FEC filing ↗ |
| 18 | MCMANUS, ALANDANA POINTCA92629 | ENGINEERINGRICH | ALEXANDRIA OCASIO-CORTEZ FOR CONGRESSC00639591 | 2025-08-20 | $10 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1920441FEC filing ↗ |
| 19 | MCMANUS, ALANDANA POINTCA92629 | ENGINEERINGRICH | ALEXANDRIA OCASIO-CORTEZ FOR CONGRESSC00639591 | 2025-09-20 | $10 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1920441FEC filing ↗ |
| 20 | MCMANUS, ALANDANA POINTCA92629 | ENGINEERINGRICH | ALEXANDRIA OCASIO-CORTEZ FOR CONGRESSC00639591 | 2026-05-20 | $10 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1993951 · amendedFEC filing ↗ |
One page is fetched at a time, with one extra row to check for the next page. Current amendment versions are selected before pagination. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.