RETROPHIN: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to RETROPHIN| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 41 | PORTER, CHRISTOPHERALEXANDRIAVA22314 | VICE PRESIDENTRETROPHIN | ACTBLUEC00401224 | 2023-09-18 | $500 | Not reported | EARMARKED FOR ANDREA SALINAS FOR OREGON (C00793703)Filing 1752852FEC filing ↗ |
| 42 | PORTER, CHRISTOPHERALEXANDRIAVA22314 | VICE PRESIDENTRETROPHIN | ACTBLUEC00401224 | 2023-12-21 | $500 | Not reported | EARMARKED FOR ANDREA SALINAS FOR OREGON (C00793703)Filing 1752852FEC filing ↗ |
| 43 | PORTER, CHRISTOPHERALEXANDRIAVA22309 | VICE PRESIDENTRETROPHIN | BONAMICI FOR CONGRESSC00500421 | 2023-06-29 | $500 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1713154FEC filing ↗ |
| 44 | PORTER, CHRISTOPHERALEXANDRIAVA22314 | VICE PRESIDENTRETROPHIN | ACTBLUEC00401224 | 2023-12-06 | $500 | Not reported | EARMARKED FOR DELBENE FOR CONGRESS (C00459099)Filing 1752852FEC filing ↗ |
| 45 | PORTER, CHRISTOPHERALEXANDRIAVA22314 | VICE PRESIDENTRETROPHIN | SCHNEIDER FOR CONGRESSC00495952 | 2023-01-16 | $500 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1698850FEC filing ↗ |
| 46 | PORTER, CHRISTOPHERALEXANDRIAVA22314 | VICE PRESIDENTRETROPHIN | ACTBLUEC00401224 | 2023-01-16 | $500 | Primary (P) | EARMARKED FOR BRAD SCHNEIDER FOR CONGRESS (C00495952)Filing 1720554FEC filing ↗ |
| 47 | PORTER, CHRISTOPHERALEXANDRIAVA22314 | VICE PRESIDENTRETROPHIN | ACROSS THE AISLE PACC00696591 | 2023-12-21 | $1,000 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1750340FEC filing ↗ |
| 48 | PORTER, CHRISTOPHERALEXANDRIAVA22314 | VICE PRESIDENTRETROPHIN | ACTBLUEC00401224 | 2023-12-21 | $1,000 | Not reported | EARMARKED FOR ACROSS THE AISLE PAC (C00696591)Filing 1752852FEC filing ↗ |
| 49 | PORTER, CHRISTOPHERALEXANDRIAVA22314 | VICE PRESIDENTRETROPHIN | ACTBLUEC00401224 | 2023-08-31 | $1,000 | Not reported | EARMARKED FOR JERSEY VALUES PAC (C00652164)Filing 1752852FEC filing ↗ |
| 50 | PORTER, CHRISTOPHERALEXANDRIAVA22314 | VICE PRESIDENTRETROPHIN | ACROSS THE AISLE PACC00696591 | 2024-08-27 | $1,500 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1817260FEC filing ↗ |
| 51 | PORTER, CHRISTOPHERALEXANDRIAVA22314 | VICE PRESIDENTRETROPHIN | ACTBLUEC00401224 | 2023-03-15 | $2,000 | Primary (P) | EARMARKED FOR SCOTT PETERS FOR CONGRESS (C00503110)Filing 1720554FEC filing ↗ |
| 52 | PORTER, CHRISTOPHERALEXANDRIAVA22314 | VICE PRESIDENTRETROPHIN | SCOTT PETERS FOR CONGRESSC00503110 | 2023-03-15 | $2,000 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1699795FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.