RETIRED FEDERAL EMPLOYEE: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to RETIRED FEDERAL EMPLOYEE| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↓ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 1 | RAFFAELLI, ANNEALEXANDRIAVA22302 | LAWYERRETIRED FEDERAL EMPLOYEE | ACTBLUEC00401224 | 2023-09-28 | $1,500 | Not reported | EARMARKED FOR ANDREA SALINAS FOR OREGON (C00793703)Filing 1752852FEC filing ↗ |
| 2 | RAFFAELLI, ANNEALEXANDRIAVA22302 | ATTORNEYRETIRED FEDERAL EMPLOYEE | ANDREA SALINAS FOR OREGONC00793703 | 2024-10-03 | $1,500 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1842073FEC filing ↗ |
| 3 | RAFFAELLI, ANNEALEXANDRIAVA22302 | ATTORNEYRETIRED FEDERAL EMPLOYEE | ANDREA SALINAS FOR OREGONC00793703 | 2023-09-28 | $1,500 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1763738 · amendedFEC filing ↗ |
| 4 | RAFFAELLI, ANNEALEXANDRIAVA22302 | LAWYERRETIRED FEDERAL EMPLOYEE | ACTBLUEC00401224 | 2024-10-03 | $1,500 | Primary (P) | EARMARKED FOR ANDREA SALINAS FOR OREGON (C00793703)Filing 1841874FEC filing ↗ |
| 5 | MAKLAN, DAVIDSILVER SPRINGMD20910 | RETIREDRETIRED FEDERAL EMPLOYEE | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | 2023-11-16 | $1,000 | General 2023 (G2023) | Filing 1752417 · amendedFEC filing ↗ |
| 6 | RAFFAELLI, ANNEALEXANDRIAVA22302 | LAWYERRETIRED FEDERAL EMPLOYEE | ACTBLUEC00401224 | 2024-04-11 | $1,000 | Primary (P) | EARMARKED FOR ANDREA SALINAS FOR OREGON (C00793703)Filing 1785179FEC filing ↗ |
| 7 | WILLIAMS, JENNIFERCHICAGOIL60653 | RETIREDRETIRED FEDERAL EMPLOYEE | HARRIS VICTORY FUNDC00744946 | 2024-07-21 | $516 | Primary (P) | Filing 1891326 · amendedFEC filing ↗ |
| 8 | RAFFAELLI, ANNEALEXANDRIAVA22302 | LAWYERRETIRED FEDERAL EMPLOYEE | OSBORN FOR SENATEC00850677 | 2024-10-27 | $500 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890241 · amendedFEC filing ↗ |
| 9 | RAFFAELLI, ANNEALEXANDRIAVA22302 | LAWYERRETIRED FEDERAL EMPLOYEE | ACTBLUEC00401224 | 2024-10-27 | $500 | Primary (P) | EARMARKED FOR OSBORN FOR SENATE (C00850677)Filing 1857001FEC filing ↗ |
| 10 | GARRARD, CHRISTOPHER ALLENSIERRA VISTAAZ85650 | ENGINEERRETIRED FEDERAL EMPLOYEE | LIBERTARIAN NATIONAL COMMITTEE, INC.C00255695 | 2024-10-31 | $309 | Primary (P) | Filing 1892063 · amendedFEC filing ↗ |
| 11 | WILLIAMS, JENNIFERCHICAGOIL60653 | RETIREDRETIRED FEDERAL EMPLOYEE | ACTBLUEC00401224 | 2024-08-23 | $250 | Primary (P) | EARMARKED FOR HARRIS VICTORY FUND (C00744946)Filing 1817884FEC filing ↗ |
| 12 | WILLIAMS, JENNIFERCHICAGOIL60653 | RETIREDRETIRED FEDERAL EMPLOYEE | ACTBLUEC00401224 | 2024-07-12 | $250 | Primary (P) | EARMARKED FOR HARRIS VICTORY FUND (C00744946)Filing 1864088 · amendedFEC filing ↗ |
| 13 | WILLIAMS, JENNIFERCHICAGOIL60653 | RETIREDRETIRED FEDERAL EMPLOYEE | ACTBLUEC00401224 | 2024-06-30 | $250 | Primary (P) | EARMARKED FOR BIDEN VICTORY FUND (C00744946)Filing 1805179FEC filing ↗ |
| 14 | CAMPBELL, JOHN CCLAREMOREOK74017 | RETIREDRETIRED FEDERAL EMPLOYEE | OKLAHOMA DEMOCRATIC PARTYC00190934 | 2024-08-19 | $250 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE ON 08/19/2024Filing 1889932 · amendedFEC filing ↗ |
| 15 | WILLIAMS, JENNIFERCHICAGOIL60653 | RETIREDRETIRED FEDERAL EMPLOYEE | HARRIS VICTORY FUNDC00744946 | 2024-07-12 | $250 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 16 | WILLIAMS, JENNIFERCHICAGOIL60653 | RETIREDRETIRED FEDERAL EMPLOYEE | HARRIS VICTORY FUNDC00744946 | 2024-09-10 | $250 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 17 | WILLIAMS, JENNIFERCHICAGOIL60653 | RETIREDRETIRED FEDERAL EMPLOYEE | ACTBLUEC00401224 | 2024-09-10 | $250 | Primary (P) | EARMARKED FOR HARRIS VICTORY FUND (C00744946)Filing 1833806FEC filing ↗ |
| 18 | WILLIAMS, JENNIFERCHICAGOIL60653 | RETIREDRETIRED FEDERAL EMPLOYEE | HARRIS VICTORY FUNDC00744946 | 2024-08-23 | $250 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 19 | CAMPBELL, JOHNCLAREMOREOK74017 | RETIREDRETIRED FEDERAL EMPLOYEE | TAMMY BALDWIN FOR SENATEC00326801 | 2024-08-26 | $200 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1869422 · amendedFEC filing ↗ |
| 20 | CAMPBELL, JOHNCLAREMOREOK74017 | RETIREDRETIRED FEDERAL EMPLOYEE | GALLEGO FOR ARIZONAC00558627 | 2024-10-29 | $200 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1871813 · amendedFEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.