RETAILER: all contributions
2025–2026 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to RETAILER| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↓ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 1 | LANNING, KIMBERPHOENIXAZ85016 | RETAILERRETAILER | MARK KELLY VICTORY FUNDC00706861 | 2026-03-03 | $500 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1965686Original filing ↗ |
| 2 | LANNING, KIMBERPHOENIXAZ85004 | SELF EMPLOYEDRETAILER | STANTON FOR CONGRESSC00657304 | 2025-09-12 | $250 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1923883 · amendedOriginal filing ↗ |
| 3 | LANNING, KIMBERPHOENIXAZ85016 | SELF EMPLOYEDRETAILER | ACTBLUEC00401224 | 2025-12-31 | $250 | Not reported | EARMARKED FOR MARLENE FOR CONGRESS (C00898775)Filing 1953256 · amendedOriginal filing ↗ |
| 4 | LANNING, KIMBERPHOENIXAZ85016 | SELF EMPLOYEDRETAILER | ACTBLUEC00401224 | 2025-09-12 | $250 | Not reported | EARMARKED FOR STANTON FOR CONGRESS (C00657304)Filing 1953256 · amendedOriginal filing ↗ |
| 5 | MINKER, ALANLONDONDERRYNH03053 | ACCOUNTANTRETAILER | FRIENDS OF BERNIE SANDERSC00411330 | 2025-09-21 | $100 | Primary 2030 (P2030) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1920706Original filing ↗ |
| 6 | PARRIS, MARGARETMIAMIFL33170 | DESIGNERRETAILER | CAMPAIGN FOR DEMOCRACY COMMITTEEC00836346 | 2026-05-05 | $35 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE ON 05/05/2026Filing 1993266Original filing ↗ |
| 7 | PARRIS, MARGARETMIAMIFL33170 | DESIGNERRETAILER | CAMPAIGN FOR DEMOCRACY COMMITTEEC00836346 | 2026-06-05 | $35 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE ON 06/05/2026Filing 1993266Original filing ↗ |
| 8 | PARRIS, MARGARETMIAMIFL33170 | DESIGNERRETAILER | CAMPAIGN FOR DEMOCRACY COMMITTEEC00836346 | 2026-04-05 | $35 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE ON 04/05/2026Filing 1993266Original filing ↗ |
| 9 | MINKER, ALANMARSHALLNC28753 | ACCOUNTANTRETAILER | GIFFORDS PACC00540443 | 2025-08-24 | $25 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1939822Original filing ↗ |
| 10 | MINKER, ALANMARSHALLNC28753 | ACCOUNTANTRETAILER | GIFFORDS PACC00540443 | 2025-07-24 | $25 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1939822Original filing ↗ |
| 11 | MINKER, ALANMARSHALLNC28753 | ACCOUNTANTRETAILER | GIFFORDS PACC00540443 | 2025-12-24 | $25 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1939822Original filing ↗ |
| 12 | MINKER, ALANMARSHALLNC28753 | ACCOUNTANTRETAILER | GIFFORDS PACC00540443 | 2025-09-24 | $25 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1939822Original filing ↗ |
| 13 | MINKER, ALANMARSHALLNC28753 | ACCOUNTANTRETAILER | GIFFORDS PACC00540443 | 2025-10-24 | $25 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1939822Original filing ↗ |
| 14 | MINKER, ALANMARSHALLNC28753 | ACCOUNTANTRETAILER | GIFFORDS PACC00540443 | 2025-11-24 | $25 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1939822Original filing ↗ |
| 15 | GURNEY, GEOFFREYBROOKLYNNY11233 | EXECUTIVERETAILER | MOVEON.ORG POLITICAL ACTIONC00341396 | 2025-12-15 | $20 | Primary (P) | Filing 1956023 · amendedOriginal filing ↗ |
| 16 | GURNEY, GEOFFREYBROOKLYNNY11233 | EXECUTIVERETAILER | MOVEON.ORG POLITICAL ACTIONC00341396 | 2025-08-15 | $20 | Primary (P) | Filing 1956023 · amendedOriginal filing ↗ |
| 17 | GURNEY, GEOFFREYBROOKLYNNY11233 | EXECUTIVERETAILER | MOVEON.ORG POLITICAL ACTIONC00341396 | 2025-10-15 | $20 | Primary (P) | Filing 1956023 · amendedOriginal filing ↗ |
| 18 | GURNEY, GEOFFREYBROOKLYNNY11233 | EXECUTIVERETAILER | MOVEON.ORG POLITICAL ACTIONC00341396 | 2025-11-15 | $20 | Primary (P) | Filing 1956023 · amendedOriginal filing ↗ |
| 19 | GURNEY, GEOFFREYBROOKLYNNY11233 | EXECUTIVERETAILER | MOVEON.ORG POLITICAL ACTIONC00341396 | 2025-09-15 | $20 | Primary (P) | Filing 1956023 · amendedOriginal filing ↗ |
| 20 | GURNEY, GEOFFREYBROOKLYNNY11233 | EXECUTIVERETAILER | MOVEON.ORG POLITICAL ACTIONC00341396 | 2025-07-15 | $20 | Primary (P) | Filing 1956023 · amendedOriginal filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.