RELAY: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to RELAY| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↓ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 1 | MELENDEZ, GUSTAVOPHILADELPHIAPA19125 | CEORELAY | ACTBLUEC00401224 | 2024-08-17 | $250 | Primary (P) | EARMARKED FOR HARRIS FOR PRESIDENT (C00703975)Filing 1817884FEC filing ↗ |
| 2 | MELENDEZ, GUSTAVOPHILADELPHIAPA19125 | CHIEF EXECUTIVE OFFICERRELAY | HARRIS FOR PRESIDENTC00703975 | 2024-08-06 | $250 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1817925FEC filing ↗ |
| 3 | MELENDEZ, GUSTAVOPHILADELPHIAPA19125 | CEORELAY | ACTBLUEC00401224 | 2024-09-11 | $250 | Primary (P) | EARMARKED FOR HARRIS VICTORY FUND (C00744946)Filing 1833806FEC filing ↗ |
| 4 | MELENDEZ, GUSTAVOPHILADELPHIAPA19125 | CHIEF EXECUTIVE OFFICERRELAY | HARRIS FOR PRESIDENTC00703975 | 2024-08-17 | $250 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1817925FEC filing ↗ |
| 5 | MELENDEZ, GUSTAVOPHILADELPHIAPA19125 | CEORELAY | ACTBLUEC00401224 | 2024-07-21 | $250 | Primary (P) | EARMARKED FOR HARRIS FOR PRESIDENT (C00703975)Filing 1864088 · amendedFEC filing ↗ |
| 6 | MELENDEZ, GUSTAVOPHILADELPHIAPA19125 | CHIEF EXECUTIVE OFFICERRELAY | HARRIS VICTORY FUNDC00744946 | 2024-08-23 | $250 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 7 | MELENDEZ, GUSTAVOPHILADELPHIAPA19125 | CEORELAY | ACTBLUEC00401224 | 2024-08-22 | $250 | Primary (P) | EARMARKED FOR HARRIS VICTORY FUND (C00744946)Filing 1817884FEC filing ↗ |
| 8 | MELENDEZ, GUSTAVOPHILADELPHIAPA19125 | CEORELAY | ACTBLUEC00401224 | 2024-08-23 | $250 | Primary (P) | EARMARKED FOR HARRIS VICTORY FUND (C00744946)Filing 1817884FEC filing ↗ |
| 9 | MELENDEZ, GUSTAVOPHILADELPHIAPA19125 | CHIEF EXECUTIVE OFFICERRELAY | HARRIS FOR PRESIDENTC00703975 | 2024-08-02 | $250 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1817925FEC filing ↗ |
| 10 | MELENDEZ, GUSTAVOPHILADELPHIAPA19125 | CHIEF EXECUTIVE OFFICERRELAY | HARRIS VICTORY FUNDC00744946 | 2024-08-22 | $250 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 11 | MELENDEZ, GUSTAVOPHILADELPHIAPA19125 | CHIEF EXECUTIVE OFFICERRELAY | HARRIS VICTORY FUNDC00744946 | 2024-09-11 | $250 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 12 | MELENDEZ, GUSTAVOPHILADELPHIAPA19125 | CEORELAY | ACTBLUEC00401224 | 2024-08-02 | $250 | Primary (P) | EARMARKED FOR HARRIS FOR PRESIDENT (C00703975)Filing 1817884FEC filing ↗ |
| 13 | GILLIN, STEPHENST DAVIDSPA19087 | BUSINESSMANRELAY | ADAM FOR COLORADOC00805275 | 2023-10-09 | $250 | Primary 2024 (P2024) | Filing 1752895FEC filing ↗ |
| 14 | MELENDEZ, GUSTAVOPHILADELPHIAPA19125 | CEORELAY | ACTBLUEC00401224 | 2024-08-06 | $250 | Primary (P) | EARMARKED FOR HARRIS FOR PRESIDENT (C00703975)Filing 1817884FEC filing ↗ |
| 15 | RADEN, PAULGLADWYNEPA19035 | MARKETINGRELAY | HARRIS VICTORY FUNDC00744946 | 2024-10-28 | $200 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891449 · amendedFEC filing ↗ |
| 16 | RADEN, PAULGLADWYNEPA19035 | MARKETINGRELAY | HARRIS VICTORY FUNDC00744946 | 2024-09-11 | $110 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 17 | RADEN, PAULGLADWYNEPA19035 | MARKETINGRELAY | HARRIS VICTORY FUNDC00744946 | 2024-08-09 | $95 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 18 | RADEN, PAULGLADWYNEPA19035 | MARKETINGRELAY | HARRIS FOR PRESIDENTC00703975 | 2024-07-21 | $25 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1832056 · amendedFEC filing ↗ |
| 19 | CROMER, BECKWITHBALA CYNWYDPA19004 | MANAGEMENTRELAY | HARRIS FOR PRESIDENTC00703975 | 2024-10-10 | $10 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890549 · amendedFEC filing ↗ |
| 20 | CROMER, BECKWITHBALA CYNWYDPA19004 | MANAGEMENTRELAY | HARRIS FOR PRESIDENTC00703975 | 2024-10-23 | $10 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890563 · amendedFEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.