RED VENTURES THE POINTS GUY: all contributions
2025–2026 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to RED VENTURES THE POINTS GUY| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↓ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 1 | LANDSMAN, LIZAPINE PLAINSNY12567 | CEORED VENTURES THE POINTS GUY | FRIENDS OF SHERROD BROWNC00916288 | 2025-11-23 | $2,500 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1943525FEC filing ↗ |
| 2 | LANDSMAN GOLD, LIZAPINE PLAINSNY12567 | CEORED VENTURES THE POINTS GUY | PAT RYAN FOR CONGRESSC00815290 | 2026-03-31 | $1,000 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1966201FEC filing ↗ |
| 3 | LANDSMAN, LIZAPINE PLAINSNY12567 | CEORED VENTURES THE POINTS GUY | PAPPAS COOPER VICTORY FUNDC00943498 | 2026-04-27 | $1,000 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1997310FEC filing ↗ |
| 4 | LANDSMAN, LIZAPINE PLAINSNY12567 | CEORED VENTURES THE POINTS GUY | DEMOCRACY SUMMER 2026C00898486 | 2025-07-29 | $1,000 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE ON 07/31/2025Filing 1932735FEC filing ↗ |
| 5 | LANDSMAN GOLD, LIZAPINE PLAINSNY12567 | CEORED VENTURES THE POINTS GUY | PAT RYAN FOR CONGRESSC00815290 | 2026-03-25 | $50 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1966201FEC filing ↗ |
| 6 | LANDSMAN GOLD, LIZAPINE PLAINSNY12567 | CEORED VENTURES THE POINTS GUY | PAT RYAN FOR CONGRESSC00815290 | 2026-01-25 | $50 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1966201FEC filing ↗ |
| 7 | LANDSMAN GOLD, LIZAPINE PLAINSNY12567 | CEORED VENTURES THE POINTS GUY | PAT RYAN FOR CONGRESSC00815290 | 2026-02-25 | $50 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1966201FEC filing ↗ |
| 8 | LANDSMAN GOLD, LIZAPINE PLAINSNY12567 | CEORED VENTURES THE POINTS GUY | PAT RYAN FOR CONGRESSC00815290 | 2026-01-14 | $25 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1966201FEC filing ↗ |
| 9 | LANDSMAN GOLD, LIZAPINE PLAINSNY12567 | CEORED VENTURES THE POINTS GUY | PAT RYAN FOR CONGRESSC00815290 | 2026-02-14 | $25 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1966201FEC filing ↗ |
| 10 | LANDSMAN GOLD, LIZAPINE PLAINSNY12567 | CEORED VENTURES THE POINTS GUY | PAT RYAN FOR CONGRESSC00815290 | 2026-03-14 | $25 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1966201FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.